Menu Item | Calories | Protein | Total Carbs | Total Fat | Saturated Fat | Trans Fat | Sodium |
---|---|---|---|---|---|---|---|
Cheeseburger Sliders | 1280 | 49 | 84 | 84 | 28 | 3.5 | 2260 |
Cheeseburger Sliders with Applewood Smoked Bacon | 1360 | 53 | 84 | 90 | 31 | 3.5 | 2520 |
Chicken Quesadilla Grande | 1330 | 69 | 91 | 76 | 32 | 1.5 | 3850 |
Cheese Quesadilla Grande | 1170 | 42 | 85 | 74 | 31 | 1.5 | 3020 |
Grilled Chicken Wonton Tacos | 540 | 40 | 48 | 21 | 4 | 0.0 | 1750 |
Appetizer Sampler | 2170-2210 | 78-80 | 142-167 | 134-137 | 40-45 | 2.0 - 2.5 | 5420-6260 |
Crunchy Onion Rings | 1290 | 16 | 181 | 56 | 10 | 0.5 | 3620 |
Mozzarella Sticks | 780 | 37 | 73 | 39 | 17 | 1.0 | 2510 |
Boneless Wings | 1180-1230 | 53-57 | 52-103 | 63-66 | 11-20 | 1.0 | 2820-4420 |
Boneless Wings, 24 ct | 2360-2460 | 107-114 | 104-206 | 125-133 | 23-41 | 1.5 - 2.5 | 5650-8850 |
Boneless Wings, 36 ct | 3340-3460 | 159-169 | 156-308 | 167-176 | 31-56 | 2.0 - 3.5 | 8220-12940 |
Spinach & Artichoke Dip | 1320-1390 | 28-29 | 109-111 | 88-94 | 22-26 | 1.0 | 2610-2680 |
Classic Wings | 1070-1110 | 79-83 | 10-61 | 57-61 | 13-22 | 0.5-1.0 | 1800-3400 |
Classic Wings, 20 ct | 2130-2230 | 159-166 | 20-121 | 114-122 | 26-44 | 1.0-2.0 | 3590-6800 |
Classic Wings, 30 ct | 3000-3120 | 237-247 | 29-181 | 150-159 | 35-61 | 1.0-2.5 | 5140-9860 |
Chili Cheese Nachos | 1420 | 44 | 118 | 87 | 34 | 1.5 | 3970 |
Spicy Chili Cheese Nachos | 1330 | 43 | 112 | 80 | 29 | 1.5 | 3320 |
Steak Quesadilla Towers | 1270 | 60 | 86 | 77 | 35 | 2 | 4220 |
Queso Blanco | 1050 | 25 | 99 | 62 | 20 | 1.5 | 2510 |
Queso Blanco with chili | 1150 | 33 | 103 | 68 | 22 | 1.5 | 2800 |
Chips and Spicy Chipotle Lime Salsa | 780 | 10 | 92 | 12 | 8 | 0.0 | 920 |
Potato Twisters | 940 | 25 | 82 | 57 | 19 | 1.5 | 2960 |
Brew Pub Pretzels & Beer Cheese Dip | 1160 | 39 | 128 | 55 | 19 | 2.0 | 3420 |
Green Bean Crispers | 900 | 8 | 65 | 68 | 11 | 1 | 1550 |
Ultimate TRIos - listed as served unless otherwise indicated | |||||||
Trios Cheeseburger Sliders | 980 | 43 | 56 | 65 | 23 | 3 | 1650 |
Trios Cheese Quesadilla Grande | 590 | 20 | 43 | 37 | 14 | 0.5 | 1660 |
Trios Chicken Quesadilla Grande | 670 | 34 | 46 | 39 | 15 | 0.5 | 2080 |
Trios Steak Quesadilla Towers | 600 | 29 | 41 | 36 | 16 | 1.0 | 2070 |
Trios Mozzarella Sticks | 420 | 19 | 39 | 21 | 9 | 0.5 | 1270 |
Trios Boneless Wings | 690-720 | 27-29 | 27-52 | 42-45 | 7-12 | 0.5 - 1.0 | 1530-2390 |
Trios Classic Wings | 630-670 | 40-42 | 5 - 31 | 39 -42 | 8 - 13 | 0.0 - 0.5 | 1020-1880 |
Trios Spinach Artichoke Dip | 490 | 12 | 34 | 35 | 10 | 0.0 | 920 |
Trios Grilled Chicken Wonton Tacos | 450 | 30 | 46 | 16 | 3 | 0.0 | 1870 |
Trios Brew Pub Pretzels & Beer Cheese Dip | 610 | 27 | 61 | 29 | 14 | 1.5 | 2120 |
RIBS - includes sides | |||||||
Applebee's Riblets Platter | 1740-1870 | 77-80 | 135-177 | 94-99 | 28-31 | 0.0 | 2570-4240 |
Applebee's Riblets Basket | 1180-1280 | 50-51 | 95-126 | 64-66 | 19-20 | 0.0 | 1730-2570 |
Double-Glazed Baby Back Ribs | 1400-1430 | 68-70 | 116-128 | 71-73 | 23 - 25 | 0.0 | 2660-3490 |
Double-Glazed Baby Back Ribs - Half Rack | 950-970 | 37-38 | 91-97 | 48-49 | 14-15 | 0.0 | 1760-2180 |
Crosscut Ribs | 1430-1500 | 66-69 | 128-152 | 68-73 | 16-19 | 0.0 | 2300-3970 |
STEAKS & TOPPERS - without sides unless otherwise indicated | |||||||
12 oz. New York Strip | 480 | 65 | 1 | 25 | 10 | 1.5 | 1150 |
12 oz. Ribeye | 670 | 58 | 4 | 47 | 21 | 5.0 | 980 |
9 oz. House Sirloin | 330 | 44 | 1 | 17 | 7 | 1 | 1030 |
7 oz. House Sirloin | 280 | 34 | 1 | 15 | 6 | 1 | 800 |
Steak & Grilled Shrimp Combo | 470 | 52 | 3 | 28 | 9 | 1.0 | 1960 |
Steak & Fried Shrimp Combo | 670 | 48 | 38 | 37 | 10 | 1.0 | 2160 |
Steak & Honey BBQ Chicken Combo | 620 | 77 | 38 | 18 | 7 | 1 | 2100 |
Steak & Riblets Combo | 960-1170 | 73-91 | 31-69 | 55-65 | 20-23 | 1 | 2100-2900 |
Shrimp 'N Parmesan Sirloin | 560 | 60 | 5 | 33 | 16 | 1.5 | 2190 |
Chicken Fried Steak (includes mashed potato, gravy & vegetable | 1200 | 58 | 115 | 58 | 14 | 1.5 | 3660 |
Topper - Sauteed Garlic Mushrooms | 130 | 2 | 3 | 13 | 4.5 | 0.0 | 135 |
Topper - Grilled Onions | 45 | 1 | 5 | 2.5 | 0.5 | 0.0 | 280 |
Topper - Shrimp 'N Parmesan | 230 | 16 | 4 | 17 | 9 | 0.0 | 1160 |
7 oz. Grilled Sweet Onion Sirloin | 740 | 41 | 64 | 36 | 13 | 1 | 2780 |
9 oz. Grilled Sweet Onion Sirloin | 790 | 51 | 64 | 38 | 14 | 1.5 | 3010 |
Try our SOUPS, SALADS & SIDES - as served | |||||||
Loaded Baked Potato | 400 | 10 | 41 | 23 | 13 | 0 | 330 |
Baked Potato | 330 | 6 | 41 | 18 | 11 | 0 | 170 |
Loaded Mashed Potatoes | 460 | 15 | 31 | 31 | 12 | 0 | 970 |
Garlic Mashed Potatoes | 250 | 5 | 29 | 14 | 2.5 | 0.0 | 600 |
Small Caesar Salad (with dressing) | 300 | 5 | 12 | 26 | 5 | 0.0 | 490 |
Soup of the Day | 170-470 | 6-17 | 13-30 | 4.5-33 | 41657 | 0-1.0 | 690-1860 |
Add Fried Shrimp | 390 | 14 | 35 | 21 | 4 | 0.0 | 1270 |
Add Grilled Shrimp | 160 | 14 | 2 | 10 | 1.5 | 0.0 | 1060 |
Applebee's House Salad (without dressing) | 230 | 13 | 12 | 15 | 7 | 0.0 | 400 |
Dressing, Bleu Cheese | 240 | 2 | 1 | 26 | 5 | 0.0 | 260 |
Dressing, Dijon Honey Mustard | 210 | <1 | 15 | 17 | 2.5 | 0.0 | 520 |
Dressing, Mexi-Ranch | 140 | 1 | 2 | 14 | 2.5 | 0.0 | 490 |
Dressing, Buttermilk Ranch | 200 | 0 | 1 | 21 | 3.5 | 0.0 | 310 |
Toasted Garlic Breadstick Basket | 500 | 16 | 76 | 15 | 2.5 | 0 | 820 |
Fiesta Corn Chowder (Bowl) | 370 | 6 | 28 | 29 | 16 | 0.5 | 820 |
Tuscan Bean with Chicken & Sausage (Bowl) | 170 | 15 | 13 | 7 | 3 | 0.0 | 760 |
Green Goddess Wedge Salad | 550 | 9 | 12 | 52 | 11 | 1 | 1350 |
French Onion Soup (Bowl) | 370 | 17 | 25 | 23 | 14 | 1.0 | 1410 |
Tomato Basil Soup (Bowl) | 290 | 7 | 29 | 17 | 8 | 0.0 | 1530 |
Chili (Bowl) | 400 | 29 | 17 | 24 | 13 | 1.0 | 1100 |
Broccoli Cheddar Soup (Bowl) | 390 | 14 | 20 | 29 | 18 | 1 | 1860 |
Clam Chowder (Bowl) | 380 | 14 | 24 | 26 | 16 | 0.5 | 1090 |
Baked Potato Soup (Bowl) | 470 | 13 | 30 | 33 | 15 | 1.0 | 690 |
Chicken Tortilla Soup (Bowl) | 220 | 12 | 24 | 9 | 2 | 0.0 | 1250 |
Chicken Noodle Soup (Bowl) | 170 | 14 | 18 | 4.5 | 1 | 0.0 | 1200 |
SIZZLING ENTREES - includes sides | |||||||
Bourbon Street Chicken & Shrimp | 610 | 55 | 39 | 27 | 7 | 0.0 | 1960 |
Bourbon Street Steak | 730 | 49 | 38 | 43 | 12 | 1.5 | 1770 |
Sizzling Skillet Fajitas - Combo | 1230-1310 | 62-77 | 144-146 | 45-49 | 21-22 | 1.0 | 4780-5350 |
Sizzling Skillet Fajitas - Shrimp | 1170 | 48 | 145 | 45 | 21 | 1.0 | 5140 |
Sizzling Skillet Fajitas - Chicken | 1290 | 76 | 144 | 46 | 21 | 1.0 | 4470 |
Sizzling Skillet Fajitas - Steak | 1330 | 77 | 146 | 48 | 22 | 1.0 | 5240 |
Add Guacamole | 70 | 1 | 3 | 6 | 1.0 | 0.0 | 140 |
Sizzling Double Barrel Whisky Sirloin | 630 | 52 | 40 | 29 | 8 | 0.5 | 2490 |
CHICKEN - includes sides | |||||||
Crispy Orange Chicken | 1520 | 64 | 208 | 49 | 9 | 0.5 | 2530 |
Fiesta Lime Chicken® | 1190 | 59 | 93 | 66 | 15 | 1.0 | 3020 |
Chicken Tenders Platter | 1430 | 53 | 123 | 80 | 14 | 1.0 | 3300 |
Chicken Tenders Basket | 1110 | 39 | 98 | 63 | 11 | 0.5 | 2590 |
Riblet and Chicken Tenders Platter | 1820-1930 | 77-79 | 137-167 | 105-108 | 26-27 | 0.5 | 3390-4230 |
Riblet and Chicken Tenders Basket | 1360-1450 | 52-53 | 107-132 | 79-80 | 18-19 | 0.5 | 2620-3090 |
Chicken Fried Chicken | 1150 | 60 | 104 | 56 | 11 | 0.5 | 3090 |
Margarita Queso Chicken & Shrimp | 980 | 64 | 79 | 48 | 10 | 0.5 | 4110 |
WEIGHT WATCHERS® AND HAVE IT ALL - includes sides | |||||||
Signature Sirloin with Garlic Herb Shrimp | 500 | 48 | 31 | 23 | 8 | 1.0 | 2290 |
Napa Chicken & Portobellos | 490 | 49 | 37 | 16 | 4 | 0.0 | 1520 |
Weight Watchers® Lemon Parmesan Shrimp | 480 | 26 | 65 | 14 | 7 | 0.0 | 2010 |
Weight Watchers® Roma Pepper Steak | 530 | 44 | 27 | 29 | 12 | 1 | 1860 |
Savory Cedar Salmon | 520 | 45 | 26 | 28 | 8 | 0 | 1570 |
Weight Watchers® Chicken Freshcado | 460 | 43 | 45 | 13 | 2.5 | 0 | 1330 |
Strawberry & Avocado Salad | 480 | 27 | 38 | 27 | 4 | 0 | 1020 |
Thai Shrimp Salad | 380 | 22 | 32 | 19 | 3 | 0.0 | 1850 |
PASTA - as served | |||||||
Chicken Broccoli Pasta Alfredo | 1120 | 65 | 96 | 55 | 30 | 1.5 | 2620 |
Three-Cheese Chicken Penne | 1000 | 57 | 91 | 46 | 24 | 1 | 2490 |
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | 1830 | 77 | 175 | 92 | 41 | 2 | 4300 |
Shrimp Scampi Linguine | 1010 | 38 | 98 | 53 | 20 | 0.5 | 3440 |
SEAFOOD - as served | |||||||
Blackened Tilapia | 470 | 34 | 45 | 18 | 5 | 0.0 | 1370 |
Double Crunch Shrimp | 1200 | 32 | 142 | 56 | 11 | 0.0 | 3170 |
Hand-Battered Fish & Chips | 1700 | 47 | 96 | 125 | 22 | 1.5 | 2820 |
New England Fish & Chips | 1690 | 46 | 92 | 126 | 22 | 1.5 | 2840 |
SANDWICHES without sides unless otherwise indicated | |||||||
Applebee's Reuben | 980 | 52 | 74 | 54 | 17 | 2 | 5240 |
Chicken Fajita Rollup | 1020 | 63 | 60 | 58 | 26 | 1.5 | 3010 |
Roast Beef, Bacon & Mushroom Melt | 860 | 52 | 57 | 45 | 16 | 0.5 | 2770 |
Oriental Chicken Rollup | 1160 | 34 | 119 | 61 | 11 | 1.0 | 3160 |
Clubhouse Grille | 1120 | 53 | 73 | 68 | 20 | 1.0 | 2940 |
Classic Turkey Breast | 560 | 31 | 41 | 29 | 4.5 | 0 | 910 |
American BLT | 1030 | 35 | 52 | 75 | 22 | 1 | 2420 |
Four-Cheese Grille | 1000 | 38 | 71 | 63 | 30 | 2 | 2950 |
Artisan Grilled Chicken Ciabatta | 960 | 68 | 45 | 57 | 19 | 1 | 2170 |
Turkey, Bacon & Avocado | 950 | 47 | 49 | 63 | 15 | 0 | 1660 |
Chili Cheese Fries, Side | 630 | 17 | 65 | 33 | 11 | 0.5 | 1370 |
Crunchy Onion Rings, Side | 530 | 7 | 63 | 28 | 5 | 0.0 | 1320 |
Fries, Side | 440 | 5 | 59 | 20 | 4 | 0.0 | 770 |
BBQ-Spiced Fries, Side | 450 | 5 | 61 | 20 | 4 | 0 | 940 |
Applebee's House Salad (w/o dressing) | 230 | 13 | 12 | 15 | 7 | 0.0 | 400 |
Cole Slaw | 140 | 1 | 15 | 8 | 1 | 0.0 | 190 |
Fresh Fruit, Side | 90 | 1 | 24 | 0 | 0 | 0.0 | 0 |
Seasonal Vegetables, Side | 35-60 | 1-5 | 7-11 | 0-0.5 | 0 | 0.0 | 310-440 |
Salads - as served | |||||||
Fiesta Chicken Chopped Salad, Regular | 860 | 40 | 81 | 42 | 11 | 0.5 | 1840 |
Regular w/o dressing | 700 | 40 | 66 | 32 | 9 | 0.5 | 1470 |
Grilled Chicken Caesar, Regular | 800 | 53 | 24 | 56 | 11 | 1 | 1620 |
Half | 400 | 26 | 12 | 28 | 6 | 0.0 | 810 |
Regular w/o dressing | 370 | 51 | 21 | 10 | 4 | 0.0 | 900 |
Half w/o dressing | 180 | 26 | 10 | 5 | 2 | 0.0 | 450 |
Oriental Chicken Salad, Regular | 1390 | 39 | 92 | 98 | 15 | 1.5 | 1610 |
Half | 690 | 20 | 46 | 49 | 7 | 0.5 | 800 |
Regular w/o dressing | 730 | 39 | 57 | 41 | 6 | 0.0 | 1380 |
Half w/o dressing | 360 | 20 | 29 | 20 | 3 | 0.0 | 690 |
Oriental Grilled Chicken Salad, Regular | 1290 | 56 | 88 | 81 | 12 | 1.0 | 2140 |
Half | 680 | 28 | 52 | 40 | 6 | 0.5 | 1530 |
Regular w/o dressing | 590 | 54 | 53 | 20 | 3 | 0.0 | 1900 |
Half w/o dressing | 330 | 28 | 35 | 10 | 1.5 | 0.0 | 1410 |
Pecan-Crusted Chicken Salad, Regular | 1340 | 46 | 113 | 79 | 16 | 1.0 | 2630 |
Half | 820 | 27 | 73 | 48 | 11 | 0.5 | 1550 |
Regular w/o dressing | 890 | 46 | 78 | 46 | 11 | 0.5 | 2020 |
Half w/o dressing | 590 | 27 | 55 | 31 | 9 | 0.0 | 1240 |
Fried Chicken Salad, Regular | 1110 | 49 | 57 | 77 | 21 | 1.0 | 2540 |
Half | 590 | 27 | 29 | 41 | 11 | 0.5 | 1300 |
Regular w/o dressing | 680 | 47 | 30 | 41 | 16 | 0.5 | 1470 |
Half w/o dressing | 380 | 27 | 16 | 23 | 9 | 0.0 | 760 |
Grilled Shrimp 'N Spinach Salad, Regular | 990 | 43 | 67 | 66 | 10 | 0.0 | 2910 |
Half | 580 | 27 | 35 | 40 | 7 | 0.0 | 1800 |
Half w/o dressing | 400 | 26 | 12 | 30 | 6 | 0.0 | 1310 |
Regular w/o dressing | 620 | 42 | 21 | 46 | 7 | 0.0 | 1920 |
Seasonal Berry & Spinach Salad | 620 | 53 | 35 | 31 | 9 | 0.5 | 1620 |
ALL-IN & NEIGHBORHOOD BURGERS without fries unless otherwise indicated | |||||||
Cowboy Burger | 1290 | 55 | 101 | 74 | 28 | 3 | 2890 |
Quesadilla Burger | 1400 | 72 | 43 | 105 | 45 | 3.5 | 3260 |
The American Standard | 1030 | 50 | 48 | 71 | 27 | 3 | 1970 |
Triple Bacon | 1190 | 61 | 48 | 84 | 32 | 3 | 2100 |
Mushroom Swiss | 1100 | 53 | 47 | 79 | 30 | 3 | 1290 |
Sweet Asian Pineapple | 1030 | 53 | 56 | 67 | 28 | 2.5 | 1610 |
Classic Burger | 790 | 39 | 49 | 48 | 17 | 2.5 | 1220 |
Add Cheese | 80-150 | 5-9 | 1-2 | 6-12 | 4-7 | 0-0 | 140-480 |
Add Bacon | 100 | 6 | 1 | 9 | 3 | 0 | 320 |
Veggie Burger | 570 | 26 | 64 | 22 | 4 | 0.0 | 1410 |
Chili Cheese Fries, Side | 630 | 17 | 65 | 33 | 11 | 0.5 | 1370 |
Crunchy Onion Rings, Side | 530 | 7 | 63 | 28 | 5 | 0.0 | 1320 |
Fries, Side | 440 | 5 | 59 | 20 | 4 | 0.0 | 770 |
BBQ-Spiced Fries, Side | 450 | 5 | 61 | 20 | 4 | 0 | 940 |
Applebee's House Salad (w/o dressing) | 230 | 13 | 12 | 15 | 7 | 0.0 | 400 |
Fresh Fruit, Side | 90 | 1 | 24 | 0 | 0 | 0.0 | 0 |
Seasonal Vegetables, Side | 35-60 | 1-5 | 7-11 | 0-0.5 | 0 | 0.0 | 310-440 |
DESSERTS - as served | |||||||
Chocolate Chip Cookie Sundae | 1330 | 16 | 198 | 55 | 37 | 1.5 | 650 |
Butter Pecan Blondie | 1150 | 15 | 135 | 62 | 33 | 1 | 890 |
Triple Chocolate Meltdown® | 960 | 12 | 122 | 52 | 34 | 1.0 | 530 |
Chocolate Mousse Shooter | 480 | 3 | 44 | 25 | 20 | 1.0 | 250 |
Hot Fudge Sundae Shooter | 430 | 5 | 54 | 21 | 15 | 0.5 | 170 |
Strawberry Cheesecake Shooter | 390 | 6 | 38 | 24 | 14 | 1.0 | 240 |
Blue Ribbon Brownie | 1600 | 20 | 212 | 77 | 41 | 2 | 910 |
Brownie Bite | 370 | 4 | 51 | 17 | 10 | 0.0 | 210 |
Apple Chimi Cheesecake | 880 | 12 | 128 | 36 | 19 | 1.0 | 840 |
Salted Caramel Pretzel Bites, Regular | 840 | 13 | 153 | 20 | 9 | 0.5 | 1330 |
Salted Caramel Pretzel Bites, Mini | 420 | 7 | 76 | 10 | 4.5 | 0 | 660 |
LUNCH COMBOS | |||||||
French Onion Soup | 370 | 17 | 25 | 23 | 14 | 1 | 1410 |
Tomato Basil Soup | 270 | 6 | 25 | 17 | 8 | 0.0 | 1440 |
Chili | 370 | 29 | 13 | 23 | 12 | .5 | 1020 |
Baked Potato Soup | 440 | 13 | 26 | 32 | 15 | 1.0 | 610 |
Black Bean Soup | 250 | 11 | 27 | 11 | 6 | 0.0 | 1130 |
Chicken Noodle Soup | 140 | 13 | 14 | 4 | 1 | 0.0 | 1110 |
Chicken Tortilla Soup | 220 | 12 | 24 | 9 | 2 | 0.0 | 1250 |
Broccoli Cheddar Soup | 370 | 14 | 16 | 28 | 18 | 1.0 | 1770 |
Clam Chowder | 360 | 13 | 19 | 26 | 15 | 0.5 | 1000 |
Fiesta Corn Chowder | 370 | 6 | 28 | 29 | 16 | 0.5 | 820 |
Tuscan Bean Soup with Chicken & Sausage | 170 | 15 | 13 | 7 | 3 | 0.0 | 760 |
Classic Turkey Breast | 280 | 16 | 21 | 14 | 2 | 0 | 460 |
Fiesta Chicken Chopped Salad | 360 | 27 | 26 | 17 | 4 | 0.0 | 1000 |
Grilled Chicken Caesar Salad | 310 | 25 | 8 | 20 | 4.5 | 0.0 | 670 |
Clubhouse Grille | 560 | 26 | 36 | 34 | 10 | 0 | 1470 |
Caesar Salad | 210 | 4 | 8 | 18 | 4 | 0.0 | 350 |
Chicken Fajita Rollup | 660 | 34 | 45 | 38 | 15 | 1.0 | 2010 |
Oriental Chicken Salad | 440 | 16 | 28 | 29 | 4.5 | 0.0 | 660 |
Oriental Grilled Chicken Salad | 430 | 25 | 35 | 21 | 3 | 0.0 | 1390 |
House Salad | 120 | 6 | 9 | 7 | 2.5 | 0.0 | 200 |
Dressing, Bleu Cheese | 160 | 1 | 1 | 17 | 3.5 | 0.0 | 170 |
Dressing, Dijon Honey Mustard | 140 | 0 | 9 | 12 | 2 | 0.0 | 360 |
Dressing, Mexi-Ranch | 90 | 1 | 2 | 9 | 1.5 | 0.0 | 320 |
Dressing, Buttermilk Ranch | 130 | 0 | 1 | 14 | 2.5 | 0.0 | 210 |
Spinach Salad | 240 | 7 | 23 | 14 | 2.5 | 0.0 | 730 |
Roast Beef, Bacon & Mushroom Melt | 490 | 26 | 28 | 29 | 10 | 0.0 | 1440 |
Breadstick | 130 | 4 | 19 | 4 | 0.5 | 0.0 | 200 |
Four-Cheese Grille | 450 | 17 | 31 | 29 | 14 | 1 | 1250 |
American BLT | 510 | 18 | 26 | 37 | 11 | 0.5 | 1210 |
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | 810 | 32 | 91 | 35 | 15 | 0.5 | 1720 |
Honey Pepper Chicken Tenders | 920 | 26 | 127 | 35 | 7 | 0 | 1690 |
Grilled Shrimp 'N Spinach | 260 | 12 | 22 | 15 | 2.5 | 0.0 | 1180 |
Three-Cheese Chicken Penne | 640 | 42 | 57 | 27 | 13 | 0.5 | 1670 |
Artisan Grilled Chicken Ciabatta | 550 | 37 | 22 | 35 | 12 | 0.5 | 1140 |
Fried Chicken Salad | 410 | 19 | 24 | 26 | 6 | 0.0 | 950 |
Turkey Bacon Avocado | 530 | 27 | 25 | 36 | 10 | 0 | 910 |
Thai Shrimp Salad | 190 | 10 | 15 | 10 | 1.5 | 0 | 780 |
Strawberry & Avocado Salad | 240 | 24 | 14 | 12 | 2 | 0 | 500 |
Shrimp Scampi Linguine | 580 | 21 | 58 | 30 | 11 | 0 | 1780 |
DRINKS - as served | |||||||
Pepsi (20 ounces) | 100 | 0 | 28 | 0 | 0 | 0.0 | 25 |
Diet Pepsi (20 ounces) | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 |
Mountain Dew (20 ounces) | 110 | 0 | 29 | 0 | 0 | 0.0 | 35 |
Sierra Mist (20 ounces) | 100 | 0 | 27 | 0 | 0 | 0.0 | 20 |
Iced Tea (20 ounces) | 0 | 0 | <1 | 0 | 0 | 0.0 | 30 |
Coffee (8 ounces) | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Dr Pepper (20 ounces) | 100 | 0 | 27 | 0 | 0 | 0.0 | 35 |
Tropicana Lemonade (20 ounces) | 100 | 0 | 27 | 0 | 0 | 0.0 | 105 |
Wild Cherry Pepsi (20 ounces) | 100 | 0 | 28 | 0 | 0 | 0.0 | 20 |
Lipton Brisk Raspberry Iced Tea (20 ounces) | 80 | 0 | 21 | 0 | 0 | 0.0 | 25 |
Diet Mountain Dew (20 ounces) | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 |
Caffeine Free Diet Pepsi (20 ounces) | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 |
Mug Root Beer (20 ounces) | 100 | 0 | 26 | 0 | 0 | 0.0 | 15 |
Flavored Lemonades and Iced Teas (20 ounces) | 25-140 | 0 | 6-36 | 0 | 0 | 0.0 | 30-110 |
Decadent Shakes (20 ounces) | 810-1000 | 15-17 | 90-136 | 42-50 | 26-29 | 2 | 390-600 |
Applebee's Limeades (20 ounces) | 190-220 | 0 | 50-57 | 0 | 0 | 0.0 | 20-25 |
Frozen Lemonades (20 ounces) | 250 | 1 | 62-63 | 0 | 0 | 0.0 | 10 |
Strawberry Quencher Lemonade (20 ounces) | 140 | 0 | 36 | 0 | 0 | 0 | 105 |
SoBe Yumberry Pomegranate | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
CROSS CUT RIBS - as served | |||||||
Crosscut Ribs AYCE Refill | 680-720 | 33-34 | 61-72 | 32-34 | 8-9 | 0.0 | 1100-1940 |
FAN FAVS - as served | |||||||
Bourbon Street Chicken & Shrimp | 610 | 55 | 39 | 27 | 7 | 0.0 | 1960 |
Crosscut Ribs | 1430-1500 | 66-69 | 128-152 | 68-73 | 16-19 | 0.0 | 2300-3970 |
Salted Caramel Pretzel Bites | 840 | 13 | 153 | 20 | 9 | 0.5 | 1330 |
Quesadilla Burger | 1840 | 77 | 102 | 125 | 49 | 3.5 | 4030 |
Shrimp 'N Parmesan Sirloin | 560 | 60 | 5 | 33 | 16 | 1.5 | 2190 |
Grilled Chicken Wonton Tacos | 540 | 40 | 48 | 21 | 4 | 0.0 | 1750 |
KIDS MENU - without sides or drinks unless otherwise indicated | |||||||
Chicken Tenders | 270 | 20 | 16 | 15 | 3 | 0 | 770 |
Chicken Grillers | 190 | 42 | 0 | 2.5 | 1 | 0 | 640 |
KRAFT Macaroni & Cheese | 310 | 11 | 45 | 9 | 2.5 | 0 | 550 |
Cheese Quesadilla | 600 | 19 | 36 | 42 | 16 | 1 | 1400 |
Mini Cheeseburger | 380 | 16 | 23 | 25 | 9 | 1 | 800 |
Mini Hamburger | 350 | 14 | 23 | 22 | 7 | 1 | 680 |
Cheesy Bread Pizza (1/2) | 310 | 12 | 31 | 16 | 8 | 0 | 820 |
Corn Dog | 220 | 7 | 21 | 12 | 3 | 0 | 590 |
Grilled Cheese Sandwich | 570 | 19 | 46 | 34 | 14 | 1 | 1430 |
Hot Dog | 270 | 9 | 21 | 17 | 7 | 0.5 | 820 |
Cheesy Grilled Chicken | 480 | 50 | 4 | 29 | 17 | 1 | 1140 |
Chicken Mac 'n Cheese | 640 | 43 | 44 | 33 | 18 | 1.5 | 2200 |
Chicken Quesadilla | 670 | 35 | 36 | 43 | 16 | 1 | 1630 |
Two Mini Cheeseburgers | 700 | 32 | 47 | 43 | 17 | 2 | 1550 |
Two Mini Hamburgers | 630 | 28 | 46 | 37 | 13 | 2 | 1310 |
Cheese Bread Pizza (Full) | 610 | 25 | 62 | 31 | 16 | 1 | 1650 |
Fried Shrimp | 230 | 9 | 16 | 14 | 2.5 | 0 | 540 |
4 oz. Sirloin | 120 | 22 | 0 | 3.5 | 1.5 | 0 | 590 |
Mozzarella Sticks | 320 | 15 | 31 | 16 | 7 | 0 | 1010 |
GoGo squeeZ Applesauce | 60 | 0 | 15 | 0 | 0 | 0 | 0 |
Apple Dippers with Yogurt | 90 | 2 | 22 | 0.5 | 0 | 0 | 25 |
Vanilla Yogurt with Strawberries | 100 | 4 | 17 | 1.5 | 1 | 0 | 55 |
Caesar Salad | 210 | 4 | 8 | 18 | 4 | 0 | 350 |
Baby Carrots with Ranch | 240 | 1 | 10 | 22 | 3.5 | 0 | 400 |
White Rice | 110 | 2 | 26 | 0 | 0 | 0 | 80 |
Steamed Broccoli | 25 | 3 | 4 | 0 | 0 | 0 | 25 |
Garlic Mashed Potatoes | 130 | 2 | 14 | 7 | 1 | 0 | 300 |
Fries | 440 | 5 | 59 | 20 | 4 | 0 | 770 |
House Salad (no dressing) | 110 | 6 | 8 | 7 | 2.5 | 0 | 200 |
Bacon Vinaigrette (1floz) | 120 | 1 | 16 | 7 | 1 | 0 | 330 |
Blue Cheese (Ifloz) | 160 | 1 | 1 | 17 | 3.5 | 0 | 170 |
Dijon Honey Mustard (Ifloz) | 140 | 0 | 9 | 12 | 2 | 0 | 360 |
Honey Balsamic (Ifloz) | 110 | 0 | 9 | 8 | 1 | 0 | 150 |
Mexi Ranch (Ifloz) | 90 | 1 | 2 | 9 | 1.5 | 0 | 320 |
Oriental (Ifloz) | 160 | 0 | 9 | 14 | 2 | 0 | 60 |
Buttermilk Ranch (Ifloz) | 130 | 0 | 1 | 14 | 2.5 | 0 | 210 |
Garlic Caesar (Ifloz) | 140 | 1 | 1 | 15 | 2.5 | 0 | 240 |
Thousand Island (Ifloz) | 140 | 0 | 4 | 13 | 2 | 0 | 170 |
Strawberry Vinaigrette (Ifloz) | 110 | 0 | 9 | 8 | 1 | 0 | 220 |
