Menu Item | Calories | Protein | Total Carbs | Total Fat | Saturated Fat | Trans Fat | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|---|
Breakfast | ||||||||
Bagel, bacon, egg | 490 | 23 | 64 | 16 | 5 | 0 | 1070 | 250 |
Biscuit, bacon, egg | 450 | 16 | 32 | 29 | 7 | 0 | 580 | 250 |
Bagel, ham, egg | 490 | 28 | 65 | 13 | 3.5 | 0 | 1380 | 260 |
Biscuit, ham, egg | 440 | 21 | 33 | 26 | 6 | 0 | 890 | 260 |
Bagel, sausage, egg | 640 | 27 | 64 | 31 | 10 | 0 | 1100 | 280 |
Biscuit, sausage, egg | 600 | 20 | 32 | 44 | 12 | 0 | 610 | 280 |
Plain Bagel | 310 | 12 | 63 | 1 | 0.5 | 0 | 700 | 0 |
Plain Toaster Biscuit, toasted | 220 | 5 | 31 | 9 | 2 | 0 | 210 | 0 |
American cheese 2 sl | 90 | 5 | 0 | 7 | 5 | 0 | 450 | 20 |
Tillamook Cheese 1 sl | 120 | 7 | 1 | 10 | 6 | 0 | 170 | 40 |
Hash Browns | 230 | 2 | 22 | 15 | 2.5 | 2 | 410 | 0 |
Scrambled eggs, 2 eggs | 220 | 14 | 2 | 18 | 4.5 | 0 | 140 | 480 |
Ham, 1.5 oz. | 55 | 8.5 | 0.5 | 2 | 0.75 | 0 | 610 | 20 |
Sausage patty, 2 oz. | 210 | 8 | 0 | 20 | 7 | 0 | 330 | 40 |
Bacon 2 slices | 60 | 4 | 0 | 5 | 2 | 0 | 300 | 10 |
Egg, one, fried | 120 | 7 | 1 | 10 | 2.5 | 0 | 70 | 240 |
Entrees | ||||||||
Tillamook Cheeseburger | 630 | 34 | 31 | 40 | 14 | 0 | 1080 | 105 |
Pepper Bacon Cheeseburger | 690 | 39 | 28 | 46 | 16 | 0 | 1170 | 120 |
Half Pound Colossal Cheeseburger | 730 | 48 | 31 | 45 | 15 | 0 | 1330 | 135 |
Burgerville Classic Hamburger | 510 | 27 | 30 | 30 | 8 | 0 | 910 | 65 |
Colossal cheeseburger | 520 | 30 | 31 | 30 | 9 | 0 | 1160 | 75 |
Double Beef Cheeseburger | 430 | 22 | 29 | 25 | 10 | 0 | 790 | 55 |
Cheeseburger | 350 | 14 | 29 | 19 | 7 | 0 | 730 | 35 |
Hamburger | 300 | 12 | 29 | 15 | 4 | 0 | 510 | 25 |
Gardenburger® | 450 | 18 | 52 | 19 | 3.5 | 0 | 1490 | 30 |
Spicy Black Bean Gardenburger® | 550 | 24 | 45 | 32 | 7 | 0 | 1140 | 40 |
Crispy Chicken Sandwich | 490 | 21 | 59 | 19 | 3.5 | 0 | 1300 | 40 |
Deluxe Crispy Chicken Sandwich | 590 | 27 | 56 | 30 | 10 | 0 | 1430 | 80 |
Low Fat Grilled Chicken Sandwich | 320 | 24 | 44 | 4.5 | 0.5 | 0 | 880 | 50 |
Chicken Strips 5 pc | 320 | 23 | 26 | 14 | 6 | 0 | 746 | 30 |
Seasoned Turkey Burger | 540 | 36 | 33 | 29 | 7 | 0 | 900 | 60 |
Turkey Club Sandwich | 550 | 27 | 38 | 32 | 8 | 0 | 970 | 55 |
Halibut Fish 3 pc | 320 | 21 | 24 | 16 | 4 | 0 | 720 | 10 |
Halibut Fish 4 pc | 410 | 26 | 30 | 21 | 5 | 0 | 910 | 10 |
Halibut Fish 6 pc | 650 | 41 | 47 | 33 | 8 | 0 | 1450 | 15 |
Halibut Fish Sandwich | 480 | 18 | 41 | 27 | 4.5 | 0 | 880 | 20 |
Sides | ||||||||
French Fries | ||||||||
Kid's 2 3/4 oz. | 200 | 3 | 26 | 9 | 2 | 1 | 70 | 0 |
Regular 5 oz. | 360 | 5 | 48 | 17 | 3.5 | 2 | 130 | 0 |
Large 6 1/2 oz. | 470 | 7 | 62 | 22 | 5 | 3 | 170 | 0 |
Salads/no dressing | ||||||||
Side Salad | 50 | 3 | 4 | 3 | 2 | 0 | 75 | 10 |
NW Smoked Salmon & Hazelnut Salad | 440 | 30 | 19 | 28 | 7 | 0 | 1000 | 35 |
Rogue River Smokey Blue Salad | 290 | 9 | 38 | 11 | 6 | 0 | 200 | 25 |
Grilled Chicken Salad | 430 | 32 | 16 | 27 | 8 | 0 | 650 | 75 |
Condiments/ Dressings | ||||||||
Cream Cheese | 100 | 2 | 1 | 10 | 7 | 0 | 100 | 30 |
Light Cream Cheese | 70 | 3 | 2 | 5 | 3.5 | 0 | 150 | 15 |
Tartar Cups | 260 | 0 | 2 | 28 | 4 | 0 | 360 | 30 |
BV Spread Cups | 280 | 0 | 4 | 30 | 4 | 0 | 360 | 20 |
BBQ Sauce Dip | 60 | 1 | 13 | 1 | 0 | 0 | 560 | 0 |
Ranch Dressing | 195 | 0 | 1.5 | 21 | 2 | 0 | 315 | 15 |
Blue Cheese Dressing | 240 | 1 | 3 | 24 | 2 | 0 | 340 | 15 |
Honey Mustard Dressing | 210 | 0 | 6 | 20 | 1.5 | 0 | 200 | 15 |
Caesar Dressing | 220 | 1 | 2 | 22 | 2 | 0 | 250 | 25 |
Sweet and Sour Sauce | 90 | 0 | 12 | 4 | 0 | 0 | 120 | 0 |
Raspberry Vinaigrette | 45 | 0 | 6 | 2 | 0 | 0 | 260 | 0 |
Honey Lime Vinaigrette | 250 | 0 | 10 | 23 | 3 | 0 | 440 | 0 |
Seasonal | ||||||||
Fresh Strawberry Shortcake | 440 | 6 | 72 | 15 | 6 | 3.5 | 500 | 25 |
Fresh Strawberry Sundae | 340 | 6 | 48 | 14 | 9 | 0 | 110 | 60 |
NW Raspberry Shortcake | 470 | 5 | 84 | 13 | 5 | 3.5 | 490 | 20 |
NW Raspberry Sundae | 360 | 6 | 54 | 14 | 9 | 0 | 110 | 60 |
NW Blackberry Shortcake | 460 | 5 | 85 | 13 | 5 | 3.5 | 490 | 20 |
NW Blackberry Sundae | 360 | 6 | 55 | 14 | 9 | 0 | 110 | 60 |
Fresh Strawberry YoCream ® Sundae | 220 | 4 | 48 | 0 | 0 | 0 | 100 | 0 |
NW Raspberry YoCream ® Sundae | 240 | 4 | 54 | 0 | 0 | 0 | 100 | 0 |
NW Blackberry YoCream® Sundae | 240 | 4 | 55 | 0 | 0 | 0 | 100 | 0 |
Sweet Potato Fries | 530 | 4 | 60 | 29 | 0 | 0 | 510 | 0 |
Yukon Golds Fries | 450 | 5 | 59 | 21 | 0 | 0 | 590 | 0 |
Onion Rings - seasonal | 810 | 12 | 83 | 48 | 0 | 0 | 1260 | 0 |
Walla Walla Onion Cheeseburger | 730 | 32 | 53 | 44 | 15 | 0 | 1760 | 105 |
BBQ Bacon Colossal | 610 | 34 | 36 | 35 | 11 | 0 | 1680 | 85 |
Smokey Blue Cheese Burger | 700 | 34 | 25 | 50 | 15 | 0 | 820 | 95 |
Smoothies | ||||||||
Strawberry Splash | 310 | 6 | 68 | 0.5 | 0 | 0 | 120 | 0 |
Triple Berry Blast | 350 | 7 | 75 | 0 | 0 | 0 | 160 | 0 |
Chocolate Monkey | 450 | 10 | 100 | 3 | 1.5 | 0 | 180 | 0 |
Fresh Strawberry | 410 | 8 | 90 | 0 | 0 | 0 | 180 | 0 |
NW Raspberry | 420 | 9 | 91 | 0 | 0 | 0 | 200 | 0 |
NW Blackberry | 450 | 10 | 97 | 0 | 0 | 0 | 200 | 0 |
Pumpkin Spice | 360 | 10 | 73 | 1 | 1 | 0 | 240 | 5 |
Chocolate Hazelnut | 470 | 11 | 93 | 5 | 0.5 | 0 | 230 | 0 |
Regular Vanilla Smoothie | 420 | 9 | 91 | 0 | 0 | 0 | 230 | 0 |
Regular Chocolate Smoothie | 390 | 9 | 83 | 0 | 0 | 0 | 240 | 0 |
Regular Strawberry Smoothie | 420 | 9 | 89 | 0 | 0 | 0 | 220 | 0 |
Milkshakes | ||||||||
Mocha Perk | 830 | 17 | 112 | 39 | 24 | 0 | 290 | 150 |
Black Forest | 820 | 13 | 130 | 32 | 20 | 0 | 260 | 120 |
Fresh Strawberry | 770 | 12 | 116 | 31 | 19 | 0 | 230 | 125 |
NW Raspberry | 870 | 14 | 126 | 36 | 23 | 0 | 280 | 150 |
NW Blackberry | 850 | 14 | 120 | 36 | 23 | 0 | 280 | 150 |
Regular Vanilla | 720 | 12 | 101 | 31 | 20 | 0 | 260 | 130 |
Regular Strawberry | 720 | 12 | 100 | 31 | 20 | 0 | 260 | 130 |
Regular Chocolate | 770 | 14 | 103 | 35 | 22 | 0 | 310 | 145 |
Pumpkin Spice | 750 | 14 | 98 | 35 | 22 | 0 | 330 | 140 |
Chocolate Hazelnut | 920 | 16 | 118 | 45 | 26 | 0 | 330 | 170 |
Desserts | ||||||||
Cookies: | ||||||||
Chocolate Chunk | 320 | 4 | 48 | 14 | 5 | 2 | 340 | 20 |
Oatmeal Raisin | 290 | 4 | 50 | 8 | 3 | 2 | 270 | 30 |
Sugar Cookie | 305 | 3 | 39 | 15 | 3.5 | 3.5 | 250 | 20 |
White Chocolate Macadamia | 340 | 4 | 46 | 16 | 6 | 2 | 360 | 20 |
Sundaes | ||||||||
Caramel | 380 | 6 | 56 | 15 | 10 | 0 | 160 | 65 |
Hot Fudge | 380 | 7 | 51 | 18 | 12 | 0 | 160 | 60 |
Triple Berry | 340 | 6 | 46 | 14 | 9 | 0 | 110 | 60 |
Yocream Sundaes | ||||||||
Caramel | 260 | 4 | 56 | 1 | 0.5 | 0 | 150 | 5 |
Hot Fudge | 260 | 5 | 51 | 4 | 3.5 | 0 | 150 | 0 |
Triple Berry | 200 | 4 | 43 | 0 | 0 | 0 | 100 | 0 |
Cones | ||||||||
Ice cream cone | 250 | 5 | 32 | 1 11 1 | 7 | 0 | 100 | 50 |
Yogurt cone | 190 | 4 | 39 | 0 | 0 | 0 | 110 | 0 |
Beverages | ||||||||
Coca Cola®, 20 oz. | 161 | 0 | 44 | 0 | 0 | 0 | 10 | 0 |
Diet Coke®, 20 oz. | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Caffeine Free Diet Coke®, 20 oz. | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Sprite®, 20 oz. | 158 | 0 | 42 | 0 | 0 | 0 | 34 | 0 |
Pibb Xtra®, 20 oz. | 163 | 0 | 42 | 0 | 0 | 0 | 49 | 0 |
Barq's Root Beer®, 20 oz. | 180 | 0 | 49 | 0 | 0 | 0 | 39 | 0 |
Minute Maid Lemonade®, 20 oz. | 240 | 0 | 65 | 0 | 0 | 0 | 120 | 0 |
Nestea Raspberry Iced Tea®, 20 oz. | 127 | 0 | 34 | 0 | 0 | 0 | 15 | 0 |
Fresh Brewed Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House Coffee, 10 oz. | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Hot Chocolate | 160 | 0 | 25 | 1 6 | 4 | 0 | 200 | 10 |
Odwalla® Orange Juice, 10 oz. | 138 | 3 | 31 | 0 | 0 | 0 | 31 | 0 |
Milk, 2%, 8 oz. | 121 | 8 | 12 | 1 5 | 3 | 0 | 122 | 18 |
NW Blackberry Lemonade | 290 | 1 | 71 | 0 | 0 | 0 | 15 | 0 |
Kids Meals | ||||||||
Hamburger | 300 | 12 | 29 | 1 15 | 4 | 0 | 510 | 25 |
Cheeseburger | 350 | 14 | 29 | 19 | 7 | 0 | 730 | 35 |
Chicken strips - 3 piece | 200 | 14 | 8 | 4 | 0 | 447 | 17 | |
Kid's French Fries 2 3/4 oz. | 200 | 3 | 26 | 9 | 2 | 1 | 70 | 0 |
Apple Slices | 29 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Kids Soda Pop - Coke | 130 | 0 | 33 | 0 | 0 | 0 | 5 | 0 |
Kids Vanilla Milkshake | 510 | 9 | 22 | 14 | 0 | 190 | 95 | |
Kids Chocolate Milkshake | 560 | 10 | 75 | 25 | 16 | 0 | 220 | 105 |
Kids Strawberry Milkshake | 510 | 9 | 71 | 1 22 | 14 | 0 | 180 | 95 |
Burgerville Calories – Fast Food Nutrition Facts
0
Share.