| Menu Item | Calories | Protein | Total Carbs | Sugars | Tot Fat | Saturated Fat | Trans Fat | Sodium | Cholesterol |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate | 210 | 3 | 23 | 19 | 12 | 7 | 0 | 60 | 30 |
| Chocolate Yogurt | 150 | 4 | 24 | 18 | 4.5 | 2.5 | 0 | 105 | 10 |
| NSNF Caramel Swirl | 110 | 0 | 30 | 6 | 0 | 0 | 0 | 100 | 0 |
| NSNF Chocolate | 100 | 4 | 26 | 6 | 0 | 0 | 0 | 100 | 0 |
| NSNF Chocolate | 120 | 4 | 31 | 6 | 0 | 0 | 0 | 105 | 0 |
| Caramel | |||||||||
| NSNF Chocolate Fudge | 120 | 4 | 31 | 6 | 0 | 0 | 0 | 120 | 0 |
| NSNF Cinnamon | 100 | 5 | 23 | 7 | 0 | 0 | 0 | 90 | 0 |
| NSNF Coffee | 100 | 5 | 24 | 7 | 0 | 0 | 0 | 95 | 0 |
| NSNF Coffee Caramel | 120 | 4 | 30 | 6 | 0 | 0 | 0 | 100 | 0 |
| Swirl | |||||||||
| NSNF Coffee Ripple | 110 | 4 | 30 | 6 | 0 | 0 | 0 | 110 | 0 |
| NSNF Fudge Ripple | 110 | 4 | 30 | 6 | 0 | 0 | 0 | 110 | 0 |
| NSNF Vanilla | 100 | 4 | 23 | 7 | 0 | 0 | 0 | 90 | 0 |
| Orange Sherbet | 210 | 0 | 50 | 45 | 1 | 0 | 0 | 20 | <5 |
| Strawberry Sorbet | 210 | 0 | 53 | 49 | 0 | 0 | 0 | 15 | 0 |
| Vanilla | 210 | 3 | 24 | 18 | 12 | 8 | 0 | 55 | 35 |
| Vanilla Yogurt | 150 | 4 | 24 | 19 | 4 | 2.5 | 0 | 105 | 10 |
