Menu Item | Calories | Protein | Total Carbs | Sugars | Total Fat | Saturated Fat | Trans Fat | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|---|---|
Fish | |||||||||
Batter Dipped Fish | 211 | 10 | 22 | 0.7 | 15 | 8 | 1 | 601 | 48 |
Breaded Flounder | 233 | 14 | 12 | 0.2 | 14 | 7 | 1 | 440 | 48 |
Catfish | 252 | 10 | 16 | 0.4 | 18 | 8 | 1 | 589 | 62 |
Country Style Fish | 180 | 9 | 19 | 0.5 | 11 | 6 | 1 | 525 | 41 |
Southern Style Fish Tenders | 93 | 5 | 8.4 | 0.3 | 7 | 4 | 0 | 251 | 14 |
Southern Style White Fish Fillet | 539 | 26 | 39 | 1.1 | 37 | 19 | 2 | 1429 | 79 |
Seafood | |||||||||
Butterfly Shrimp | 55 | 1 | 3.6 | 0.1 | 4 | 2 | 0 | 40 | 10 |
Crab Cakes | 188 | 3 | 10 | 1.8 | 10 | 5 | 1 | 328 | 14 |
Popcorn Shrimp | 485 | 15 | 48 | n/a | 27 | 13 | 2 | 827 | 133 |
Stuffed Crab | 141 | 3 | 10 | n/a | 10 | 4 | 0 | 349 | 11 |
From The Grill | |||||||||
Grilled Chicken | 188 | 28 | 1.2 | 0.1 | 6 | 1 | n/a | 718 | 70 |
Grilled Salmon | 241 | 31 | 1 | 0.1 | 11 | 3 | n/a | 392 | 86 |
Grilled Shrimp | 95 | 10 | 3.4 | 0.2 | 4 | 0 | n/a | 571 | 72 |
Grilled Shrimp Skewers | 101 | 12 | 1.1 | 0.1 | 3 | 1 | n/a | 344 | 96 |
Grilled Steak Tips | 110 | 16 | 1.7 | n/a | 4 | 1 | n/a | 361 | 48 |
Grilled White Fish Fillet | 175 | 25 | 1.1 | 0.1 | 8 | 3 | n/a | 609 | 42 |
Grilled White Fish Tender | 47 | 5 | 0.4 | 0.1 | 3 | 1 | n/a | 170 | 8.5 |
Seasoned Tilapia | 223 | 34 | 0.7 | 0.2 | 9 | 3 | n/a | 488 | 90 |
Shrimp Scampi | 656 | 22 | 64 | 4.3 | 35 | 6 | 1 | 1075 | 77 |
Salads | |||||||||
Grilled Chicken Salad | 293 | 34 | 10 | 4.8 | 11 | 4 | 0 | 842 | 85 |
Skewer Shrimp Salad | 206 | 18 | 10 | 4.7 | 9 | 4 | 0 | 467 | 111 |
Southern Style Breaded Chicken Salad | 286 | 16 | 20 | 5.5 | 15 | 8 | 1 | 1752 | 50 |
Wild Alaskan Salmon Salad | 310 | 37 | 9.8 | 4.7 | 13 | 5 | 0 | 477 | 101 |
Side Dishes | |||||||||
Baked Potato | 209 | 6 | 47 | 2.7 | 0 | 0 | n/a | 549 | n/a |
Breadstick | 148 | 3 | 22 | 3 | 5 | 2 | 1 | 149 | 2.2 |
Broccoli | 22 | 2 | 4.1 | 1.1 | 0 | n/a | n/a | 20 | n/a |
Cocktail Sauce | 25 | n/a | 5 | 5 | n/a | n/a | n/a | 229 | n/a |
Coleslaw | 180 | 1 | 15 | 10 | 12 | 2 | n/a | 346 | 16 |
Corn On The Cob | 180 | 5 | 37 | 5 | 2 | n/a | n/a | n/a | n/a |
D's Dippin' Sauce | 141 | 2.8 | 1.9 | 14 | 2 | n/a | 321 | 9.4 | |
French Fries | 365 | 3 | 29 | n/a | 26 | 10 | 1 | 478 | 18 |
Green Beans | 67 | 2 | 5.5 | 1.8 | 3 | 2 | n/a | 627 | 6.7 |
Hushpuppy | 78 | 1 | 9.1 | 0.5 | 4 | 2 | 0 | 196 | 10 |
Loaded Baked Potato | 400 | 17 | 49 | 2.7 | 14 | 8 | 0 | 963 | 51 |
Macaroni & Cheese | 175 | 6 | 2.5 | 8 | 3 | n/a | 625 | 12 | |
Okra | 324 | 4 | 30 | 2.7 | 20 | 10 | 1 | 466 | 21 |
Seasoned Rice | 168 | 3 | 34 | 0.2 | 1 | 0 | n/a | 543 | 1.3 |
Side Salad | 20 | 1 | 4.2 | 2.4 | 0 | n/a | n/a | 11 | n/a |
Tartar Sauce | 134 | n/a | n/a | 1.4 | 13 | 2 | n/a | 182 | 13 |
Other Favorites | |||||||||
Cheese Sticks | 500 | 21 | 34 | 2.7 | 32 | 17 | 2 | 1066 | 48 |
Chicken Tender | 182 | 10 | 11 | 0.8 | 10 | 5 | 1 | 1628 | 35 |
Clam Strips | 869 | 22 | 74 | 57 | 19 | 2 | 1440 | 53 | |
Great Little Fish Sandwich | 605 | 16 | 76 | 6.7 | 35 | 12 | 1 | 1537 | 66 |
Jalapeno Poppers | 1158 | 17 | 102 | 5 | 75 | 41 | 3 | 1200 | 136 |
The Captain Sandwich | 1085 | 28 | 111 | 6.1 | 73 | 30 | 4 | 2342 | 141 |
Desserts | |||||||||
Bananas Foster Bites | 503 | 4 | 54 | 27 | 29 | 14 | 2 | 347 | 60 |
Cheesecake | 410 | 6 | 35 | 24 | 27 | 13 | 1 | 320 | 79 |
Chocolate Cake | 299 | 3 | 48 | 34 | 10 | 3 | 1 | 269 | 25 |
Chocolate Chip Cookie | 180 | 2 | 27 | 16 | 8 | 4 | n/a | 140 | n/a |
Strawberry Topping | 50 | n/a | 12 | 11 | n/a | n/a | n/a | 5 | n/a |
Drinks | |||||||||
Coke - Kids | 149 | n/a | 40 | 40 | n/a | n/a | n/a | 45 | n/a |
Coke - Small | 274 | n/a | 74 | 74 | n/a | n/a | n/a | 82 | n/a |
Coke - Medium | 399 | n/a | 107 | 107 | n/a | n/a | n/a | 120 | n/a |
Coke - Large | 524 | n/a | 141 | 141 | n/a | n/a | n/a | 157 | n/a |
Diet Coke - Kids | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 41 | n/a |
Diet Coke - Small | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 76 | n/a |
Diet Coke - Medium | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 111 | n/a |
Diet Coke - Large | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 146 | n/a |
Dr. Pepper - Kids | 149 | n/a | 39 | 38 | n/a | n/a | n/a | 60 | n/a |
Dr. Pepper - Small | 274 | n/a | 72 | 70 | n/a | n/a | n/a | 110 | n/a |
Dr. Pepper - Medium | 399 | n/a | 105 | 102 | n/a | n/a | n/a | 160 | n/a |
Dr. Pepper - Large | 524 | n/a | 138 | 134 | n/a | n/a | n/a | 210 | n/a |
Sprite - Kids | 147 | 0 | 37 | 33 | 0 | n/a | n/a | 33 | n/a |
Sprite - Small | 271 | 0 | 68 | 60 | 0 | n/a | n/a | 60 | n/a |
Sprite - Medium | 394 | 1 | 99 | 88 | 0 | n/a | n/a | 88 | n/a |
Sprite - Large | 517 | 1 | 131 | 116 | 0 | n/a | n/a | 116 | n/a |
Sweet Tea - Kids | 143 | n/a | 37 | 36 | n/a | n/a | n/a | 10 | n/a |
Sweet Tea - Small | 262 | n/a | 67 | 67 | n/a | n/a | n/a | 20 | n/a |
Sweet Tea - Medium | 382 | n/a | 98 | 98 | n/a | n/a | n/a | 29 | n/a |
Sweet Tea - Large | 502 | n/a | 129 | 129 | n/a | n/a | n/a | 38 | n/a |
Unsweetened Tea - Kids | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 34 | n/a |
Unsweetened Tea - Small | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 64 | n/a |
nsweetened Tea - Medium | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 93 | n/a |
Unsweetened Tea - Large | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 122 | n/a |
4 Comments
How many calories in Captain D’s grilled salmon cakes?
Hi Tresia – It looks like Captain D’s currently only has the nutritional information for their Grilled Salmon and Crab Cakes. We don’t see anything listed for “grilled salmon cakes”.
Tresia – It’s a fairly new menu item. I was able to find this on their website. For the cakes alone, the breakdown is: 400 calories, 32 grams of fat (4.5 grams of saturated fat and 1 gram of polyunsaturated fat), 11 grams of carbs (4 grams of sugar and 1 gram of fiber), 15 grams of protein.
I love Captain D’s! I wish they could cut back on the carbs though 🙂