BREAKFAST | | | | | | | |
Bacon, Egg & Cheese Biscuit | 500 | 21 | 27 | 43 | 1370 | 240 | 12 |
Biscuit | 310 | 5 | 13 | 41 | 700 | 120 | 6 |
Chick-n-Minis: 3 count | 280 | 16 | 10 | 31 | 640 | 90 | 3 |
Chicken Biscuit | 440 | 17 | 20 | 47 | 1240 | 180 | 8 |
Chicken Breakfast Burrito | 450 | 24 | 20 | 43 | 990 | 180 | 8 |
Chicken, Egg & Cheese Bagel | 480 | 29 | 20 | 49 | 1230 | 180 | 6 |
Cinnamon Cluster | 430 | 7 | 17 | 63 | 240 | 150 | 7 |
Hash Browns | 280 | 3 | 19 | 25 | 410 | 170 | 4 |
Sausage Biscuit | 590 | 16 | 41 | 42 | 1250 | 370 | 16 |
Sausage Breakfast Burrito | 510 | 23 | 29 | 40 | 970 | 260 | 12 |
Yogurt Parfait | 230 | 6 | 3 | 44 | 60 | 25 | 2 |
Yogurt Parfait with Chocolate Cookie Crumbs | 240 | 7 | 5 | 47 | 75 | 40 | 2 |
Yogurt Parfait with Granola | 290 | 7 | 5 | 54 | 70 | 45 | 2 |
| | | | | | | |
CLASSICS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) |
Chargrilled Chicken Club Sandwich | 410 | 37 | 12 | 39 | 1460 | 110 | 5 |
Chargrilled Chicken Sandwich | 300 | 29 | 4 | 38 | 1120 | 30 | 1 |
Chick-n-Strips: 4 count | 500 | 47 | 24 | 24 | 1630 | 210 | 5 |
Chicken Deluxe Sandwich | 500 | 35 | 21 | 43 | 1630 | 190 | 6 |
Chicken Salad Sandwich | 500 | 29 | 20 | 52 | 1240 | 180 | 4 |
Chicken Sandwich | 430 | 31 | 17 | 39 | 1370 | 150 | 4 |
Nuggets: 12-count | 400 | 42 | 17 | 18 | 1480 | 160 | 4 |
Spicy Chicken Deluxe Sandwich | 580 | 36 | 27 | 48 | 1880 | 240 | 8 |
Spicy Chicken Sandwich | 490 | 31 | 20 | 46 | 1730 | 180 | 4 |
CONDIMENTS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) |
Apple Jelly (packet) | 35 | 0 | 0 | 9 | 0 | 0 | 0 |
Grape Jelly (packet) | 35 | 0 | 0 | 9 | 0 | 0 | 0 |
Ketchup (packet) | 10 | 0 | 0 | 2 | 105 | 0 | 0 |
Light Mayonnaise (packet) | 40 | 0 | 4 | 1 | 85 | 35 | 1 |
Mayonnaise (packet) | 90 | 0 | 10 | 1 | 70 | 90 | 2 |
Mixed Fruit Jelly (packet) | 35 | 0 | 0 | 9 | 0 | 0 | 0 |
Mustard (packet) | 5 | 0 | 0 | 1 | 60 | 0 | 0 |
| | | | | | | |
DESSERT | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) |
Cheesecake | 200 | | 13 | 1 | 22 | 23 | 1 |
Chocolate Milkshake:Large | 750 | 16 | 28 | 113 | 520 | 250 | 17 |
Cookie & Cream Milkshake:Large | 700 | 17 | 33 | 100 | 550 | 290 | 17 |
Fudge Nut Brow nie | 370 | 5 | 19 | 45 | 180 | 170 | 6 |
Icecream:cone | 170 | 5 | 4 | 31 | 115 | 35 | 2 |
Lemon Pie | 360 | 6 | 13 | 58 | 290 | 120 | 6 |
Peach Milkshake: Large | 850 | 15 | 21 | 153 | 540 | 190 | 13 |
Straw berry Milkshake: Large | 770 | 16 | 28 | 118 | 530 | 250 | 16 |
Vanilla Milkshake: Large | 660 | 16 | 27 | 91 | 510 | 250 | 16 |
| | | | | | | |
DRESSINGS AND SAUCES | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) |
Barbecue Sauce | 45 | 0 | 0 | 11 | 180 | 0 | 0 |
Blue Cheese Dressing | 150 | 1 | 16 | 1 | 300 | 140 | 3 |
Buffalo Sauce | 10 | 0 | 0 | 1 | 420 | 5 | 0 |
Buttermilk Ranch Dressing | 160 | 0 | 17 | 1 | 280 | 150 | 3 |
Buttermilk Ranch Sauce | 110 | 0 | 12 | 1 | 200 | 110 | 2 |
Caesar Dressing | 160 | 1 | 17 | 1 | 240 | 150 | 3 |
Chick-fil-A Sauce | 140 | 0 | 13 | 6 | 170 | 110 | 2 |
Fat Free Honey Mustard Dressing | 60 | 0 | 0 | 14 | 210 | 5 | 0 |
Honey Mustard Sauce | 45 | 0 | 0 | 10 | 150 | 5 | 0 |
Honey Roasted Barbeque Sauce | 60 | 0 | 5 | 2 | 70 | 50 | 1 |
Light Italian Dressing | 15 | 0 | 1 | 2 | 580 | 5 | 0 |
Polynesian Sauce | 110 | 0 | 6 | 14 | 210 | 50 | 1 |
Reduced Fat Berry Balsamic Vinaigrette | 70 | 0 | 2 | 12 | 150 | 20 | 0 |
Spicy Dressing | 140 | 0 | 14 | 2 | 130 | 130 | 2 |
Thousand Island Dressing | 150 | 0 | 14 | 5 | 250 | 130 | 2 |
DRINKS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) |
100% Colombian Coffee: Large | 5 | 1 | 0 | 0 | 10 | 0 | 0 |
Chocolate Milk | 160 | 6 | 2 | 21 | 190 | 15 | 2 |
Coca-Cola: Large | 250 | 0 | 0 | 69 | 25 | 0 | 0 |
Dasani Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diet Coke: Large | 5 | 0 | 0 | 0 | 10 | 0 | 0 |
Diet Lemonade: Large | 30 | 0 | 0 | 11 | 15 | 0 | 0 |
Dr. Pepper: Larger | 260 | 0 | 0 | 70 | 90 | 0 | 0 |
Iced Tea- Sweetened: Large | 220 | 0 | 0 | 57 | 15 | 0 | 0 |
Iced Tea- Unsweetened: Large | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Lemonade: Large | 350 | 0 | 0 | 92 | 15 | 0 | 0 |
Milk | 110 | 7 | 4 | 12 | 115 | 35 | 3 |
Minute Maid Apple Juice Box | 100 | 0 | 0 | 23 | 15 | 0 | 0 |
Orange Juice | 140 | 2 | 0 | 33 | 0 | 0 | 0 |
SALADS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) |
Chargrilled & Fruit Salad | 230 | 22 | 6 | 23 | 650 | 60 | 4 |
Chargrilled Chicken Garden Salad | 180 | 22 | 6 | 11 | 650 | 60 | 4 |
Chick-n-Strip Salad | 470 | 41 | 23 | 27 | 1340 | 200 | 6 |
Garlic and Butter Croutons | 60 | 1 | 2 | 9 | 150 | 20 | 0 |
Harvest Nut Granola | 60 | | 2 | 2 | 10 | 20 | 0 |
Honey Roasted Sunflower Kernels | 90 | 2 | 7 | 4 | 55 | 60 | 1 |
Southwest Chargrilled Salad | 240 | 26 | 9 | 18 | 820 | 80 | 4 |
Tortilla Strips | 80 | 1 | 4 | 8 | 50 | 40 | 0 |
| | | | | | | |
WRAPS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) |
Chargrilled Chicken Cool Wrap | 410 | 33 | 12 | 50 | 1300 | 110 | 4 |
Chicken Caesar Cool Wrap | 460 | 39 | 15 | 47 | 1520 | 140 | 6 |
Spicy Chicken Cool Wrap | 410 | 35 | 12 | 48 | 1380 | 110 | 4 |
SIDE ITEMS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) |
Carrot & Raisin Salad | 390 | 2 | 18 | 59 | 230 | 160 | 3 |
Chicken Salad Cup | 350 | 27 | 24 | 6 | 1100 | 220 | 4 |
Cole Slaw | 580 | 3 | 50 | 31 | 450 | 450 | 8 |
Fruit Cup: large | 100 | 1 | 0 | 27 | 0 | 0 | 0 |
Hearty Breast of Chicken Soup: large | 220 | 12 | 6 | 30 | 1760 | 50 | 2 |
Side Salad | 70 | 5 | 5 | 5 | 110 | 40 | 3 |
Waffle Potato Fries: large | 430 | 5 | 23 | 50 | 210 | 210 | 5 |
Yogurt Parf ait | 230 | 6 | 3 | 44 | 60 | 25 | 2 |
Yogurt Parfait with Chocolate Cookie Crumbs | 240 | 7 | 5 | 47 | 75 | 40 | 2 |
Yogurt Parfait with Granola | 290 | 7 | 5 | 54 | 70 | 45 | 2 |
6 Comments
I would like to know the calorie count of a small shake please.
Hi Karen – A small chocolate milkshake has – Calories: 550, Fat: 22 grams, Carbs: 81 grams, Protein: 12 grams.
How many calories does the spicy chicken sandwich have if the bun is replaced with a multi-grain bun?
Hi Stephenia – The difference in calories is probably negligible when switching the bun to multi-grain (maybe 20-30 calories).
How many people will your catering trays of chicken nuggets feed in general?
Hi Lea Ann – You will probably need to visit your local Chick Fil A restaurant to find out the details about catering trays. We simply display the nutrient information.