| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIZZA | |||||||||||
| Individual Cheese | Pizza | 517 | 130 | 14 | 8 | 0 | 33 | 1193 | 71 | 3 | 26 |
| Medium Cheese | Slice | 151 | 37 | 4 | 2 | 0 | 9 | 347 | 21 | 1 | 7 |
| Large Cheese | Slice | 169 | 41 | 5 | 2 | 0 | 10 | 389 | 24 | 1 | 8 |
| Individual Pepperoni | Pizza | 620 | 216 | 24 | 11 | 0 | 55 | 1561 | 71 | 30 | 30 |
| Medium Pepperoni | Slice | 178 | 59 | 7 | 3 | 0 | 15 | 445 | 21 | 1 | 8 |
| Large Pepperoni | Slice | 195 | 63 | 7 | 3 | 0 | 16 | 481 | 24 | 1 | 9 |
| Individual Canadian Bacon/Pineapple | Pizza | 542 | 133 | 15 | 8 | 0 | 38 | 1350 | 73 | 3 | 28 |
| Medium Canadian Bacon/Pineapple | Slice | 159 | 37 | 4 | 2 | 0 | 11 | 394 | 22 | 1 | 8 |
| Large Canadian Bacon/Pineapple | Slice | 179 | 42 | 5 | 2 | 0 | 12 | 441 | 25 | 1 | 9 |
| Super Combo Pepperoni, Sausage, Beef, Red Onions, Green Peppers, Black Olives, Mushrooms | |||||||||||
| Medium | Slice | 179 | 65 | 7 | 3 | 0 | 15 | 462 | 22 | 1 | 9 |
| Large | Slice | 201 | 73 | 8 | 4 | 0 | 18 | 519 | 24 | 1 | 10 |
| Veggie Combo Red Onions, Green Peppers, Mushrooms, Black Olives, Tomatoes | |||||||||||
| Medium | Slice | 160 | 41 | 5 | 2 | 0 | 9 | 375 | 22 | 1 | 8 |
| Large | Slice | 179 | 46 | 5 | 2 | 0 | 10 | 418 | 25 | 1 | 9 |
| All Meat Combo Canadian Bacon, Pepperoni, Sausage, Beef, Bacon Bits | |||||||||||
| Medium | Slice | 187 | 71 | 8 | 4 | 0 | 19 | 505 | 21 | 1 | 10 |
| Large | Slice | 216 | 85 | 9 | 4 | 0 | 22 | 594 | 24 | 1 | 11 |
| BBQ Chicken BBQ Sauce, Chicken, Green Peppers, Red Onions | |||||||||||
| Medium | Slice | 146 | 33 | 4 | 2 | 0 | 13 | 391 | 21 | 1 | 8 |
| Large | Slice | 196 | 44 | 5 | 2 | 0 | 17 | 525 | 27 | 1 | 11 |
| GLUTEN FREE PRODUCTS | |||||||||||
| Bake-In-Bag Pizza | Pizza | 370 | 110 | 12 | 6 | 0 | 75 | 870 | 53 | 3 | 13 |
| Chocolate Fudge Cupcake | 1 | 380 | 130 | 14 | 5 | 0 | 20 | 260 | 62 | 5 | 6 |
| ENTREES | |||||||||||
| Chicken Ciabatta Grilled Chicken, Mozzarella Cheese | 1 | 650 | 217 | 24 | 15 | 0 | 80 | 1819 | 71 | 3 | 42 |
| Ham & Cheese Shaved Ham, Mozzarella Cheese | 1 | 621 | 212 | 24 | 16 | 0 | 61 | 2099 | 70 | 3 | 31 |
| Italian Sub Shaved Ham, Pepperoni, Mozzarella Cheese | 1 | 729 | 321 | 36 | 20 | 0 | 77 | 2270 | 70 | 3 | 33 |
| ENTREES | |||||||||||
| Adult Nuggets Portion | 1 order | 378 | 128 | 14 | 2 | 0 | 71 | 1654 | 31 | 0 | 31 |
| Kids Nuggets Portion | 1 order | 189 | 64 | 7 | 1 | 0 | 35 | 827 | 15 | 0 | 15 |
| Side Fruit Garnish | 6 oz. | 65 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 |
| Side Pasta Salad | 6 oz. | 150 | 35 | 4 | 0.5 | 0 | 0 | 280 | 24 | 1 | 4 |
| Hot Dogs with Mustard and Relish | 1 | 346 | 155 | 17 | 7 | 0 | 32 | 965 | 37 | 1 | 11 |
| Side Mandarin Oranges | 31/4 oz | 56 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 1 | 0 |
| Side Carrot Sticks with Ranch | 4 oz. | 183 | 131 | 15 | 2 | 0 | 8 | 451 | 12 | 2 | 2 |
| Side French Fries | 4 oz. | 278 | 86 | 10 | 1 | 0 | 0 | 905 | 47 | 3 | 3 |
| BUFFALO WINGS | |||||||||||
| Traditional Buffalo Wing | 1 wing | 78 | 49 | 5 | 1 | 0 | 39 | 204 | 0 | 0 | 7 |
| Boneless Wing Plain | 1pc/1oz | 54 | 18 | 2 | 0 | 0 | 10 | 236 | 4 | 0 | 4 |
| Boneless Wing Buffalo | 1pc/1oz | 64 | 27 | 3 | 0 | 0 | 10 | 454 | 5 | 0 | 4 |
| Boneless Wing BBQ | 1pc/1oz | 64 | 18 | 2 | 0 | 0 | 10 | 318 | 7 | 0 | 4 |
| Side Celery & Bleu Cheese | 4 sticks | 269 | 237 | 26 | 5 | 0 | 30 | 606 | 6 | 2 | 3 |
| ADDITIONS | |||||||||||
| Cheesy Breadsticks with Marinara & Light Ranch Dressing | 1 stick | 110 | 57 | 6 | 2 | 0 | 7 | 246 | 9 | 0 | 4 |
| French Fries with Ketchup and Light Ranch | 8 oz. | 645 | 295 | 33 | 4 | 0 | 8 | 1807 | 83 | 6 | 7 |
| Veggie Platter Baby Carrots, Grape Tomatoes, Celery Sticks & Broccoli Florettes, Bleu Cheese Dressing | 1/8th | 129 | 96 | 11 | 2 | 0 | 12 | 264 | 7 | 2 | 2 |
| Sandwich Platter Chicken, Ham & Cheese or Italian | 1/12th (1 piece) | 183 | 70 | 8 | 2 | 0 | 20 | 543 | 20 | 1 | 9 |
| Cinnamon Sticks with Cinnamon Topping & Sugar Icing | 1 stick | 68 | 20 | 2 | 1 | 0 | 0 | 70 | 11 | 0 | 1 |
| Apple Dessert Pizza | Slice | 106 | 13 | 1 | 0 | 0 | 0 | 129 | 21 | 1 | 2 |
| Vanilla Buttercream Cake | Slice | 310 | 160 | 18 | 6 | 0 | 40 | 230 | 35 | 0 | 2 |
| Chocolate Cake | Slice | 290 | 110 | 13 | 4 | 0 | 30 | 220 | 41 | 2 | 3 |
| 1/4 Sheet Cake, Chocolate | Slice | 310 | 120 | 14 | 5 | 0 | 25 | 200 | 41 | 2 | 3 |
