Chow Chow Relish (Cracker Barrel Old Country Store) | 1 Tbsp (15g) | 15 | 0g | 4g | 0g |
Baked Apple Dumpling (Cracker Barrel Old Country Store) | 1 pie | 3229 | 155.2g | 442.3g | 33.8g |
Meat Loaf (Cracker Barrel Old Country Store) | 1 slice | 600 | 25g | 20g | 21.3g |
Biscuit, 1 Cooked (Cracker Barrel Old Country Store -) | 469 g | 141.6 | 5.7g | 19.4g | 2.8g |
Gummi Bears (6 oz Bag) (Cracker Barrel Old Country Store) | 17 pieces (41g) | 120 | 0g | 30g | 2g |
Country Dinner Plate: Catfish (Spicy Grilled) (Cracker Barrel Old Country Store®) | 1 fillet | 120 | 5g | 1g | 17g |
Macaroni and Cheese (Cracker Barrel Old Country Store) | 154 g | 437 | 26g | 33.2g | 17.8g |
Turkey 'n Dressing Lunch Special (Cracker Barrel Old Country Store) | 2 oz. of Turkey with Dressing, Gravy, and Cranberry Sauce | 473 | 7g | 78g | 9g |
Momma's French Toast Breakfast (Cracker Barrel Old Country Store) | 1 Platter | 1224 | 64g | 63g | 39g |
Fried Chicken Tenderloin (Per Fitclick.Com) (Cracker Barrel Old Country Store) | 1 fried chicken strip | 160 | 2g | 4g | 14g |
Green Beans (230g) (Cracker Barrel Old Country Store) | 230 g | 70 | 0.2g | 16.1g | 4g |
Breaded Fried Okra (Cracker Barrel Old Country Store) | 26 pieces | 190 | 5g | 28g | 5g |
Fried Apples (Cracker Barrel Old Country Store) | 3/4 Cup | 184 | 8.8g | 28.4g | 0.4g |
Uncle Herschel's Favorite (Cracker Barrel Old Country Store) | 4 cups | 499 | 0g | 0g | 0g |
Wheat Bread (Cracker Barrel Old Country Store) | 1 slice | 67 | 1.1g | 12.3g | 2.4g |
Half Pound Cheeseburger (Cracker Barrel Old Country Store) | 1 serving | 1031 | 65.9g | 45.4g | 58.9g |
Momma's Pancake Breakfast (Cracker Barrel Old Country Store) | 1 full platter | 1224 | 64g | 63g | 39g |
Hashbrown Casserole (Cracker Barrel Old Country Store) | 209 g | 155 | 7g | 17g | 5g |
Sweet Potato Pancake Mix (Cracker Barrel Old Country Store) | 1/2 cup mix | 210 | 2.5g | 44g | 4g |
Apple Cider-Braised Roast Pork (Cracker Barrel Old Country Store) | 1 Serving | 407 | 12g | 43g | 30g |
Grilled Roast Beef 113 g (Cracker Barrel Old Country Store) | 113 g | 280 | 12g | 4g | 39g |
Country Dinner Plate: Chicken N' Dumplins (Healthydiningfinder.Com) (Cracker Barrel Old Country Store) | 1 serving | 270 | 6g | 29g | 27g |
Vegetable Soup (Cracker Barrel Old Country Store) | 1 cup | 70 | 0g | 14g | 3g |
Double Fudge Coca Cola Cake (W/O Ice Cream) (Cracker Barrel Old Country Store) | 1 piece | 783 | 37.7g | 110.3g | 5.8g |
1 Scrambled Egg W/Cheese (Cracker Barrel Old Country Store) | 1/2 cup cooked | 100 | 0g | 0g | 0g |
Grits (Cracker Barrel Old Country Store) | 1/2 cup cooked | 100 | 3g | 16g | 2g |
Granulated Sugar (Cracker Barrel Old Country Store) | 1 tsp | 15 | 0g | 4g | 0g |
Hamburger, Kids Menu (Cracker Barrel Old Country Store) | 1 burger | 395.5 | 19.8g | 32.7g | 20.8g |
Brown Rice Pilaf (Cracker Barrel Old Country Store) | 1/2 Cup | 64.5 | 2.7g | 8.5g | 2g |
Fried Chicken Tenders (Cracker Barrel Old Country Store) | 4 tenderloins | 360 | 12g | 38g | 24g |
Pinto Beans From Livestrong (Cracker Barrel Old Country Store) | 1 cup | 233 | 3.1g | 34g | 18.4g |
Chicken and Rice (Cracker Barrel Old Country Store) | 1 serving | 174 | 5g | 20g | 12g |
Carrots (Cracker Barrel Old Country Store) | 1/2 cup | 80 | 1g | 18g | 1g |
White Sourdough Bread (Cracker Barrel Old Country Store) | 1 slice (35 g) | 110 | 2.5g | 20g | 3g |
Peach Cobbler Filling (Cracker Barrel Old Country Store) | 1/3 Cup (85g) | 90 | 0g | 21g | 0g |
Broccoli Cheddar Chicken (Cracker Barrel Old Country Store) | 1 portion | 631 | 30g | 16g | 70g |
Macaroni N' Cheese (Cracker Barrel Old Country Store) | 1/2 cup | 437 | 26g | 33.2g | 17.8g |
Multigrain Pancakes (Cracker Barrel Old Country Store) | 3 pancake | 110 | 3g | 17g | 3g |
Vegetables N' Sides: Turnip Greens (Healthydiningfinder.Com) (Cracker Barrel Old Country Store) | 1 side | 100 | 3.5g | 6g | 10g |
French Toast (Cracker Barrel Old Country Store) | 1 Slice | 110 | 10g | 28g | 9g |
No Sugar Added Apple Pie - No Icecream (Cracker Barrel Old Country Store) | 1 slice | 390 | 1.5g | 14g | 4g |
Whole Baby Carrots (Cracker Barrel Old Country Store) | 1 order | 80 | 1g | 18g | 1g |
Multigrain Pancake Mix (Cracker Barrel Old Country Store) | 1/2 c mix (two 5" pancakes) | 170 | 4.5g | 28g | 5g |
Turkey Sausage Patties (2) (Cracker Barrel Old Country Store) | 2 patties | 110 | 5g | 1g | 16g |
Vermont Sugar Free Syrup (Cracker Barrel Old Country Store) | 1.5 oz./45 mL. (1 bottle) | 10 | 0g | 3g | 0g |
Haddock (Cracker Barrel Old Country Store) | 1 cup cooked | 150 | 0g | 0g | 0g |
Sweet Ice Tea (Cracker Barrel Old Country Store -) | 12 oz | 88 | 0g | 22g | 0g |
French Bread With Yogurt Sauce (Cracker Barrel Old Country Store) | 2 slices | 420 | 0g | 0g | 0g |
Grilled Chicken Salad Without Dressing or Croutons (Cracker Barrel Old Country Store) | 1 Salad | 620 | 33g | 34g | 48g |
Beef Stew Soup (Cracker Barrel Old Country Store) | 1 cup | 120 | 15.8g | 21.1g | 18.5g |
Yogurt Parfait-with Granola (Cracker Barrel Old Country Store) | 1 cup | 320 | 0g | 0g | 0g |
Turkey Bacon Side (Cracker Barrel Old Country Store) | 1 side | 90 | 5g | 0g | 11g |
Scrambled Egg Beater Side (Cracker Barrel Old Country Store) | 2 egg beaters | 60 | 2g | 0g | 10g |
100% Pure Natural Syrup (Cracker Barrel Old Country Store) | 1/4 cup (60ml) | 150 | 0g | 39g | 0g |
Pecan Pancakes (Cracker Barrel Old Country Store) | 1 pancake | 175 | 4.1g | 17g | 4g |
Whole Kernel Corn (Cracker Barrel Old Country Store) | 1/2 cup | 90 | 1g | 15g | 2g |
Country Chef Salad (Cracker Barrel Old Country Store) | 1 bowl | 407 | 18.8g | 22g | 38.3g |
Smothered Grilled Chicken Tenderloins (Low Carb Menu) (Cracker Barrel Old Country Store) | 4 Pieces | 160 | 2g | 5g | 27g |
French Fries (Cracker Barrel Old Country Store) | 3 oz. | 226 | 11g | 0g | 3g |
Natural Apple Butter (Cracker Barrel Old Country Store) | 1 tbsp | 30 | 0g | 8g | 0g |
100% Pure Maple Syrup (Cracker Barrel Old Country Store) | 1/4 cup | 190 | 0g | 48g | 0g |
Smoked Turkey Breast (Lunchmeat) (Cracker Barrel - Old Country Store) | 2 Slices (56g) | 60 | 1g | 1g | 12g |
Side Salad With Fat Free 1000 Island Dressing (Cracker Barrel Old Country Store) | 1 bowl | 30 | 0g | 6g | 2g |
Grape Jelly Packet (Cracker Barrel Old Country Store) | 1 packet | 50 | 0g | 15g | 0g |
Turkety Sausage Patties (Cracker Barrel Old Country Store) | 2 patties | 120 | 7g | 1g | 13g |
Wild Maine Blueberry Pancakes (Cracker Barrel Old Country Store) | 1 pancake | 150 | 6g | 43.5g | 6g |
Baked Sweet Potato (Cracker Barrel Old Country Store) | 1 serving | 180 | 3g | 41g | 4g |
Grilled Pork Chop (Cracker Barrel Old Country Store) | 1 grilled | 130 | 4.5g | 0g | 23g |
Milk Chocolate Nonpareils (Cracker Barrel Old Country Store) | 7 Pieces | 200 | 8g | 31g | 2g |
Turkey Sausage Patties (Cracker Barrel Old Country Store) | 2 patties | 120 | 7g | 1g | 13g |
Sour Dough Bread (Cracker Barrel Old Country Store) | 1 slice | 110 | 2.5g | 20g | 3g |
Homestyle Chicken (Cracker Barrel Old Country Store) | 2 breasts | 1092 | 28g | 100g | 110g |
Sweet Tea (Cracker Barrel Old Country Store) | 12 oz | 88 | 0g | 22g | 0g |
Chicken and Dumplings 7oz (Cracker Barrel Old Country Store) | 14 oz. | 731 | 34g | 55g | 47g |
Citrus Spice Rubbed Chicken- Chicken Only (Cracker Barrel Old Country Store) | 6 oz | 210 | 0g | 0g | 0g |
Grilled Chicken Tenders (Cracker Barrel Old Country Store) | 4 pieces | 150 | 4g | 5g | 24g |
Potato Soup (Cracker Barrel Old Country Store) | 1 cup | 100 | 2g | 18g | 0g |
Scrambled Egg Beaters (Cracker Barrel Old Country Store) | 2 egg beaters | 60 | 0g | 2g | 12g |
Lima Beans - Wrong (Cracker Barrel Old Country Store-) | 1 serving | 140 | 2g | 21g | 10g |
Chicken Pot Pie (Cracker Barrel Old Country Store) | 1 Serving | 390 | 10g | 45g | 5g |
Biscuit (Cracker Barrel Old Country Store) | 1 biscuit | 133 | 5.5g | 18.3g | 2.7g |
Ruben Sandwich (Cracker Barrel Old Country Store) | 1 sandwich | 646 | 28g | 5g | 21g |
Green Beans (Cracker Barrel Old Country Store) | 1 Serving | 60 | 2.5g | 7g | 1g |
Sliced Smoked Ham (Cracker Barrel Old Country Store) | 2 ounces | 60 | 1g | 2g | 10g |
Sausage Patty (Not Turkey) (Cracker Barrel Old Country Store) | 1 patty | 170 | 16g | 1g | 6g |
Buttermilk Pancake (Cracker Barrel Old Country Store) | 1 pancake | 110 | 6g | 34g | 6g |
Spice Rubbed Pork Chop W/steamed Broccoli and Sweet Potato (Cracker Barrel Old Country Store) | 1 meal | 570 | 8g | 32g | 14g |
Scrambled Egg (Cracker Barrel Old Country Store) | 1 egg | 70 | 4.5g | 0.5g | 7g |
Cheese Grits (Cracker Barrel Old Country Store) | 1 bowl | 150 | 7g | 0g | 5g |
Fresh Steamed Broccoli (Cracker Barrel Old Country Store) | 1 Serving | 30 | 1g | 2g | 1g |
Apple Cider Chicken Breast With Apple Chutney (Cracker Barrel Old Country Store) | 4 oz | 330 | 0g | 0g | 26g |
Turnip Greens (Cracker Barrel Old Country Store) | 1 cup cooked | 100 | 3.5g | 6g | 10g |
House Salad (No Dressing) (Cracker Barrel Old Country Store) | 1 Bowl (2 Cups) | 181 | 8.6g | 21.3g | 6.7g |
Grilled Chicken Salad -fatsecret Food Db (Cracker Barrel Old Country Store) | 1 PLATE | 620 | 8g | 10g | 40g |
Grandpa's Country Fried Breakfast (Cracker Barrel Old Country Store) | 1 Plate | 1750 | 20g | 80+g | 40g |
Oven Roasted Turkey Breast (Cracker Barrel Old Country Store) | 3 slices | 60 | 1.5g | 1g | 11g |
Tomato, Cucumber N’ Onion Salad (Cracker Barrel Old Country Store) | 1/2 c. | 40 | 0g | 5g | 0g |
Grilled Chicken Salad (Cracker Barrel Old Country Store) | 1 salad | 700 | 17g | 50g | 47g |
Apple Cider Chicken Breast W/apple Chutney, Mixed Vegetables, Sweet Potato (Cracker Barrel Old Country Store) | 4 ounces grilled | 520 | 4g | 15g | 35g |
Broccoli N' Cheese Good Egg Bake (Cracker Barrel Old Country Store) | 1 plate | 450 | 8g | 20g | 25g |
Corn Muffins | 1 muffin | 269 | 5g | 50g | 6g |
Grilled New Orleans-style Catfish | 1 piece | 270 | 18g | 0g | 27g |
Fried Catfish | 1 piece | 298 | 18g | 7g | 27g |
Lemon Pepper Grilled Rainbow Trout | 2 fillets | 326 | 18g | 10g | 34g |
Country Fried Shrimp: with a hushpuppy and cocktail sauce (Kid's Homestyle Meals) | 1 meal | 400 | 17g | 50g | 13g |
Campfire Beef | 1 meal | 1410 | 63g | 118g | 99g |
Campfire Chicken | 1 meal | 1790 | 93g | 124g | 117g |
Campfire S'more | 1 meal | 930 | 44g | 128g | 11g |
Brussels Sprouts n' Kale Salad | 1 each | 280 | 20g | 33g | 3g |
69 Comments
Do you have the calories in their new buttermilk battered chicken and sweet potato fries? I cannot find them listed anywhere.
Mary – We just sent Cracker Barrel an email requesting the nutritional breakdown for their Buttermilk Fried Chicken Plate with Sweet Potato Fries. We will update this page once we receive the information.
Need nutritional information for the strawberry shortcake please asap
Rachel – Here is the nutritional information for a similar strawberry shortcake recipe (serving: 1.5 cups) – calories: 382, fat: 19 grams, carbs: 49 grams, sugars: 21 grams, protein: 6 grams.
For people with kidney disease, sodium content in foods when you’re eating out is crucial when ordering. Why is it that restaurants do not list sodium content in MG when they have nutritional charts? Some only have carbs, protein and fat grams in their list. People with kidney disease desperately need this information so we can still go out to eat. If not, we will have to eat in all the time.
I need weight watchers points for small dumplings only.
Hi Janet – We were only able to find the Weight Watchers points for “Chicken N Dumplings” (14 ounces) which are 8 (Points) and 10 (Points Plus).
How many calories in soy burger?
Hi Suki – It doesn’t look like Cracker Barrel has published the nutrition information for this item yet.
Do you have the nutritional breakdown of the Apple Cider BBQ Chicken Breast from the Wholesome fixins menu?
Hi Katie – Here is the nutritional breakdown (with mixed vegetables and sweet potato): Calories (520), Fat (4 grams), Carbs (15 grams), Protein (35 grams), Cholesterol (95 mg), Sodium (450 mg), Potassium (1,029 mg).
The calorie total and nutritional breakdown of the Homestyle Chicken, the only item I checked, is not correct on some level. The number of fat, carb and protein grams would have the calorie count top 1,000 calories [ (28 g fat x 9 cal per g = 252 calories) + (100g carbs x 4 cal per g = 400 cal) + (110g protein x 4 cal per g = 440 cal) = 1,092]. Which is correct, the calorie count or the nutritional breakdown?
Hi Whitney – Thanks for bringing this to our attention. The total calories have been updated to 1,092.
My husband has congestive heart failure and now has to be on a low salt (sodium) diet. His favorite dinner was the open faced roast beef sandwich with green beans. I want to be hopeful that it will be possible for him to have this dinner. If possible, can you tell me the amount of sodium in this meal?
Hi Jeri – Sorry to hear about your husband. Cracker Barrel used to have their updated nutritional information in PDF format on their website, but it looks like they removed it recently. Other sources have the sodium content of the open faced roast beef sandwich at 1006 mg (sandwich alone, not including the green beans).
Am I missing grilled catfish and corn muffins? Those are two of the main things we get!
Hi Lauralea – Thanks for bringing this to our attention. We have added those items to the menu information. (Corn Muffins): Serving Size: 1 muffin; Calories: 270, Total Fat: 5g, Carbs: 50g, Protein: 6g. (Grilled New Orleans-style Catfish): Serving Size: 1; Calories: 270, Total Fat: 18g, Carbs: 0g, Protein: 27g. (Fried Catfish): Serving Size: 1; Calories: 298, Total Fat: 18g, Carbs: 7g, Protein: 27g
Can you please tell me how many calories are in the following at Cracker Barrel? (1) Orange Juice, (2) Ketchup, (3) Fresh Seasonal Fruit with Tomatoes from the “Good Morning Breakfast” under wholesome fixins?
Hi Britney – How large of a serving are each of the items you listed (cup, ounces, etc)?
Can you please tell me the nutrition information for the new seven layer salad at Cracker Barrel? It is absolutely delicious. I need to know how often I should treat myself.
Hi Margaret – It looks like Cracker Barrel has not released the nutritional information for this item yet. When they do, we will be sure to add it to our website 🙂
Could you possibly get the nutritional content of the lemon pepper grilled trout (two fillets)? Thank you so much!
Hi Debra – We have added the nutritional info for lemon pepper grilled trout to our database. The breakdown for 2 fillets is: Calories (326), Fat (18g), Carbs (10g), Protein (34g).
Can you provide the sodium content for the country fried steak (no gravy) and also for mashed potatoes with the white gravy?
Hi Dee – We could only find the sodium count for the country fried steak with gravy included (1,408 mg). The sodium for mashed potatoes is 300 mg and for the white gravy (Sawmill Gravy) the sodium is 1,456 mg (1 cup).
I looked up the ingredients for the corn muffins and come up with 136 calories each. Can you tell me how you figured 270?
Hi Marcia – Where did you find the calorie information for the corn muffins? Our research shows a different calorie count for this item.
Can you provide the nutritional information for the blueberry lemon French toast platter?
Hi Liz – Unfortunately, Cracker Barrel has not released the nutritional information for that item yet.
Can you provide the nutritional information for their Friday Fish Fry?
Cracker Barrel has not released the nutritional information for their Friday Fish Fry. It looks like the meal consists of fried catfish, steak fries and cole slaw. If you add up each individual food item, the nutritional breakdown for the meal should be close to: 872 calories, 49 grams of fat, 68 grams of carbs and 30 grams of protein. The individual breakdown of each food item is: Fried Catfish (1 serving) Calories: 330, Total Fat: 18 g, Total Carbs: 7 g, Protein: 23 g. Steak Fries (1 serving) Calories: 427, Total Fat: 20 g, Total Carbs: 55 g, Protein: 6 g. Cole Slaw (1 serving) Calories: 115, Total Fat: 11 g, Total Carbs: 6 g, Protein: 1 g. Instead of the fried catfish, you can also choose four cod fillets which has a nutritional breakdown of (4 ounces): 196 calories, 9 grams of fat, 8 grams of carbs and 20 grams of protein.
Any available info on Cracker Barrel Campfire Beef dinner?
Hi LRB – It doesn’t look like Cracker Barrel has released the nutritional info for their Campfire Beef yet. The breakdown for their Campfire Chicken is – Calories: 838, Fat: 20g, Carbohydrates: 103g, Protein: 71g
Can you tell me the nutritional value of Cracker Barrel’s Apple Homemade Chicken Salad plate. It includes dried cranberries, almond bits, mixed greens, sliced apples, homemade chicken salad (minus the cheddar cheese wedge). Also, add a half of a grilled blueberry muffin.
Hi Frances – It doesn’t look like Cracker Barrel has released the nutritional info for the complete meal/plate yet. Here is the breakdown for just the Homemade Chicken Salad – Calories: 375, Fat: 30 grams, Carbs: 4 grams, Protein: 25 grams, Sodium: 527 mg.
Do you have the calories for Chicken BLT sandwich with grilled chicken?
Hi Melissa – That sandwich contains 334 calories.
Do you have the nutritional value for just a BLT on wheat bread?
Hi cdurham24 – Looks like they just have nutrition info for the Chicken BLT sandwich.
Can you please provide the nutritional value for the Good Morning Breakfast? I noticed it was posted on another site and don’t think the carbs were correct. I need to know the details for diabetic purposes. Thank you!
Hi Joy – It looks like the nutritional breakdown for the Good Morning Breakfast (with turkey sausage) is: Calories (380), protein (25 grams), carbs (45 grams), fat (12 grams). If you research the carbs independently, it comes out to around 30 grams for cheese grits (1 cup) and 15 grams for the fruit (1 cup) so a total of 45 grams for the breakfast looks pretty accurate. If you choose turkey bacon instead of turkey sausage it drops the overall calories to 360.
Do you have the nutritional info on ONLY the wholesome fixins apple cider Bbq chicken from Cracker Barrel? I’m getting steamed veggies and fresh fruit as the side.
Hi Kris – Do you need the nutrition info for just the chicken breast itself?
The chicken and the apple chutney. I don’t want any sides included.
Hi Kris – It looks like the nutritional info for the Apple Cider Chicken Breast With Apple Chutney is: Calories (330), Fat (4 grams), Carbs (22 grams), Protein (48 grams), Sodium (640 mg).
Do you have info for the Grilled Chicken Strawberry Salad w/o dressing?
Hi Toni – Do you mean the Grilled Chicken n’ Strawberry Spinach Salad?
Yes.
Hi Toni – It looks like that salad without the vinaigrette dressing is: (Calories): 762, (Fat): 50 grams, (Carbs): 37 grams, (Protein): 41 gram.
Did Cracker Barrel provide a corrected carb count for the Grandpa’s Country Fried Breakfast? It’s still showing 35 grams of carbs which the 2 biscuits alone pretty much equal that. If they won’t answer you, let me know and I’ll email corporate. Thanks.
Hi Wayne – Unfortunately, we have not heard back yet from Cracker Barrel on the updated information. If you get a response from them about the correct nutritional details, please let us know and we will update our database. Thanks!
I spoke to Cracker Barrel corporate office. Depending on how you order the Grandpa’s Country breakfast you’ll get at minimum 80 plus grams of carbs. They did say they are working on getting all of the nutritional info up and running soon on their website.
Hi Wayne – Great, thanks for following up! We have updated our database for this menu item and once corporate releases the new nutritional information, we will update the rest.
I am having a hard time believing that a little corn muffin has 270 calories in it while the biscuit has 133 calories. It would make sense for 2 corn muffins to contain that many calories.
Hi Natasha – Cracker Barrel should be coming out with their updated nutrition information by the end of the year, so we will double check the details on the corn muffin when they release the info.
I see two entries for fried chicken tenders with very different calorie counts (1 listing has 4 times the calories as the other). Which one is accurate?
Hi Haley – Thanks for bringing this to our attention. We have removed the duplicate entry and corrected the original one. The accurate nutritional information for “Fried Chicken Tenders” is: Serving Size (4 tenderloins), Calories (360), Fat (12 grams), Carbs (38 grams), Protein (24 grams).
Can you give me the nutritional information for 100% Pure Natural Syrup?
Hi Bette – The nutritional information for 100% Pure Natural Syrup is: Serving Size (1/4 cup), Calories (150), Fat (0 grams), Carbs (39 grams total of which 37 grams are sugar), Protein (0 grams), Sodium (5mg).
How many servings does the Grilled Chicken Salad contain? I see that one serving has 435 calories without dressing but how many servings do you receive per order? Thanks!
Hi Shannon – The Grilled Chicken Salad is 1 whole salad. We have updated serving size information and also made a few changes to the nutritional info which is – Calories: 620, Fat: 33 grams, Carbs: 34 grams, Protein: 48 grams.
Is it possible to get the nutritional information for the shrimp dinner on the kids menu? Thank you so much!
Hi Deanna – Sure, here is the nutritional information for the “Country Fried Shrimp: with a hushpuppy and cocktail sauce” on the “Kid’s Homestyle Meals”:
Serving: 1 meal
Calories: 400
Fat: 17 grams
Carbs: 50 grams
Protein: 13 grams
How many calories in the campfire beef dinner?
Hi Elaine – The Campfire Beef nutritional breakdown is: 1,410 calories, 63 grams of fat, 118 grams of carbs, 99 grams of protein.
I could not find my new favorite side, Brussels sprouts and kale salad. Did I miss it or is it not included?
Hi Ajay – Here is the nutritional breakdown for Brussels Sprouts n’ Kale Salad: Calories (280), Carbs (33 grams), Fat (20 grams), Protein (3 grams).
Where are the sides for Cracker Barrel?
Hi Drew – Which specific ones are you looking for?