| Menu Item | Calories | Protein | Total Carbs | Total Fat | Sodium | Cholesterol |
|---|---|---|---|---|---|---|
| Breakfast Menu Item | ||||||
| Bacon Slice | 40 | 3 | 0 | 3 | 118 | 8 |
| Biscuit | 250 | 7 | 36 | 9 | 615 | <1 |
| Breakfast Steak | 209 | 11 | 8 | 15 | 415 | 38 |
| Breakfast Gravy | 175 | 2 | 28 | 6 | 465 | 4 |
| Cheese | 25 | 1 | 1 | 2 | 35 | 5 |
| Fried Egg | 46 | 2 | 2 | 6 | 58 | 96 |
| Hash Brown | 178 | 2 | 15 | 13 | 350 | 1 |
| Hotcake | 68 | 2 | 9 | 3 | 171 | 8 |
| Sausage | 240 | 10 | 0 | 22 | 240 | 36 |
| Scrambled Eggs | 149 | 10 | 2 | 11 | 198 | 322 |
| "Sinnamon®" Roll | 280 | 7 | 55 | 14 | 310 | 5 |
| Orange Juice | 86 | 2 | 20 | <1 | 2 | 0 |
| Maple Syrup | 197 | 1 | 46 | 1 | 60 | 1 |
| Lunch/Dinner Menu Item | ||||||
| Chicken Leg | 197 | 18 | 6 | 11 | 428 | 120 |
| Chicken Wing | 329 | 20 | 12 | 22 | 906 | 81 |
| Chicken Thigh | 570 | 28 | 18 | 43 | 792 | 116 |
| Chicken Breast | 538 | 36 | 21 | 33 | 1330 | 94 |
| Nugget | 47 | 4 | 3 | 2 | 107 | 9 |
| Grilled Breast Fillet | 149 | 23 | 1 | 6 | 285 | 64 |
| Chicken Fried Chicken | 318 | 27 | 18 | 15 | 700 | 61 |
| Catfish | 204 | 11 | 11 | 13 | 245 | 40 |
| Country Fried Steak | 456 | 17 | 27 | 31 | 1088 | 74 |
| Side Menu Items | ||||||
| Dinner Roll | 109 | 3 | 18 | 3 | 93 | 9 |
| Mashed Potatoes | 103 | 2 | 17 | 5 | 340 | 1 |
| Cream Gravy | 67 | 1 | 8 | 4 | 428 | 0 |
| Cole Slaw | 110 | 2 | 9 | 7 | 210 | 0 |
| Green Beens | 30 | 2 | 4 | 1 | 372 | 3 |
| Seasoned Rice | 90 | 1 | 20 | 1 | 300 | 0 |
| Fried Okra | 332 | 5 | 36 | 19 | 760 | 0 |
| Corn | 110 | 2 | 18 | 3 | 140 | 0 |
| Small Fries | 343 | 5 | 43 | 17 | 192 | 0 |
| Peach Cobbler | 300 | 3 | 48 | 11 | 200 | 4 |
| Cherry Cobbler | 400 | 5 | 59 | 15 | 200 | 7 |
