| Menu Item | Calories | Protein | Total Carbs | Sugars | Total Fat | Sat Fat | Trans Fat | Sodium | Cholesterol |
|---|---|---|---|---|---|---|---|---|---|
| Omelet Pizzas | |||||||||
| Denver | 62 | 2 | 5 | 0 | 3 | 1 | 0 | 96 | 14 |
| Denver | 95 | 3 | 9 | 1 | 4 | 1 | 0 | 166 | 28 |
| Denver | 113 | 4 | 11 | 1 | 4 | 2 | 0 | 203 | 26 |
| Denver | 172 | 6 | 17 | 1 | 6 | 3 | 0 | 302 | 39 |
| Bacon & Bacon | 54 | 2 | 5 | 0 | 2 | 1 | 0 | 107 | 15 |
| Bacon & Bacon | 102 | 4 | 9 | 1 | 4 | 2 | 0 | 214 | 31 |
| Bacon & Bacon | 119 | 5 | 11 | 1 | 5 | 2 | 0 | 246 | 29 |
| Bacon & Bacon | 182 | 7 | 17 | 1 | 7 | 3 | 0 | 377 | 44 |
| 3 Meat | 56 | 2 | 5 | 0 | 2 | 1 | 0 | 133 | 16 |
| 3 Meat | 104 | 4 | 9 | 1 | 4 | 2 | 0 | 216 | 31 |
| 3 Meat | 116 | 4 | 11 | 1 | 4 | 2 | 0 | 226 | 29 |
| 3 Meat | 177 | 6 | 17 | 1 | 7 | 3 | 0 | 336 | 43 |
| Scrambler | |||||||||
| Joe's Original | 505 | 27 | 39 | 6 | 25 | 11 | 1 | 1530 | 376 |
| Denver | 543 | 29 | 41 | 7 | 27 | 12 | 1 | 1669 | 379 |
| Western | 512 | 27 | 41 | 6 | 25 | 11 | 1 | 1498 | 376 |
| Others | |||||||||
| Breakfast Burrito | 343 | 18 | 14 | 3 | 21 | 9 | 1 | 1235 | 255 |
| Cinnamon Rolls w/icing | 563 | 9 | 78 | 34 | 23 | 8 | 4 | 921 | 35 |
| Flatbread | |||||||||
| Alfredo Chicken pesto | 721 | 38 | 46 | 10 | 45 | 19 | 0 | 2030 | 121 |
| Asian Chicken & Pineapple | 530 | 30 | 66 | 32 | 18 | 7 | 0 | 1836 | 68 |
| BBQ Chicken, Cilantro & Bacon | 568 | 36 | 55 | 21 | 24 | 9 | 1 | 2286 | 75 |
| Mediterranean Chicken | 660 | 38 | 40 | 7 | 40 | 19 | 0 | 2097 | 131 |
| 5 Cheese & Tomato Basil | 454 | 25 | 38 | 6 | 23 | 10 | 0 | 1311 | 52 |
| Bacon bacon Omelet flatbread | 951 | 47 | 44 | 9 | 51 | 24 | 0 | 3303 | 432 |
| Specialty Pizzas | |||||||||
| BBQ | 97 | 5 | 15 | 5 | 4 | 2 | 0 | 437 | 20 |
| BLT | 111 | 6 | 12 | 3 | 7 | 2 | 0 | 376 | 24 |
| Chicken Bacon Ranch | 101 | 5 | 11 | 1 | 13 | 3 | 0 | 453 | 24 |
| Chicken Hot Wings | 115 | 5 | 10 | 1 | 8 | 2 | 0 | 639 | 22 |
| Combo | 127 | 6 | 12 | 2 | 6 | 3 | 0 | 416 | 25 |
| Combo Plus | 132 | 6 | 12 | 2 | 7 | 3 | 0 | 440 | 27 |
| Happy Joe's Special | 110 | 6 | 12 | 2 | 5 | 2 | 0 | 426 | 26 |
| Hawaiian | 111 | 6 | 12 | 2 | 5 | 2 | 0 | 379 | 26 |
| Meatworks | 144 | 7 | 12 | 2 | 8 | 3 | 0 | 505 | 29 |
| Sandies Delight | 122 | 6 | 12 | 2 | 6 | 3 | 0 | 404 | 24 |
| Spaghetti Joe | 120 | 4 | 16 | 2 | 4 | 2 | 0 | 383 | 16 |
| Vegetarian | 105 | 5 | 13 | 2 | 4 | 2 | 0 | 353 | 19 |
| Mexican Pizzas | |||||||||
| Chicken Taco | 117 | 6 | 14 | 2 | 4 | 2 | 0 | 434 | 23 |
| Fajita | 112 | 6 | 13 | 2 | 4 | 2 | 0 | 455 | 24 |
| Matador | 113 | 5 | 12 | 1 | 5 | 2 | 0 | 393 | 21 |
| Nacho Joe | 135 | 5 | 14 | 2 | 15 | 5 | 0 | 452 | 22 |
| Taco Joe | 130 | 5 | 14 | 2 | 6 | 2 | 0 | 413 | 21 |
| Taco Supreme | 125 | 7 | 13 | 2 | 6 | 4 | 0 | 425 | 22 |
| Single Topping Pizzas | |||||||||
| Bacon Pieces | 114 | 7 | 11 | 2 | 8 | 3 | 0 | 476 | 24 |
| Beef | 119 | 6 | 12 | 2 | 5 | 2 | 0 | 450 | 22 |
| Black Olives | 105 | 4 | 12 | 2 | 5 | 2 | 0 | 365 | 19 |
| Canadian Bacon | 111 | 6 | 12 | 2 | 5 | 2 | 0 | 400 | 27 |
| Cheese | 113 | 5 | 11 | 2 | 5 | 2 | 0 | 315 | 23 |
| Chicken | 108 | 6 | 12 | 2 | 4 | 2 | 0 | 388 | 24 |
| Extra Cheese | 129 | 7 | 11 | 2 | 6 | 3 | 0 | 361 | 27 |
| Fire-Roasted Vegetables | 102 | 4 | 12 | 2 | 4 | 2 | 0 | 297 | 19 |
| Green Olives | 108 | 4 | 12 | 2 | 5 | 2 | 0 | 363 | 19 |
| Green Pepper | 99 | 4 | 12 | 2 | 4 | 2 | 0 | 270 | 19 |
| Mushrooms | 98 | 4 | 12 | 2 | 4 | 2 | 0 | 317 | 19 |
| Onion | 100 | 4 | 12 | 2 | 4 | 2 | 0 | 270 | 19 |
| Pepperoni 16sl oz | 129 | 6 | 11 | 2 | 7 | 3 | 0 | 379 | 26 |
| Pineapple | 101 | 4 | 12 | 3 | 4 | 2 | 0 | 270 | 19 |
| Salami | 137 | 6 | 11 | 2 | 7 | 3 | 0 | 464 | 30 |
| Sauerkraut | 98 | 4 | 12 | 2 | 4 | 2 | 0 | 340 | 19 |
| Sausage | 126 | 6 | 12 | 2 | 6 | 3 | 0 | 380 | 23 |
| Tomato | 98 | 4 | 12 | 2 | 4 | 2 | 0 | 271 | 19 |
| Specialty Pizzas | |||||||||
| BBQ | 120 | 6 | 19 | 5 | 4 | 2 | 0 | 278 | 10 |
| BBQ | 127 | 7 | 19 | 5 | 4 | 2 | 0 | 318 | 11 |
| BBQ | 171 | 9 | 27 | 7 | 6 | 2 | 0 | 435 | 15 |
| BBQ | 197 | 10 | 31 | 8 | 7 | 3 | 1 | 512 | 17 |
| BLT | 141 | 7 | 16 | 4 | 8 | 2 | 0 | 275 | 16 |
| BLT | 140 | 7 | 16 | 3 | 7 | 2 | 0 | 257 | 15 |
| BLT | 193 | 10 | 21 | 5 | 11 | 3 | 0 | 371 | 22 |
| BLT | 227 | 12 | 25 | 6 | 13 | 4 | 1 | 466 | 28 |
| Chicken Bacon Ranch | 130 | 7 | 15 | 1 | 14 | 3 | 0 | 352 | 14 |
| Chicken Bacon Ranch | 131 | 7 | 15 | 1 | 13 | 3 | 0 | 334 | 15 |
| Chicken Bacon Ranch | 179 | 9 | 20 | 2 | 18 | 4 | 0 | 462 | 20 |
| Chicken Bacon Ranch | 210 | 11 | 23 | 2 | 18 | 5 | 1 | 524 | 24 |
| Chicken Hot Wings | 145 | 7 | 14 | 1 | 9 | 2 | 0 | 563 | 13 |
| Chicken Hot Wings | 144 | 7 | 14 | 1 | 8 | 2 | 0 | 520 | 13 |
| Chicken Hot Wings | 202 | 9 | 19 | 1 | 11 | 3 | 0 | 708 | 18 |
| Chicken Hot Wings | 220 | 11 | 22 | 2 | 11 | 3 | 0 | 703 | 20 |
| Combo | 148 | 7 | 16 | 2 | 6 | 2 | 0 | 262 | 14 |
| Combo | 157 | 7 | 16 | 2 | 7 | 3 | 0 | 297 | 16 |
| Combo | 212 | 10 | 21 | 2 | 9 | 4 | 1 | 396 | 22 |
| Combo | 254 | 12 | 25 | 3 | 11 | 5 | 1 | 501 | 27 |
| Combo Plus | 153 | 7 | 16 | 2 | 6 | 3 | 0 | 315 | 15 |
| Combo Plus | 162 | 8 | 16 | 2 | 7 | 3 | 0 | 321 | 18 |
| Combo Plus | 228 | 11 | 22 | 2 | 10 | 4 | 1 | 473 | 26 |
| Combo Plus | 265 | 13 | 25 | 3 | 12 | 5 | 1 | 590 | 30 |
| Happy Joe's Special | 137 | 5 | 16 | 2 | 5 | 2 | 0 | 302 | 17 |
| Happy Joe's Special | 139 | 7 | 16 | 2 | 5 | 2 | 0 | 306 | 17 |
| Happy Joe's Special | 200 | 11 | 22 | 3 | 7 | 3 | 0 | 516 | 28 |
| Happy Joe's Special | 223 | 12 | 25 | 3 | 8 | 3 | 1 | 534 | 29 |
| Hawaiian | 136 | 7 | 16 | 2 | 5 | 2 | 0 | 245 | 16 |
| Hawaiian | 140 | 7 | 16 | 2 | 5 | 2 | 0 | 260 | 17 |
| Hawaiian | 199 | 10 | 22 | 4 | 7 | 3 | 0 | 387 | 26 |
| Hawaiian | 220 | 11 | 25 | 4 | 8 | 3 | 1 | 393 | 26 |
| Meatworks | 156 | 7 | 15 | 2 | 7 | 3 | 0 | 303 | 16 |
| Meatworks | 174 | 9 | 15 | 2 | 8 | 3 | 0 | 386 | 20 |
| Meatworks | 224 | 11 | 21 | 2 | 10 | 4 | 1 | 455 | 25 |
| Meatworks | 290 | 15 | 24 | 3 | 14 | 6 | 1 | 685 | 35 |
| Sandies Delight | 142 | 7 | 16 | 2 | 5 | 2 | 0 | 256 | 12 |
| Sandies Delight | 151 | 7 | 16 | 2 | 6 | 3 | 0 | 285 | 15 |
| Sandies Delight | 208 | 10 | 21 | 2 | 9 | 4 | 1 | 392 | 21 |
| Sandies Delight | 238 | 11 | 24 | 3 | 10 | 4 | 1 | 449 | 23 |
| Spaghetti Joe | 141 | 5 | 18 | 2 | 4 | 2 | 0 | 239 | 7 |
| Spaghetti Joe | 149 | 6 | 20 | 2 | 4 | 2 | 0 | 264 | 7 |
| Spaghetti Joe | 214 | 9 | 27 | 3 | 7 | 3 | 0 | 384 | 12 |
| Spaghetti Joe | 272 | 11 | 33 | 3 | 9 | 4 | 1 | 509 | 16 |
| Vegetarian | 127 | 5 | 16 | 2 | 4 | 2 | 0 | 208 | 9 |
| Vegetarian | 135 | 6 | 17 | 2 | 5 | 2 | 0 | 234 | 10 |
| Vegetarian | 182 | 8 | 22 | 2 | 6 | 3 | 0 | 314 | 14 |
| Vegetarian | 210 | 9 | 25 | 3 | 7 | 3 | 1 | 369 | 16 |
| Mexican Pizzas | |||||||||
| Chicken Taco | 146 | 7 | 18 | 2 | 4 | 2 | 0 | 304 | 12 |
| Chicken Taco | 146 | 7 | 18 | 2 | 5 | 2 | 0 | 315 | 14 |
| Chicken Taco | 194 | 10 | 25 | 3 | 6 | 2 | 0 | 414 | 18 |
| Chicken Taco | 234 | 12 | 29 | 3 | 7 | 3 | 1 | 467 | 21 |
| Fajita | 138 | 7 | 17 | 2 | 4 | 2 | 0 | 323 | 14 |
| Fajita | 141 | 8 | 17 | 2 | 4 | 2 | 0 | 336 | 15 |
| Fajita | 187 | 10 | 23 | 3 | 5 | 2 | 1 | 444 | 20 |
| Fajita | 206 | 11 | 25 | 3 | 6 | 3 | 1 | 453 | 21 |
| Matador | 138 | 6 | 16 | 2 | 5 | 2 | 0 | 270 | 10 |
| Matador | 142 | 6 | 16 | 2 | 6 | 2 | 0 | 274 | 12 |
| Matador | 192 | 9 | 22 | 2 | 7 | 3 | 1 | 383 | 15 |
| Matador | 229 | 10 | 25 | 2 | 9 | 4 | 1 | 467 | 19 |
| Nacho Joe | 162 | 6 | 18 | 2 | 15 | 5 | 0 | 315 | 11 |
| Nacho Joe | 165 | 7 | 17 | 2 | 15 | 5 | 0 | 333 | 13 |
| Nacho Joe | 223 | 9 | 24 | 2 | 20 | 7 | 0 | 437 | 16 |
| Nacho Joe | 271 | 11 | 28 | 3 | 24 | 8 | 1 | 526 | 21 |
| Taco Joe | 157 | 6 | 19 | 2 | 6 | 2 | 0 | 276 | 10 |
| Taco Joe | 159 | 7 | 18 | 2 | 6 | 2 | 0 | 294 | 12 |
| Taco Joe | 216 | 9 | 25 | 3 | 8 | 3 | 1 | 387 | 15 |
| Taco Joe | 262 | 11 | 30 | 3 | 11 | 4 | 1 | 468 | 19 |
| Taco Supreme | 159 | 9 | 19 | 2 | 6 | 4 | 0 | 295 | 11 |
| Taco Supreme | 155 | 9 | 17 | 2 | 7 | 4 | 0 | 306 | 13 |
| Taco Supreme | 222 | 14 | 26 | 3 | 10 | 7 | 1 | 441 | 17 |
| Taco Supreme | 271 | 16 | 31 | 4 | 12 | 8 | 1 | 538 | 21 |
| Taco Bottle 12.5 ounce | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 125 | 0 |
| Taco Packet (9gram) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 95 | 0 |
| Single Topping Pizzas | |||||||||
| Bacon Pieces | 185 | 9 | 15 | 2 | 9 | 4 | 0 | 412 | 16 |
| Bacon Pieces | 173 | 9 | 15 | 2 | 8 | 3 | 0 | 357 | 15 |
| Bacon Pieces | 250 | 13 | 20 | 2 | 13 | 5 | 1 | 544 | 23 |
| Bacon Pieces | 290 | 15 | 23 | 3 | 15 | 6 | 1 | 638 | 26 |
| Beef | 144 | 7 | 16 | 2 | 5 | 2 | 0 | 317 | 12 |
| Beef | 148 | 7 | 16 | 2 | 6 | 2 | 0 | 331 | 13 |
| Beef | 211 | 11 | 21 | 2 | 9 | 4 | 1 | 502 | 19 |
| Beef | 243 | 12 | 24 | 3 | 10 | 4 | 1 | 588 | 22 |
| Black Olives | 130 | 5 | 16 | 2 | 5 | 2 | 0 | 232 | 9 |
| Black Olives | 134 | 6 | 16 | 2 | 5 | 2 | 0 | 246 | 10 |
| Black Olives | 188 | 8 | 21 | 2 | 7 | 3 | 0 | 366 | 14 |
| Black Olives | 212 | 9 | 24 | 2 | 8 | 3 | 1 | 390 | 16 |
| Canadian Bacon | 136 | 7 | 16 | 2 | 5 | 2 | 0 | 267 | 17 |
| Canadian Bacon | 140 | 7 | 15 | 2 | 5 | 2 | 0 | 281 | 18 |
| Canadian Bacon | 198 | 11 | 21 | 3 | 7 | 3 | 0 | 422 | 28 |
| Canadian Bacon | 227 | 12 | 24 | 3 | 8 | 4 | 1 | 493 | 32 |
| Cheese | 138 | 7 | 15 | 2 | 5 | 2 | 0 | 182 | 13 |
| Cheese | 142 | 7 | 15 | 2 | 6 | 2 | 0 | 196 | 14 |
| Cheese | 198 | 10 | 21 | 2 | 8 | 4 | 1 | 279 | 20 |
| Cheese | 223 | 11 | 24 | 2 | 9 | 4 | 1 | 310 | 22 |
| Chicago Prime Sausage | 163 | 7 | 16 | 2 | 7 | 3 | 0 | 302 | 15 |
| Chicago Prime Sausage | 157 | 7 | 16 | 2 | 7 | 3 | 0 | 275 | 15 |
| Chicago Prime Sausage | 224 | 10 | 21 | 3 | 10 | 4 | 0 | 412 | 22 |
| Chicago Prime Sausage | 258 | 12 | 25 | 3 | 12 | 5 | 1 | 481 | 25 |
| Chicken | 137 | 8 | 16 | 2 | 4 | 2 | 0 | 293 | 16 |
| Chicken | 138 | 8 | 15 | 2 | 4 | 2 | 0 | 269 | 15 |
| Chicken | 193 | 12 | 21 | 2 | 6 | 3 | 0 | 401 | 23 |
| Chicken | 222 | 13 | 24 | 3 | 7 | 3 | 1 | 468 | 27 |
| Extra Cheese | 223 | 12 | 21 | 2 | 10 | 4 | 1 | 345 | 26 |
| Extra Cheese | 159 | 8 | 15 | 2 | 7 | 3 | 0 | 242 | 18 |
| Extra Cheese | 223 | 12 | 21 | 2 | 10 | 4 | 1 | 345 | 26 |
| Extra Cheese | 248 | 13 | 24 | 2 | 11 | 5 | 1 | 379 | 28 |
| Fire-Roasted Vegetables | 127 | 5 | 16 | 2 | 4 | 2 | 0 | 164 | 9 |
| Fire-Roasted Vegetables | 132 | 6 | 16 | 2 | 5 | 2 | 0 | 178 | 10 |
| Fire-Roasted Vegetables | 184 | 8 | 22 | 3 | 7 | 3 | 0 | 257 | 14 |
| Fire-Roasted Vegetables | 208 | 9 | 25 | 3 | 7 | 3 | 1 | 286 | 16 |
| Green Olives | 133 | 5 | 16 | 2 | 5 | 2 | 0 | 229 | 9 |
| Green Olives | 138 | 6 | 16 | 2 | 5 | 2 | 0 | 244 | 10 |
| Green Olives | 193 | 8 | 21 | 2 | 8 | 3 | 0 | 361 | 14 |
| Green Olives | 218 | 9 | 25 | 2 | 9 | 3 | 1 | 385 | 16 |
| Green Pepper | 124 | 5 | 16 | 2 | 4 | 2 | 0 | 137 | 9 |
| Green Pepper | 128 | 6 | 16 | 2 | 4 | 2 | 0 | 151 | 10 |
| Green Pepper | 178 | 8 | 22 | 2 | 6 | 3 | 0 | 213 | 14 |
| Green Pepper | 203 | 9 | 25 | 3 | 7 | 3 | 1 | 244 | 16 |
| Mushrooms | 123 | 5 | 16 | 2 | 4 | 2 | 0 | 183 | 9 |
| Mushrooms | 128 | 6 | 15 | 2 | 4 | 2 | 0 | 198 | 10 |
| Mushrooms | 177 | 8 | 21 | 2 | 6 | 3 | 0 | 288 | 14 |
| Mushrooms | 203 | 9 | 24 | 2 | 7 | 13 | 1 | 334 | 16 |
| Onion | 125 | 5 | 16 | 2 | 4 | 2 | 0 | 137 | 9 |
| Onion | 129 | 6 | 16 | 2 | 4 | 2 | 0 | 151 | 10 |
| Onion | 180 | 8 | 22 | 3 | 6 | 3 | 0 | 213 | 14 |
| Onion | 205 | 9 | 25 | 3 | 7 | 3 | 1 | 245 | 16 |
| Pepperoni 16sl oz | 152 | 7 | 15 | 2 | 7 | 3 | 0 | 239 | 16 |
| Pepperoni 16sl oz | 158 | 7 | 15 | 2 | 7 | 3 | 0 | 260 | 17 |
| Pepperoni 16sl oz | 223 | 10 | 20 | 2 | 11 | 4 | 0 | 377 | 26 |
| Pepperoni 16sl oz | 248 | 11 | 23 | 2 | 12 | 5 | 1 | 409 | 28 |
| Pineapple | 126 | 5 | 17 | 3 | 4 | 2 | 0 | 136 | 9 |
| Pineapple | 131 | 6 | 16 | 3 | 4 | 2 | 0 | 151 | 10 |
| Pineapple | 182 | 8 | 23 | 4 | 6 | 3 | 0 | 213 | 14 |
| Pineapple | 207 | 9 | 26 | 4 | 7 | 3 | 1 | 244 | 16 |
| Salami | 176 | 8 | 15 | 2 | 9 | 3 | 0 | 395 | 23 |
| Salami | 167 | 8 | 15 | 2 | 8 | 3 | 0 | 345 | 21 |
| Salami | 240 | 12 | 21 | 2 | 12 | 5 | 0 | 524 | 32 |
| Salami | 277 | 13 | 24 | 2 | 14 | 5 | 1 | 614 | 37 |
| Sauerkraut | 123 | 5 | 16 | 2 | 4 | 2 | 0 | 207 | 9 |
| Sauerkraut | 127 | 6 | 15 | 2 | 4 | 2 | 0 | 221 | 10 |
| Sauerkraut | 177 | 8 | 21 | 2 | 6 | 3 | 0 | 325 | 14 |
| Sauerkraut | 202 | 9 | 24 | 3 | 7 | 3 | 1 | 351 | 16 |
| Sausage | 151 | 7 | 16 | 2 | 6 | 3 | 0 | 247 | 13 |
| Sausage | 155 | 7 | 15 | 2 | 7 | 3 | 0 | 261 | 14 |
| Sausage | 222 | 10 | 21 | 2 | 10 | 4 | 0 | 389 | 21 |
| Sausage | 255 | 12 | 24 | 2 | 12 | 5 | 1 | 451 | 25 |
| Tomato | 123 | 5 | 16 | 2 | 4 | 2 | 0 | 137 | 9 |
| Tomato | 128 | 6 | 16 | 2 | 4 | 2 | 0 | 152 | 10 |
| Tomato | 177 | 8 | 21 | 2 | 6 | 3 | 0 | 215 | 14 |
| Tomato | 202 | 9 | 24 | 3 | 7 | 3 | 1 | 246 | 16 |
| Specialty Pizzas | |||||||||
| BBQ | 169 | 6 | 21 | 5 | 8 | 2 | 1 | 283 | 10 |
| BBQ | 167 | 6 | 20 | 5 | 8 | 2 | 1 | 308 | 11 |
| BBQ | 238 | 9 | 29 | 8 | 12 | 3 | 1 | 444 | 15 |
| BBQ | 264 | 10 | 32 | 8 | 13 | 4 | 1 | 487 | 17 |
| BLT | 186 | 7 | 17 | 3 | 12 | 3 | 1 | 261 | 16 |
| BLT | 180 | 7 | 16 | 3 | 11 | 3 | 1 | 249 | 15 |
| BLT | 256 | 10 | 22 | 4 | 17 | 4 | 1 | 352 | 22 |
| BLT | 301 | 11 | 26 | 6 | 21 | 6 | 1 | 391 | 29 |
| Chicken Bacon Ranch | 179 | 7 | 17 | 1 | 19 | 4 | 1 | 342 | 14 |
| Chicken Bacon Ranch | 171 | 1 | 15 | 1 | 17 | 4 | 1 | 324 | 15 |
| Chicken Bacon Ranch | 246 | 9 | 22 | 2 | 25 | 5 | 1 | 448 | 20 |
| Chicken Bacon Ranch | 280 | 11 | 24 | 2 | 25 | 6 | 1 | 508 | 24 |
| Chicken Hot Wings | 194 | 7 | 17 | 1 | 13 | 3 | 1 | 553 | 13 |
| Chicken Hot Wings | 185 | 7 | 15 | 1 | 12 | 3 | 0 | 510 | 13 |
| Chicken Hot Wings | 269 | 9 | 21 | 1 | 18 | 4 | 1 | 691 | 18 |
| Chicken Hot Wings | 290 | 10 | 23 | 1 | 18 | 4 | 1 | 687 | 20 |
| Combo | 200 | 7 | 18 | 2 | 11 | 3 | 1 | 264 | 15 |
| Combo | 202 | 8 | 16 | 2 | 11 | 4 | 1 | 306 | 17 |
| Combo | 291 | 11 | 23 | 2 | 17 | 5 | 1 | 422 | 24 |
| Combo | 333 | 12 | 26 | 2 | 19 | 6 | 1 | 519 | 26 |
| Combo Plus | 198 | 7 | 17 | 1 | 11 | 3 | 1 | 293 | 15 |
| Combo Plus | 207 | 8 | 16 | 2 | 12 | 4 | 1 | 329 | 19 |
| Combo Plus | 306 | 12 | 23 | 2 | 18 | 6 | 1 | 497 | 29 |
| Combo Plus | 344 | 14 | 26 | 2 | 20 | 6 | 1 | 576 | 33 |
| Happy Joe's Special | 188 | 7 | 17 | 2 | 9 | 3 | 1 | 304 | 19 |
| Happy Joe's Special | 184 | 7 | 16 | 2 | 9 | 3 | 1 | 315 | 18 |
| Happy Joe's Special | 278 | 12 | 23 | 3 | 15 | 4 | 1 | 539 | 31 |
| Happy Joe's Special | 302 | 12 | 26 | 3 | 16 | 5 | 1 | 551 | 32 |
| Hawaiian | 187 | 7 | 18 | 2 | 9 | 3 | 1 | 247 | 17 |
| Hawaiian | 186 | 7 | 17 | 2 | 9 | 3 | 1 | 268 | 18 |
| Hawaiian | 277 | 11 | 24 | 3 | 15 | 4 | 1 | 411 | 28 |
| Hawaiian | 306 | 12 | 27 | 4 | 16 | 5 | 1 | 458 | 32 |
| Meatworks | 190 | 8 | 15 | 1 | 11 | 3 | 0 | 314 | 17 |
| Meatworks | 212 | 8 | 16 | 2 | 12 | 4 | 1 | 362 | 20 |
| Meatworks | 302 | 12 | 23 | 2 | 18 | 5 | 1 | 478 | 27 |
| Meatworks | 386 | 15 | 25 | 2 | 22 | 7 | 1 | 699 | 37 |
| Sandies Delight | 193 | 7 | 17 | 1 | 10 | 3 | 1 | 258 | 14 |
| Sandies Delight | 196 | 7 | 16 | 1 | 11 | 3 | 1 | 294 | 16 |
| Sandies Delight | 287 | 11 | 23 | 2 | 16 | 5 | 1 | 415 | 23 |
| Sandies Delight | 316 | 12 | 26 | 2 | 18 | 6 | 1 | 463 | 26 |
| Spaghetti Joe | 179 | 5 | 20 | 1 | 7 | 2 | 0 | 144 | 5 |
| Spaghetti Joe | 177 | 5 | 20 | 1 | 7 | 2 | 0 | 156 | 5 |
| Spaghetti Joe | 290 | 7 | 28 | 2 | 15 | 3 | 1 | 250 | 10 |
| Spaghetti Joe | 324 | 10 | 34 | 3 | 14 | 4 | 1 | 356 | 14 |
| Vegetarian | 178 | 6 | 18 | 1 | 9 | 2 | 1 | 209 | 10 |
| Vegetarian | 176 | 6 | 17 | 2 | 9 | 3 | 1 | 234 | 11 |
| Vegetarian | 261 | 9 | 24 | 2 | 14 | 4 | 1 | 338 | 17 |
| Vegetarian | 288 | 10 | 27 | 3 | 15 | 4 | 1 | 383 | 19 |
| Mexican Pizzas | |||||||||
| Chicken Taco | 194 | 7 | 21 | 2 | 9 | 2 | 1 | 295 | 12 |
| Chicken Taco | 186 | 7 | 19 | 2 | 9 | 2 | 1 | 305 | 14 |
| Chicken Taco | 261 | 10 | 27 | 3 | 12 | 3 | 1 | 400 | 18 |
| Chicken Taco | 304 | 11 | 31 | 3 | 14 | 4 | 1 | 451 | 21 |
| Fajita | 216 | 7 | 19 | 2 | 12 | 3 | 1 | 357 | 17 |
| Fajita | 212 | 8 | 17 | 2 | 12 | 3 | 1 | 373 | 18 |
| Fajita | 283 | 10 | 24 | 2 | 15 | 4 | 1 | 475 | 23 |
| Fajita | 305 | 11 | 26 | 2 | 16 | 4 | 1 | 481 | 24 |
| Matador | 187 | 6 | 19 | 1 | 9 | 3 | 1 | 201 | 10 |
| Matador | 183 | 6 | 17 | 1 | 10 | 3 | 1 | 219 | 12 |
| Matador | 259 | 8 | 24 | 2 | 14 | 4 | 1 | 298 | 15 |
| Matador | 298 | 10 | 26 | 2 | 16 | 5 | 1 | 367 | 19 |
| Nacho Joe | 211 | 6 | 20 | 2 | 19 | 6 | 1 | 305 | 11 |
| Nacho Joe | 205 | 7 | 18 | 2 | 19 | 6 | 1 | 323 | 13 |
| Nacho Joe | 291 | 9 | 26 | 2 | 27 | 8 | 1 | 423 | 16 |
| Nacho Joe | 341 | 11 | 30 | 2 | 31 | 9 | 1 | 511 | 21 |
| Taco Joe | 206 | 6 | 21 | 2 | 10 | 3 | 1 | 266 | 10 |
| Taco Joe | 199 | 7 | 19 | 2 | 10 | 3 | 1 | 284 | 12 |
| Taco Joe | 283 | 9 | 27 | 3 | 15 | 4 | 1 | 373 | 15 |
| Taco Joe | 332 | 11 | 31 | 3 | 18 | 5 | 1 | 453 | 19 |
| Taco Supreme | 210 | 9 | 21 | 2 | 11 | 5 | 1 | 277 | 12 |
| Taco Supreme | 204 | 9 | 20 | 2 | 11 | 5 | 1 | 319 | 13 |
| Taco Supreme | 290 | 14 | 28 | 3 | 16 | 8 | 1 | 430 | 17 |
| Taco Supreme | 341 | 16 | 32 | 3 | 19 | 9 | 1 | 522 | 21 |
| Single Topping Pizzas | |||||||||
| Bacon Pieces | 231 | 9 | 17 | 1 | 13 | 4 | 1 | 400 | 16 |
| Bacon Pieces | 218 | 9 | 16 | 1 | 13 | 4 | 1 | 365 | 16 |
| Bacon Pieces | 329 | 14 | 22 | 2 | 20 | 6 | 1 | 569 | 25 |
| Bacon Pieces | 369 | 16 | 25 | 2 | 22 | 7 | 1 | 655 | 29 |
| Beef | 195 | 7 | 17 | 1 | 10 | 3 | 1 | 319 | 13 |
| Beef | 193 | 8 | 16 | 1 | 10 | 3 | 1 | 338 | 15 |
| Beef | 289 | 12 | 23 | 2 | 16 | 5 | 1 | 525 | 22 |
| Beef | 321 | 13 | 26 | 2 | 18 | 6 | 1 | 603 | 25 |
| Black Olives | 181 | 6 | 17 | 1 | 9 | 3 | 1 | 234 | 10 |
| Black Olives | 178 | 6 | 16 | 1 | 10 | 3 | 1 | 252 | 11 |
| Black Olives | 266 | 9 | 23 | 2 | 15 | 4 | 1 | 389 | 17 |
| Black Olives | 290 | 10 | 26 | 2 | 16 | 5 | 1 | 404 | 19 |
| Canadian Bacon | 181 | 7 | 17 | 1 | 9 | 2 | 1 | 253 | 17 |
| Canadian Bacon | 176 | 8 | 15 | 2 | 9 | 3 | 0 | 300 | 20 |
| Canadian Bacon | 230 | 10 | 19 | 2 | 12 | 4 | 1 | 371 | 26 |
| Canadian Bacon | 305 | 13 | 25 | 3 | 16 | 5 | 1 | 507 | 35 |
| Cheese | 189 | 7 | 17 | 1 | 10 | 3 | 1 | 184 | 14 |
| Cheese | 187 | 7 | 16 | 1 | 10 | 3 | 1 | 205 | 15 |
| Cheese | 230 | 9 | 19 | 2 | 13 | 4 | 1 | 252 | 19 |
| Cheese | 302 | 11 | 25 | 2 | 17 | 5 | 1 | 327 | 25 |
