Chicken Melt (Huddle House) | 1 melt | 667 | 34g | 42g | 38g |
Saute Mushrooms (Huddle House) | 1 oz | 21 | 0g | 2g | 0g |
Sausage Patties Per Order of 2 (Huddle House) | 2 patties | 200 | 0g | 0g | 0g |
Patty Melt (Huddle House) | 10 oz. | 788 | 50g | 37g | 45g |
Philly Cheese Steak Omelet - No Cheese (Huddle House) | 1 omelet | 388 | 13g | 2g | 36g |
Sweet Potoe Fries (Huddle House) | 15 fries | 600 | 0g | 0g | 0g |
Raisin Toast (Huddle House) | 1 slice | 70 | 1g | 14g | 2g |
Vidalia Sweet Onion Steak Sauce (Huddle House) | 1 TBSP (5ml) | 25 | 0g | 6g | 0g |
2 Eggs, Grits, Buttered Toast (Huddle House) | 1 serving | 770 | 35g | 0g | 0g |
Ribeye Steak, 6" (Huddle House) | 1 steak cooked | 300 | 0g | 0g | 0g |
Sugar Free Sunburst Syrup (Huddle House) | 1/4 Cup (60mL) | 45 | 0g | 12g | 0g |
Waffle (Huddle House) | 1 waffle | 390 | 38g | 22.5g | 3g |
French Toast (Huddle House) | 1 plate | 750 | 0g | 0g | 0g |
Orignal Breakfast Platter (Huddle House) | 1 plate | 1620 | 0g | 0g | 0g |
2 Egg Whites (Huddle House) | 2 large scrambled | 90 | 7g | 2g | 7g |
Philly Cheesesteak Omelet & Hash Browns (Huddle House) | 1 meal | 768 | 55.5g | 30.5g | 38.9g |
Big House Platter (Huddle House) | 1 Meal | 1060 | 70.6g | 62.5g | 43.7g |
Pecan Waffle (Huddle House) | 7 " diameter | 450 | 28g | 39g | 10g |
Grilled Chicken Salad (Huddle House) | 1 salad | 360 | 0g | 32g | 0g |
Grilled Chicken Melt (Huddle House) | 1 sandwich | 667 | 34g | 0g | 38g |
French Fries (Huddle House) | 15 fries | 600 | 0g | 0g | 0g |
Butterfly Shrimp (Huddle House) | 6 Cooked | 204 | 9.8g | 0.7g | 0.3g |
Mvp Breakfast (Huddle House) | 1 meal | 850 | 40g | 70g | 36g |
Garden Omelet (Huddle House) | 1 omelet | 430 | 32.2g | 14g | 0g |
Steak 170 g (Huddle House) | 170 g | 320 | 11.2g | 0g | 51.5g |
Hash Browns (Huddle House) | 1 cup/serving 147 g | 205 | 14g | 15g | 12g |
Bacon (Huddle House) | 3 slices | 129 | 10g | 0.3g | 9g |
Ham & Cheese Omelet (Huddle House) | 1 omelet | 662 | 55g | 10g | 31g |
Philly Cheese Steak Sandwich (Huddle House) | 1 sandwich | 700 | 0g | 0g | 0g |
Crispy Chicken Sandwich (Huddle House) | 1 Sandwich | 0 | 0g | 46g | 0g |
Fried Pickles (Huddle House) | 1/2 of Container | 0 | 0g | 15g | 0g |
Western Omelet (Huddle House) | 1 serving prepared | 380 | 28g | 7g | 40g |
Triple Burger W/ Fries (Huddle House) | 1 meal | 1654 | 69.9g | 38g | 70g |
Pecan Pie (Huddle House) | 1/8 pie | 430 | 0g | 0g | 0g |
Bacon Cheeseburger (Huddle House) | 1 COOKED | 555 | 31.9g | 33.9g | 31.8g |
Philly Cheesesteak Omlet (Huddle House) | 1 Omlet | 563 | 42g | 15g | 27g |
Sweet Potato Fries (Huddle House) | 1 order | 300 | 0g | 20g | 0g |
Grilled Chicken Omelet W/mushrooms & Cheese (Huddle House) | 1 omelet | 562 | 20g | 19g | 64g |
Stuffed and Smothered Omelet - Bacon (Huddle House) | 1 Omelet | 598 | 43.6g | 46.7g | 43g |
Stuffed and Smothered Omelet - 3 Cheese (Huddle House) | 1 Omelet | 529 | 38.2g | 15.9g | 34.3g |
Stuffed and Smothered Omelet - Chicken Tenders (Huddle House) | 1 Omelet | 703 | 46.9g | 21.3g | 52.4g |
2 Comments
Carbs on your bacon 3 pieces is listed as 46 grams of carbs. That’s got to be wrong!
Hi Vince – Thanks for bringing this to our attention. We have updated the carbs to 0.3 grams.