| Menu Item | Calories (kcal) | Calories from Fat (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg Combos | |||||||||||
| Bacon & Eggs Breakfast: | |||||||||||
| w/o Meat | 860 | 410 | 45 | 14 | 1 | 945 | 2080 | 72 | 4 | 14 | 40 |
| w/Bacon (4) | 1040 | 540 | 60 | 19 | 1 | 980 | 2860 | 73 | 4 | 14 | 52 |
| w/Canadian-style Bacon (2) | 980 | 450 | 50 | 16 | 1 | 990 | 3600 | 73 | 4 | 15 | 59 |
| w/Corned Beef Hash | 1160 | 580 | 65 | 23 | 1 | 990 | 3170 | 91 | 6 | 15 | 55 |
| w/Country-Style Ham, Slice of | 1040 | 440 | 49 | 15 | 1 | 1040 | 3970 | 76 | 4 | 18 | 71 |
| w/Pork Chops (2) | 1190 | 580 | 65 | 21 | 1 | 1050 | 2610 | 74 | 5 | 15 | 79 |
| w/Pork Sausage Links (4) | 1170 | 680 | 75 | 26 | 1 | 1005 | 2620 | 74 | 4 | 14 | 52 |
| w/Pork Sausage Patties (2) | 1260 | 750 | 84 | 28 | 1 | 1020 | 2860 | 73 | 5 | 15 | 54 |
| w/Portuguese Sausage Link (1) | 1220 | 680 | 76 | 24 | 1 | 1025 | 2890 | 74 | 4 | 16 | 58 |
| w/Scrapple | 1210 | 610 | 68 | 20 | 1 | 1015 | 2840 | 95 | 4 | 15 | 56 |
| w/Slice of Ham | 980 | 430 | 48 | 15 | 1 | 1010 | 3340 | 75 | 4 | 17 | 61 |
| w/Smoked Pork Sausage (2) | 1320 | 770 | 86 | 27 | 1 | 1035 | 3390 | 77 | 4 | 16 | 59 |
| w/Spam® Slices (4) | 1210 | 700 | 78 | 24 | 1 | 1015 | 3650 | 76 | 4 | 15 | 55 |
| w/Top Sirloin Steak (8 oz) | 1100 | 490 | 54 | 17 | 1 | 1045 | 2730 | 72 | 4 | 14 | 82 |
| w/Turkey Bacon (4) | 1000 | 500 | 56 | 17 | 1 | 1000 | 2810 | 73 | 4 | 15 | 51 |
| w/Turkey Sausage Links (4) | 1030 | 510 | 57 | 17 | 1 | 1010 | 2890 | 73 | 4 | 14 | 58 |
| Bacon & Eggs Breakfast w/ Hash Browns: | |||||||||||
| w/o Meat | 1140 | 580 | 64 | 18 | 1 | 945 | 2450 | 98 | 6 | 14 | 43 |
| w/Bacon (4) | 1320 | 710 | 78 | 23 | 1 | 980 | 3240 | 99 | 6 | 15 | 55 |
| w/Canadian-style Bacon (2) | 1260 | 620 | 69 | 20 | 1 | 995 | 3980 | 99 | 6 | 16 | 62 |
| w/Corned Beef Hash | 1440 | 750 | 83 | 27 | 1 | 990 | 3540 | 117 | 8 | 16 | 57 |
| w/Country-Style Ham | 1320 | 610 | 68 | 19 | 1 | 1040 | 4350 | 102 | 6 | 19 | 74 |
| Bacon & Eggs Breakfast w/ Hash Browns Continued: | |||||||||||
| w/Pork Chops (2) | 1480 | 750 | 84 | 25 | 1 | 1050 | 2980 | 100 | 7 | 15 | 81 |
| w/Pork Sausage Links (4) | 1460 | 850 | 94 | 30 | 1 | 1005 | 2990 | 100 | 6 | 14 | 55 |
| w/Pork Sausage Patties (2) | 1540 | 920 | 103 | 32 | 1 | 1020 | 3240 | 99 | 7 | 15 | 56 |
| w/Portuguese Sausage Link (1) | 1500 | 850 | 94 | 28 | 1 | 1025 | 3260 | 100 | 6 | 16 | 61 |
| w/Scrapple | 1500 | 780 | 87 | 24 | 1 | 1015 | 3210 | 120 | 6 | 15 | 59 |
| w/Slice of Ham | 1260 | 600 | 67 | 19 | 1 | 1010 | 3720 | 101 | 6 | 17 | 63 |
| w/Smoked Sausage (2) | 1600 | 940 | 105 | 31 | 1 | 1035 | 3760 | 103 | 6 | 16 | 62 |
| w/Spam® Slices (4) | 1490 | 870 | 97 | 28 | 1 | 1015 | 4020 | 102 | 6 | 16 | 58 |
| w/Top Sirloin Steak (8 oz) | 1390 | 660 | 73 | 21 | 1.5 | 1045 | 3110 | 98 | 6 | 15 | 84 |
| w/Turkey Bacon Strips (4) | 1280 | 670 | 75 | 21 | 1 | 1000 | 3190 | 99 | 6 | 16 | 53 |
| w/Turkey Sausage Links (4) | 1320 | 680 | 76 | 21 | 1 | 1010 | 3260 | 99 | 6 | 15 | 61 |
| Big 2-Egg Breakfast w/Bacon | 1050 | 580 | 65 | 19 | 0.5 | 670 | 2560 | 75 | 5 | 10 | 42 |
| Big 2-Egg Breakfast w/Sausage | 1190 | 720 | 81 | 26 | 0.5 | 695 | 2310 | 76 | 5 | 10 | 41 |
| Biscuits & Gravy Combo w/Country Gravy | 1380 | 790 | 88 | 31 | 0 | 645 | 2970 | 106 | 4 | 8 | 43 |
| Biscuits & Gravy Combo w/Sausage Gravy | 1480 | 860 | 96 | 34 | 0.5 | 655 | 3300 | 112 | 4 | 8 | 45 |
| Breakfast Sampler | 1180 | 670 | 74 | 23 | 0.5 | 715 | 3070 | 77 | 5 | 11 | 52 |
| Chicken/Country Fried Steak & Eggs w/Country Gravy | 1710 | 950 | 106 | 30 | 1.5 | 715 | 4000 | 133 | 6 | 11 | 58 |
| Chicken/Country Fried Steak & Eggs w/Sausage Gravy | 1810 | 1020 | 113 | 33 | 2 | 725 | 4320 | 138 | 6 | 11 | 60 |
| Chicken Fried Chicken & Eggs w/Country Gravy | 1160 | 590 | 65 | 18 | 1 | 685 | 2710 | 94 | 5 | 11 | 50 |
| Chicken Fried Chicken & Eggs w/Sausage Gravy | 1210 | 620 | 69 | 19 | 1 | 690 | 2870 | 96 | 5 | 11 | 51 |
| Chorizo & Eggs | 1480 | 840 | 93 | 28 | 1 | 1000 | 3460 | 105 | 7 | 17 | 54 |
| Classic Skillets: | |||||||||||
| w/Meat Add-Ons | 1560 | 900 | 100 | 34 | 2 | 705 | 2910 | 117 | 9 | 14 | 51 |
| w/Bacon | 1750 | 1030 | 115 | 39 | 2 | 745 | 3690 | 118 | 9 | 14 | 63 |
| w/Sausage | 1880 | 1170 | 130 | 46 | 2 | 765 | 3450 | 119 | 9 | 14 | 63 |
| w/Chicken/Country Fried Steak w/Country Gravy | 2410 | 1400 | 155 | 50 | 3 | 790 | 5130 | 175 | 11 | 15 | 80 |
| w/Chicken/Country Fried Steak w/Sausage Gravy | 2510 | 1460 | 163 | 53 | 3 | 800 | 5450 | 180 | 11 | 15 | 82 |
| w/Slice of Ham | 1690 | 930 | 103 | 35 | 2 | 770 | 4170 | 119 | 9 | 17 | 72 |
| w/Top Sirloin Steak (8 oz) | 1810 | 980 | 109 | 37 | 2.5 | 805 | 3560 | 117 | 9 | 14 | 93 |
| Corned Beef Hash & Eggs | 1160 | 580 | 65 | 23 | 1 | 990 | 3170 | 91 | 6 | 15 | 55 |
| Eggs Benedict | 980 | 510 | 56 | 22 | 1 | 475 | 3140 | 74 | 3 | 7 | 42 |
| Huevos Rancheros w/Flour Tortilla | 1410 | 690 | 77 | 25 | 1 | 925 | 2740 | 120 | 11 | 5 | 59 |
| Huevos Rancheros w/Corn Tortilla | 1250 | 640 | 71 | 23 | 1 | 925 | 2020 | 99 | 12 | 4 | 55 |
| Huevos Rancheros w/Buttermilk Pancakes | 1590 | 760 | 85 | 28 | 1.5 | 1000 | 3600 | 143 | 14 | 17 | 66 |
| Loco Moco | 1260 | 560 | 62 | 22 | 1.5 | 975 | 1280 | 107 | 1 | 3 | 64 |
| Machaca w/Flour Tortilla | 1570 | 910 | 102 | 31 | 1.5 | 975 | 3130 | 99 | 7 | 7 | 67 |
| Machaca w/Corn Tortillas | 1420 | 860 | 96 | 29 | 1.5 | 975 | 2420 | 77 | 7 | 6 | 62 |
| Migas w/Flour Tortilla | 1450 | 850 | 95 | 29 | 1.5 | 925 | 2830 | 97 | 7 | 7 | 53 |
| Migas w/Corn Tortilla | 1290 | 800 | 89 | 27 | 1 | 925 | 2120 | 76 | 7 | 6 | 48 |
| Pigs In Blankets | 930 | 440 | 49 | 18 | 1 | 150 | 2640 | 94 | 6 | 18 | 30 |
| Pork Chops & Eggs | 1210 | 630 | 70 | 21 | 0.5 | 740 | 2300 | 76 | 5 | 11 | 68 |
| Quick 2-Egg Breakfast w/Bacon | 960 | 530 | 59 | 19 | 0.5 | 630 | 1530 | 73 | 3 | 11 | 33 |
| Quick 2-Egg Breakfast w/Sausage | 1030 | 600 | 67 | 23 | 0 | 640 | 1400 | 74 | 3 | 11 | 33 |
| Simple & Fit 2-Egg Breakfast | 360 | 90 | 10 | 2 | 0.5 | 35 | 780 | 44 | 7 | 17 | 26 |
| Sirloin Tips & Eggs | 1330 | 700 | 77 | 20 | 1.5 | 720 | 3080 | 95 | 6 | 28 | 65 |
| Smokehouse Combo | 1330 | 820 | 91 | 28 | 1 | 725 | 3080 | 79 | 5 | 12 | 48 |
| South-of-the-Border Burrito | 1350 | 660 | 73 | 26 | 1.5 | 690 | 3230 | 123 | 9 | 16 | 50 |
| Split Decision Breakfast | 1110 | 600 | 67 | 24 | 1 | 795 | 2400 | 80 | 5 | 19 | 46 |
| T-Bone Steak & Eggs (10 oz) | 1150 | 540 | 60 | 21 | 1.5 | 1045 | 2860 | 73 | 5 | 14 | 81 |
| T-Bone Steak & Eggs (12 oz) | 1240 | 580 | 65 | 23 | 2 | 1075 | 3100 | 73 | 5 | 15 | 93 |
| Top Sirloin Steak & Eggs | 1100 | 490 | 54 | 17 | 1 | 1045 | 2730 | 72 | 4 | 14 | 82 |
| Weekday Breakfast Specials: | |||||||||||
| 2 Eggs & 2 Buttermilk Pancakes w/Bacon | 680 | 350 | 39 | 13 | 0.5 | 650 | 1790 | 49 | 3 | 10 | 33 |
| 2 Eggs & 2 Buttermilk Pancakes w/Sausage | 740 | 420 | 47 | 16 | 0.5 | 665 | 1670 | 49 | 3 | 9 | 33 |
| 2 Eggs, Hash Browns & Toast w/Bacon | 920 | 530 | 59 | 19 | 0.5 | 630 | 1520 | 64 | 3 | 3 | 33 |
| 2 Eggs, Hash Browns & Toast w/Sausage | 990 | 600 | 67 | 23 | 0 | 640 | 1400 | 65 | 3 | 3 | 33 |
| 2 Egg Cheese Omelette w/2 Buttermilk Pancakes | 820 | 470 | 52 | 20 | 1.5 | 540 | 1730 | 52 | 4 | 9 | 36 |
| French Toast w/Bacon | 590 | 260 | 29 | 11 | 0 | 235 | 1030 | 62 | 5 | 20 | 20 |
| French Toast w/Sausage | 660 | 330 | 37 | 14 | 0 | 250 | 900 | 62 | 5 | 20 | 20 |
| 2 x 2 x 2 w/Bacon | 680 | 350 | 39 | 13 | 0.5 | 650 | 1790 | 49 | 3 | 10 | 33 |
| 2 x 2 x 2 w/Sausage | 740 | 420 | 47 | 16 | 0.5 | 665 | 1670 | 49 | 3 | 9 | 33 |
| Add A Side | |||||||||||
| (2) Bacon Strips | 90 | 60 | 7 | 2.5 | 0 | 20 | 390 | 0 | 0 | 0 | 6 |
| (4) Bacon Strips | 180 | 130 | 14 | 5 | 0 | 35 | 780 | 1 | 0 | 0 | 12 |
| Bagel | 210 | 5 | 0.5 | 0 | 0 | 0 | 380 | 43 | 2 | 3 | 8 |
| (2) Biscuits | 440 | 140 | 16 | 8 | 0 | 5 | 1260 | 66 | 2 | 7 | 10 |
| Cottage Cheese | 140 | 60 | 6 | 4 | 0 | 30 | 610 | 6 | 0 | 5 | 14 |
| (1) Egg Any Style | 130 | 90 | 10 | 3 | 0 | 290 | 160 | 1 | 0 | 0 | 9 |
| English Muffin | 190 | 10 | 1.5 | 0 | 0 | 0 | 310 | 37 | 1 | 2 | 6 |
| Grits | 80 | 0 | 0 | 0 | 0 | 0 | 125 | 17 | 0 | 0 | 2 |
| Slice of Ham | 120 | 25 | 3 | 1 | 0 | 65 | 1260 | 3 | 0 | 3 | 21 |
| Hash Browns | 280 | 170 | 19 | 4 | 0 | 0 | 380 | 26 | 2 | 1 | 2 |
| Oatmeal, Banana & Brown Sugar | 260 | 45 | 5 | 1.5 | 0 | 5 | 35 | 51 | 5 | 20 | 8 |
| (2) Pork Sausage Links | 160 | 130 | 15 | 6 | 0 | 30 | 270 | 1 | 0 | 0 | 6 |
| (4) Pork Sausage Links | 320 | 270 | 30 | 12 | 0 | 60 | 540 | 2 | 0 | 0 | 12 |
| (2) Pork Sausage Patties | 410 | 350 | 39 | 14 | 0 | 75 | 790 | 1 | 0 | 1 | 13 |
| Scrapple | 360 | 200 | 23 | 6 | 0 | 70 | 760 | 22 | 0 | 1 | 16 |
| Seasonal Mixed Fruit | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 13 | 1 |
| Seasoned Red Skin Potatoes | 390 | 180 | 20 | 4 | 0 | 0 | 670 | 46 | 5 | 1 | 6 |
| (2) Smoked Sausage Links | 460 | 370 | 41 | 13 | 0 | 90 | 1310 | 5 | 0 | 2 | 19 |
| (2) Slices of Spam® | 180 | 150 | 16 | 5 | 0 | 35 | 780 | 2 | 0 | 1 | 7 |
| (4) Slices of Spam® | 350 | 290 | 33 | 11 | 0 | 70 | 1570 | 4 | 0 | 1 | 15 |
| Toast w/Butter & Jam/Jelly, Rye | 290 | 70 | 8 | 4 | 0 | 15 | 390 | 49 | 4 | 19 | 6 |
| Toast w/Butter & Jam/Jelly, Sourdough | 320 | 120 | 13 | 7 | 0 | 30 | 430 | 45 | 1 | 10 | 6 |
| Toast w/ Butter & Jam/Jelly, Wheatberry | 340 | 70 | 8 | 3.5 | 0 | 15 | 430 | 60 | 4 | 25 | 8 |
| Toast w/ Butter & Jam/Jelly, White | 250 | 70 | 8 | 4 | 0 | 15 | 270 | 42 | 1 | 19 | 4 |
| Toast w/ Butter & Jam/Jelly, Whole Wheat | 280 | 70 | 8 | 4 | 0.5 | 15 | 250 | 44 | 5 | 20 | 8 |
| (2) Turkey Bacon Strips | 70 | 50 | 5 | 1.5 | 0 | 30 | 370 | 1 | 0 | 1 | 5 |
| (4) Turkey Bacon Strips | 150 | 100 | 11 | 3 | 0 | 55 | 730 | 1 | 0 | 1 | 11 |
| (2) Turkey Sausage Links | 90 | 50 | 6 | 1.5 | 0 | 35 | 400 | 0 | 0 | 0 | 9 |
| (4) Turkey Sausage Links | 180 | 100 | 12 | 3 | 0 | 70 | 810 | 0 | 0 | 0 | 18 |
| (2) Turkey Sausage Patties | 140 | 90 | 10 | 2.5 | 0 | 55 | 580 | 0 | 0 | 0 | 12 |
| Yogurt | 70 | 5 | 0 | 0 | 0 | 5 | 40 | 13 | 0 | 10 | 2 |
| Hearty Omelettes: Values (except for Simple & Fit) do not include choice of side | |||||||||||
| Avocado, Bacon & Cheese Omelette | 930 | 690 | 76 | 26 | 1 | 905 | 1350 | 14 | 5 | 1 | 48 |
| Bacon Temptation Omelette | 1190 | 880 | 98 | 37 | 1.5 | 995 | 2390 | 15 | 2 | 4 | 63 |
| Big Steak Omelette | 1260 | 810 | 90 | 29 | 1 | 950 | 1970 | 47 | 6 | 7 | 66 |
| Chicken Fajita Omelette | 1050 | 660 | 74 | 26 | 1 | 1010 | 2130 | 25 | 5 | 8 | 74 |
| Chorizo Fiesta Omelette | 1300 | 950 | 106 | 37 | 1 | 965 | 3220 | 33 | 4 | 11 | 55 |
| Colorado Omelette | 1190 | 830 | 92 | 34 | 1 | 995 | 2540 | 19 | 3 | 5 | 73 |
| Corned Beef Hash & Cheese Omelette | 1060 | 730 | 81 | 31 | 1 | 935 | 2040 | 28 | 4 | 2 | 55 |
| Country Omelette | 1180 | 800 | 88 | 31 | 1 | 945 | 2010 | 42 | 4 | 6 | 54 |
| Create Your Own Omelette: | |||||||||||
| Plain | 530 | 390 | 43 | 11 | 0 | 830 | 590 | 7 | 1 | 1 | 27 |
| Plain w/Egg Substitute | 140 | 40 | 4 | 0.5 | 0 | 10 | 320 | 2 | 0 | 0 | 23 |
| Choice of Ingredients: | |||||||||||
| Add (2) Bacon Strips | 90 | 60 | 7 | 2.5 | 0 | 20 | 390 | 0 | 0 | 0 | 6 |
| Add Cheese, American | 150 | 110 | 12 | 7 | 0 | 25 | 480 | 2 | 0 | 1 | 8 |
| Add Cheese, Cheddar | 230 | 170 | 18 | 11 | 0.5 | 55 | 360 | 2 | 1 | 0 | 14 |
| Add Cheese, Jack & Cheddar Blend | 220 | 160 | 18 | 10 | 0.5 | 55 | 350 | 2 | 0 | 0 | 13 |
| Add Cheese, Pepper Jack | 210 | 150 | 17 | 11 | 0 | 50 | 340 | 0 | 0 | 0 | 14 |
| Add Cheese, Swiss | 160 | 110 | 13 | 8 | 0 | 30 | 100 | 1 | 0 | 0 | 11 |
| Add Cheese, White Cheddar | 170 | 130 | 14 | 8 | 0 | 40 | 270 | 1 | 0 | 0 | 11 |
| Create Your Own Omelette Choice of Ingredients Continued: | |||||||||||
| Add Fresh Green Peppers & Onions | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Add Ham, Diced | 30 | 5 | 1 | 0 | 0 | 15 | 320 | 1 | 0 | 1 | 5 |
| Add Fresh Mushrooms | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Add Pork Sausage Links (2) | 160 | 130 | 15 | 6 | 0 | 30 | 270 | 1 | 0 | 0 | 6 |
| Add Fresh Spinach | 15 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 1 | 0 | 2 |
| Add Fresh Tomatoes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Garden Omelette | 910 | 690 | 76 | 25 | 1 | 890 | 960 | 15 | 3 | 4 | 43 |
| Hearty Ham & Cheese Omelette | 1040 | 710 | 79 | 31 | 1.5 | 1005 | 2500 | 17 | 1 | 6 | 64 |
| International Omelette | 810 | 570 | 63 | 23 | 1 | 905 | 1580 | 16 | 3 | 4 | 47 |
| Simple & Fit Vegetable Omelette | 320 | 120 | 14 | 5 | 0 | 25 | 690 | 26 | 5 | 17 | 27 |
| Spinach & Mushroom Omelette | 980 | 740 | 82 | 28 | 1.5 | 890 | 1750 | 21 | 4 | 6 | 43 |
| Choice of Side: | |||||||||||
| Hash Browns | 280 | 170 | 19 | 4 | 0 | 0 | 380 | 26 | 2 | 1 | 2 |
| (3) Chocolate Chocolate Chip Pancakes, Buttermilk Version | 540 | 160 | 18 | 8 | 0.5 | 60 | 1550 | 84 | 6 | 25 | 14 |
| (3) Chocolate Chocolate Chip Pancakes, Chocolate Version | 560 | 170 | 19 | 8 | 0.5 | 60 | 1550 | 87 | 7 | 25 | 16 |
| (3) Cinn-A-Stacks® Pancakes | 690 | 200 | 22 | 8 | 1 | 60 | 1690 | 109 | 6 | 49 | 14 |
| (3) Double Blueberry Pancakes | 540 | 120 | 13 | 4.5 | 0.5 | 60 | 1590 | 93 | 7 | 32 | 14 |
| (3) Harvest Grain 'N Nut® Pancakes | 520 | 260 | 29 | 6 | 0 | 75 | 1120 | 52 | 4 | 14 | 14 |
| (3) New York Cheesecake Pancakes | 850 | 300 | 34 | 16 | 1.5 | 145 | 1830 | 118 | 6 | 42 | 19 |
| (3) Original Buttermilk Pancakes | 470 | 140 | 15 | 5 | 0.5 | 70 | 1590 | 69 | 4 | 13 | 13 |
| (3) Pumpkin Pancakes | 480 | 110 | 12 | 4.5 | 0.5 | 50 | 1620 | 80 | 9 | 26 | 12 |
| (3) Raspberry & Peach Pancakes | 560 | 120 | 13 | 4.5 | 0.5 | 60 | 1580 | 99 | 6 | 38 | 14 |
| (3) Rooty Tooty Fresh 'N Fruity® w/Blueberry | 520 | 120 | 13 | 4.5 | 0.5 | 60 | 1590 | 88 | 5 | 28 | 13 |
| (3) Rooty Tooty Fresh 'N Fruity® w/Cinnamon Apple | 510 | 120 | 13 | 4.5 | 0.5 | 60 | 1560 | 86 | 5 | 28 | 14 |
| (3) Rooty Tooty Fresh 'N Fruity® w/Peach | 510 | 120 | 13 | 4.5 | 0.5 | 60 | 1570 | 86 | 5 | 27 | 14 |
| (3) Rooty Tooty Fresh 'N Fruity® w/Strawberry | 520 | 120 | 13 | 4.5 | 0.5 | 60 | 1560 | 87 | 5 | 22 | 14 |
| (3) Strawberry Banana Pancakes | 600 | 120 | 13 | 4.5 | 0.5 | 60 | 1560 | 109 | 8 | 34 | 15 |
| Seasonal Mixed Fruit | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 13 | 1 |
| Toast w/Butter & Jam/Jelly, Rye | 290 | 70 | 8 | 4 | 0 | 15 | 390 | 49 | 4 | 19 | 6 |
| Toast w/Butter & Jam/Jelly, Sourdough | 320 | 120 | 13 | 7 | 0 | 30 | 430 | 45 | 1 | 10 | 6 |
| Toast w/ Butter & Jam/Jelly, Wheatberry | 340 | 70 | 8 | 3.5 | 0 | 15 | 430 | 60 | 4 | 25 | 8 |
| Toast w/ Butter & Jam/Jelly, White | 250 | 70 | 8 | 4 | 0 | 15 | 270 | 42 | 1 | 19 | 4 |
| Toast w/ Butter & Jam/Jelly, Whole Wheat | 280 | 70 | 8 | 4 | 0.5 | 15 | 250 | 44 | 5 | 20 | 8 |
| World Famous Pancakes | |||||||||||
| Pancake Flavors: | |||||||||||
| (4) Chocolate Chocolate Chip Pancakes, Buttermilk Version | 710 | 210 | 23 | 9 | 1 | 80 | 2070 | 110 | 7 | 32 | 19 |
| (4) Chocolate Chocolate Chip Pancakes, Chocolate Version | 730 | 210 | 24 | 10 | 1 | 80 | 2070 | 114 | 10 | 33 | 21 |
| (4) Cinn-A-Stack® Pancakes | 900 | 260 | 29 | 10 | 1 | 80 | 2250 | 142 | 8 | 61 | 18 |
| (4) Double Blueberry Pancakes | 690 | 150 | 17 | 5 | 1 | 80 | 2110 | 118 | 8 | 37 | 18 |
| (4) Harvest Grain 'N Nut® Pancakes w/Blueberry | 740 | 310 | 34 | 7 | 0 | 80 | 1490 | 89 | 7 | 34 | 19 |
| (4) Harvest Grain 'N Nut® Pancakes w/Butter | 680 | 330 | 37 | 7 | 0 | 95 | 1480 | 70 | 6 | 19 | 19 |
| (4) Harvest Grain 'N Nut® Pancakes w/Cinnamon Apple | 730 | 310 | 34 | 7 | 0 | 80 | 1450 | 87 | 6 | 34 | 19 |
| (4) New York Cheesecake Pancakes | 1100 | 400 | 44 | 21 | 1.5 | 190 | 2430 | 152 | 8 | 53 | 26 |
| (3) Original Buttermilk Pancakes | 470 | 140 | 15 | 5 | 0.5 | 70 | 1590 | 69 | 4 | 13 | 13 |
| (5) Original Buttermilk Pancakes | 750 | 200 | 22 | 7 | 1 | 110 | 2620 | 115 | 7 | 22 | 22 |
| (4) Pumpkin Pancakes | 630 | 140 | 15 | 5 | 1 | 70 | 2160 | 106 | 12 | 34 | 17 |
| (4) Raspberry & Peach Pancakes | 700 | 150 | 16 | 5 | 1 | 80 | 2090 | 122 | 7 | 43 | 19 |
| (4) Rooty Tooty Fresh 'N Fruity® w/Cinnamon Apple Topping | 650 | 150 | 16 | 5 | 1 | 80 | 2070 | 109 | 6 | 33 | 18 |
| (4) Rooty Tooty Fresh 'N Fruity® w/Peach Topping | 650 | 150 | 16 | 5 | 1 | 80 | 2090 | 109 | 7 | 32 | 18 |
| (4) Rooty Tooty Fresh 'N Fruity® w/Strawberry Topping | 660 | 150 | 16 | 5 | 1 | 80 | 2070 | 110 | 7 | 27 | 18 |
| (4) Strawberry Banana Pancakes | 760 | 150 | 17 | 5 | 1 | 80 | 2070 | 137 | 10 | 41 | 19 |
| Pick-A-Pancake Combo: | |||||||||||
| Chocolate Chocolate Chip, Chocolate Version w/Bacon | 1020 | 540 | 60 | 19 | 0.5 | 640 | 2130 | 88 | 7 | 19 | 37 |
| Chocolate Chocolate Chip, Chocolate Version w/Sausage | 1090 | 610 | 68 | 22 | 0.5 | 650 | 2010 | 88 | 7 | 19 | 37 |
| Chocolate Chocolate Chip, Buttermilk Version w/Bacon | 1010 | 530 | 59 | 18 | 0.5 | 640 | 2130 | 86 | 6 | 19 | 36 |
| Chocolate Chocolate Chip, Buttermilk Version w/Sausage | 1080 | 610 | 67 | 22 | 0.5 | 650 | 2010 | 86 | 6 | 19 | 36 |
| Cinn-A-Stack® w/Bacon | 1120 | 560 | 62 | 18 | 1 | 640 | 2230 | 105 | 6 | 38 | 36 |
| Cinn-A-Stack® w/Sausage | 1190 | 630 | 70 | 22 | 1 | 650 | 2110 | 106 | 6 | 37 | 36 |
| Double Blueberry w/Bacon | 1030 | 500 | 56 | 16 | 0.5 | 640 | 2170 | 97 | 7 | 28 | 36 |
| Double Blueberry w/Sausage | 1100 | 570 | 63 | 19 | 0.5 | 650 | 2050 | 98 | 7 | 27 | 35 |
| Harvest Grain 'N Nut® w/Bacon | 1000 | 600 | 67 | 17 | 0 | 655 | 1860 | 64 | 5 | 11 | 36 |
| Harvest Grain 'N Nut® w/Sausage | 1070 | 670 | 75 | 21 | 0 | 665 | 1730 | 64 | 5 | 11 | 36 |
| New York Cheesecake w/Bacon | 1230 | 620 | 69 | 24 | 1 | 695 | 2320 | 114 | 6 | 33 | 39 |
| New York Cheesecake w/Sausage | 1300 | 690 | 77 | 27 | 1 | 705 | 2200 | 114 | 6 | 32 | 39 |
| Original Buttermilk w/Bacon | 960 | 520 | 58 | 17 | 0.5 | 650 | 2170 | 75 | 5 | 10 | 35 |
| Original Buttermilk w/Sausage | 1030 | 590 | 66 | 20 | 0.5 | 665 | 2040 | 75 | 5 | 10 | 35 |
| Pumpkin w/Bacon | 960 | 490 | 55 | 16 | 0.5 | 635 | 2180 | 82 | 8 | 19 | 35 |
| Pumpkin w/Sausage | 1030 | 560 | 63 | 19 | 0.5 | 645 | 2060 | 83 | 8 | 19 | 35 |
| Raspberry & Peach w/Bacon | 1060 | 500 | 55 | 16 | 0.5 | 640 | 2160 | 105 | 6 | 35 | 36 |
| Raspberry & Peach w/Sausage | 1130 | 570 | 63 | 19 | 0.5 | 650 | 2030 | 105 | 6 | 35 | 36 |
| Rooty Tooty Fresh 'N Fruity® w/Cinnamon Apple w/Bacon | 1000 | 500 | 55 | 16 | 0.5 | 640 | 2140 | 91 | 5 | 25 | 36 |
| Rooty Tooty Fresh 'N Fruity® w/Cinnamon Apple w/Sausage | 1070 | 570 | 63 | 19 | 0.5 | 650 | 2010 | 92 | 5 | 25 | 35 |
| Rooty Tooty Fresh 'N Fruity® w/Peach w/Bacon | 1000 | 500 | 55 | 16 | 0.5 | 640 | 2150 | 91 | 6 | 24 | 36 |
| Rooty Tooty Fresh 'N Fruity® w/Peach w/Sausage | 1070 | 570 | 63 | 19 | 0.5 | 650 | 2030 | 92 | 6 | 24 | 36 |
| Rooty Tooty Fresh 'N Fruity® w/Strawberry w/Bacon | 1010 | 500 | 55 | 16 | 0.5 | 640 | 2140 | 93 | 6 | 19 | 36 |
| Rooty Tooty Fresh 'N Fruity® w/Strawberry w/Sausage | 1080 | 570 | 63 | 19 | 0.5 | 650 | 2020 | 94 | 6 | 19 | 36 |
| Strawberry Banana w/Bacon | 1070 | 500 | 56 | 16 | 0.5 | 640 | 2140 | 109 | 7 | 28 | 36 |
| Strawberry Banana w/Sausage | 1140 | 570 | 64 | 19 | 0.5 | 650 | 2020 | 110 | 7 | 27 | 36 |
| Simple & Fit Blueberry Harvest Grain 'N Nut® Combo | 500 | 210 | 24 | 4 | 0 | 75 | 1250 | 45 | 4 | 16 | 27 |
