Menu Item | Calories | Protein | Total Carbs | Sugars | Total Fat | Sat Fat | Trans Fat | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|---|---|
Hamburger w/Onion | 390 | 16 | 39 | 10 | 19 | 5 | 0 | 650 | 40 |
with mustard & ketchup instead of spread | 310 | 16 | 41 | 10 | 10 | 4 | 0 | 730 | 35 |
Protein® Style (Bun replaced with Lettuce) | 240 | 13 | 11 | 7 | 17 | 4 | 0 | 370 | 40 |
Cheeseburger w/Onion | 480 | 22 | 39 | 10 | 27 | 10 | 0.5 | 1000 | 60 |
with mustard & ketchup instead of spread | 400 | 22 | 41 | 10 | 18 | 9 | 0.5 | 1080 | 60 |
Protein® Style (Bun replaced with Lettuce) | 330 | 18 | 11 | 7 | 25 | 9 | 0 | 720 | 60 |
Double-Double w/Onion | 670 | 37 | 39 | 10 | 41 | 18 | 1 | 1440 | 120 |
with mustard & ketchup instead of spread | 590 | 37 | 41 | 10 | 32 | 17 | 1 | 1520 | 115 |
Protein® Style (Bun replaced with Lettuce) | 520 | 33 | 11 | 7 | 39 | 17 | 1 | 1160 | 120 |
French Fries | 395 | 7 | 54 | 0 | 18 | 5 | 0 | 245 | 0 |
Chocolate Shake | 590 | 10 | 72 | 65 | 29 | 19 | 1 | 320 | 15 |
Vanilla Shake | 580 | 10 | 67 | 57 | 31 | 20 | 1 | 300 | 20 |
Strawberry Shake | 590 | 8 | 81 | 67 | 27 | 18 | 1 | 270 | 15 |
Coca-Cola Classic | 195 | 0 | 54 | 54 | 0 | 0 | 0 | 12 | 0 |
Diet Coke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Seven Up | 200 | 0 | 54 | 54 | 0 | 0 | 0 | 60 | 0 |
Dr Pepper | 200 | 0 | 52 | 52 | 0 | 0 | 0 | 60 | 0 |
Root Beer | 219 | 0 | 60 | 60 | 0 | 0 | 0 | 48 | 0 |
Lemonade | 179 | 0 | 40 | 38 | 0 | 0 | 0 | 20 | 0 |
Minute Maid Light Lemonade | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Milk | 180 | 12 | 18 | 18 | 6 | 4 | 0 | 190 | 30 |
In-N-Out Burger Calories – Fast Food Nutrition Facts
0
Share.