Burgers & Sandwiches | | | | | | | | | |
Big Mac | 530 | 24 | 47 | 9 | 27 | 10 | 1 | 960 | 85 |
Quarter Pounder® with Cheese + | 520 | 29 | 42 | 10 | 26 | 12 | 1.5 | 1110 | 95 |
Bacon Clubhouse Burger | 720 | 38 | 52 | 14 | 40 | 15 | 1.5 | 1470 | 120 |
Quarter Pounder Bacon Habanero Ranch + | 610 | 36 | 47 | 10 | 31 | 13 | 1.5 | 1190 | 110 |
Quarter Pounder Bacon & Cheese + | 600 | 36 | 48 | 12 | 29 | 13 | 1 | 1380 | 105 |
Quarter Pounder Deluxe + | 540 | 28 | 45 | 9 | 27 | 11 | 1.5 | 940 | 85 |
Double Quarter Pounder with Cheese ++ | 740 | 47 | 43 | 10 | 42 | 19 | 2.5 | 1300 | 165 |
Hamburger | 240 | 12 | 32 | 6 | 8 | 3 | 0 | 480 | 30 |
Cheeseburger | 290 | 15 | 33 | 7 | 11 | 5 | 0.5 | 680 | 45 |
BBQ Ranch Burger | 340 | 15 | 37 | 7 | 15 | 6 | 0.5 | 670 | 50 |
Grilled Onion Cheddar | 300 | 15 | 32 | 6 | 13 | 6 | 0.5 | 640 | 45 |
Double Cheeseburger | 430 | 24 | 35 | 7 | 21 | 10 | 1 | 1040 | 90 |
McDouble | 380 | 22 | 34 | 7 | 17 | 8 | 1 | 840 | 75 |
Jalapeno Double | 430 | 22 | 35 | 6 | 23 | 9 | 1 | 1030 | 80 |
Bacon McDouble | 440 | 27 | 35 | 7 | 22 | 10 | 1 | 1110 | 90 |
Daily Double † | 430 | 22 | 34 | 7 | 22 | 9 | 1 | 760 | 80 |
Bacon Clubhouse Crispy Chicken Sandwich | 750 | 36 | 65 | 16 | 38 | 10 | 0.5 | 1720 | 90 |
Bacon Clubhouse Grilled Chicken Sandwich | 590 | 40 | 51 | 14 | 25 | 8 | 0 | 1560 | 110 |
Premium Crispy Chicken Classic Sandwich | 510 | 24 | 55 | 10 | 22 | 3.5 | 0 | 990 | 45 |
Premium Grilled Chicken Classic Sandwich | 350 | 28 | 42 | 8 | 9 | 2 | 0 | 820 | 65 |
Premium Crispy Chicken Club Sandwich | 670 | 36 | 58 | 11 | 33 | 9 | 0 | 1410 | 85 |
Premium Grilled Chicken Club Sandwich | 510 | 40 | 44 | 9 | 20 | 7 | 0 | 1250 | 105 |
Premium Crispy Chicken Ranch BLT Sandwich | 610 | 32 | 57 | 11 | 28 | 6 | 0 | 1400 | 70 |
Premium Grilled Chicken Ranch BLT Sandwich | 450 | 36 | 43 | 9 | 15 | 4.5 | 0 | 1230 | 90 |
McChicken ® | 360 | 14 | 40 | 5 | 16 | 3 | 0 | 800 | 35 |
Buffalo Ranch McChicken | 360 | 14 | 40 | 5 | 16 | 3 | 0 | 990 | 35 |
Bacon Buffalo Ranch McChicken | 430 | 20 | 41 | 6 | 21 | 5 | 0 | 1260 | 50 |
Bacon Cheddar McChicken | 480 | 22 | 43 | 6 | 24 | 7 | 0 | 1260 | 65 |
Southern Style Crispy Chicken Sandwich | 430 | 21 | 43 | 7 | 19 | 3 | 0 | 910 | 45 |
Filet-O-Fish | 390 | 15 | 39 | 5 | 19 | 4 | 0 | 590 | 40 |
McRib ® † | 500 | 22 | 44 | 11 | 26 | 10 | 0 | 980 | 70 |
Premium McWrap Southwest Chicken (Crispy) | 670 | 27 | 68 | 12 | 32 | 8 | 0.5 | 1470 | 60 |
Premium McWrap Southwest Chicken (Grilled) | 510 | 31 | 54 | 10 | 19 | 6 | 0 | 1300 | 80 |
Premium McWrap Chicken & Bacon (Crispy) | 630 | 32 | 56 | 7 | 32 | 9 | 0.5 | 1540 | 80 |
Premium McWrap Chicken & Bacon (Grilled) | 480 | 36 | 42 | 6 | 19 | 7 | 0 | 1370 | 95 |
Premium McWrap Chicken & Ranch (Crispy) | 610 | 27 | 56 | 8 | 31 | 8 | 0.5 | 1340 | 65 |
Premium McWrap Chicken & Ranch (Grilled) | 450 | 30 | 42 | 6 | 18 | 6 | 0.5 | 1170 | 80 |
Premium McWrap Chicken Sweet Chili (Crispy) | 540 | 23 | 61 | 14 | 23 | 4.5 | 0 | 1260 | 50 |
Premium McWrap Chicken Sweet Chili (Grilled) | 380 | 27 | 47 | 12 | 10 | 3 | 0 | 1090 | 65 |
Chipotle BBQ Snack Wrap (Crispy) | 340 | 14 | 37 | 8 | 15 | 4.5 | 0 | 780 | 30 |
Chipotle BBQ Snack Wrap (Grilled) | 260 | 16 | 30 | 7 | 8 | 3.5 | 0 | 700 | 40 |
Honey Mustard Snack Wrap (Crispy) | 340 | 14 | 34 | 5 | 16 | 4.5 | 0 | 750 | 35 |
Honey Mustard Snack Wrap (Grilled) | 260 | 16 | 27 | 4 | 9 | 3.5 | 0 | 660 | 45 |
Ranch Snack Wrap® (Crispy) | 360 | 15 | 32 | 3 | 20 | 5 | 0 | 810 | 40 |
Ranch Snack Wrap® (Grilled) | 280 | 16 | 25 | 2 | 13 | 4.5 | 0 | 720 | 45 |
Mac Snack Wrap t | 330 | 14 | 26 | 3 | 19 | 7 | 1 | 670 | 45 |
Chicken & Fish | | | | | | | | | |
Chicken McNuggets® (4 piece) | 190 | 9 | 12 | 0 | 12 | 2 | 0 | 360 | 25 |
Bacon Clubhouse Crispy Chicken Sandwich | 750 | 36 | 65 | 16 | 38 | 10 | 0.5 | 1720 | 90 |
Bacon Clubhouse Grilled Chicken Sandwich | 590 | 40 | 51 | 14 | 25 | 8 | 0 | 1560 | 110 |
Premium Crispy Chicken Classic Sandwich | 510 | 24 | 55 | 10 | 22 | 3.5 | 0 | 990 | 45 |
Premium Grilled Chicken Classic Sandwich | 350 | 28 | 42 | 8 | 9 | 2 | 0 | 820 | 65 |
Premium Crispy Chicken Club Sandwich | 670 | 36 | 58 | 11 | 33 | 9 | 0 | 1410 | 85 |
Premium Grilled Chicken Club Sandwich | 510 | 40 | 44 | 9 | 20 | 7 | 0 | 1250 | 105 |
Premium Crispy Chicken Ranch BLT Sandwich | 610 | 32 | 57 | 11 | 28 | 6 | 0 | 1400 | 70 |
Premium Grilled Chicken Ranch BLT Sandwich | 450 | 36 | 43 | 9 | 15 | 4.5 | 0 | 1230 | 90 |
McChicken ® | 360 | 14 | 40 | 5 | 16 | 3 | 0 | 800 | 35 |
Buffalo Ranch McChicken | 360 | 14 | 40 | 5 | 16 | 3 | 0 | 990 | 35 |
Bacon Buffalo Ranch McChicken | 430 | 20 | 41 | 6 | 21 | 5 | 0 | 1260 | 50 |
Bacon Cheddar McChicken | 480 | 22 | 43 | 6 | 24 | 7 | 0 | 1260 | 65 |
Southern Style Crispy Chicken Sandwich | 430 | 21 | 43 | 7 | 19 | 3 | 0 | 910 | 45 |
Filet-O-Fish | 390 | 15 | 39 | 5 | 19 | 4 | 0 | 590 | 40 |
Premium McWrap Southwest Chicken (Crispy) | 670 | 27 | 68 | 12 | 32 | 8 | 0.5 | 1470 | 60 |
Premium McWrap Southwest Chicken (Grilled) | 510 | 31 | 54 | 10 | 19 | 6 | 0 | 1300 | 80 |
Premium McWrap Chicken & Bacon (Crispy) | 630 | 32 | 56 | 7 | 32 | 9 | 0.5 | 1540 | 80 |
Premium McWrap Chicken & Bacon (Grilled) | 480 | 36 | 42 | 6 | 19 | 7 | 0 | 1370 | 95 |
Premium McWrap Chicken & Ranch (Crispy) | 610 | 27 | 56 | 8 | 31 | 8 | 0.5 | 1340 | 65 |
Premium McWrap Chicken & Ranch (Grilled) | 450 | 30 | 42 | 6 | 18 | 6 | 0.5 | 1170 | 80 |
Premium McWrap Chicken Sweet Chili (Crispy) | 540 | 23 | 61 | 14 | 23 | 4.5 | 0 | 1260 | 50 |
Premium McWrap Chicken Sweet Chili (Grilled) | 380 | 27 | 47 | 12 | 10 | 3 | 0 | 1090 | 65 |
Chipotle BBQ Snack Wrap (Crispy) | 340 | 14 | 37 | 8 | 15 | 4.5 | 0 | 780 | 30 |
Chipotle BBQ Snack Wrap (Grilled) | 260 | 16 | 30 | 7 | 8 | 3.5 | 0 | 700 | 40 |
Honey Mustard Snack Wrap (Crispy) | 340 | 14 | 34 | 5 | 16 | 4.5 | 0 | 750 | 35 |
Honey Mustard Snack Wrap (Grilled) | 260 | 16 | 27 | 4 | 9 | 3.5 | 0 | 660 | 45 |
Ranch Snack Wrap® (Crispy) | 360 | 15 | 32 | 3 | 20 | 5 | 0 | 810 | 40 |
Ranch Snack Wrap® (Grilled) | 280 | 16 | 25 | 2 | 13 | 4.5 | 0 | 720 | 45 |
Premium Bacon Ranch Salad with Crispy Chicken | 390 | 26 | 36 | 7 | 22 | 6 | 0 | 870 | 70 |
Premium Bacon Ranch Salad with Grilled Chicken | 230 | 30 | 22 | 5 | 8 | 4 | 0 | 700 | 85 |
Premium Southwest Salad with Crispy Chicken | 450 | 23 | 42 | 12 | 22 | 4.5 | 0 | 850 | 50 |
Premium Southwest Salad with Grilled Chicken | 290 | 27 | 28 | 10 | 8 | 2.5 | 0 | 680 | 70 |
Chicken McNuggets® (10 piece) | 470 | 22 | 30 | 0 | 30 | 5 | 0 | 900 | 65 |
Chicken McNuggets® (20 piece) ** | 940 | 44 | 59 | 0 | 59 | 10 | 0 | 1800 | 135 |
Chicken McNuggets® (6 piece) | 280 | 13 | 18 | 0 | 18 | 3 | 0 | 540 | 40 |
Chicken McNuggets® (40 piece) † | 1880 | 87 | 118 | 1 | 118 | 20 | 1 | 3600 | 265 |
Breakfast | | | | | | | | | |
Fruit & Maple Oatmeal † | 290 | 5 | 58 | 32 | 4 | 1.5 | 0 | 160 | 5 |
Fruit 'n Yogurt Parfait | 150 | 4 | 30 | 23 | 2 | 1 | 0 | 80 | 5 |
Egg McMuffin® | 300 | 17 | 31 | 3 | 13 | 5 | 0 | 750 | 260 |
Egg White Delight | 250 | 18 | 30 | 3 | 8 | 3 | 0 | 770 | 25 |
Sausage McMuffin® | 370 | 14 | 29 | 2 | 23 | 8 | 0 | 780 | 45 |
Sausage McMuffin® with Egg | 450 | 21 | 30 | 2 | 28 | 10 | 0 | 860 | 285 |
Steak & Egg McMuffin | 430 | 26 | 31 | 3 | 23 | 9 | 1 | 960 | 300 |
Bacon, Egg & Cheese Biscuit (Regular Size Biscuit) | 460 | 19 | 38 | 3 | 26 | 13 | 0 | 1300 | 250 |
Sausage Biscuit (Regular Size Biscuit) | 430 | 11 | 34 | 2 | 27 | 12 | 0 | 1080 | 30 |
Sausage Biscuit with Egg (Regular Size Biscuit) | 510 | 18 | 36 | 2 | 33 | 14 | 0 | 1170 | 250 |
Steak & Egg Biscuit (Regular Biscuit) | 540 | 25 | 38 | 3 | 32 | 16 | 1 | 1470 | 280 |
Bacon, Egg & Cheese McGriddles | 460 | 19 | 48 | 15 | 21 | 9 | 0 | 1250 | 250 |
Sausage McGriddles® | 420 | 11 | 44 | 15 | 22 | 8 | 0 | 1030 | 35 |
Sausage, Egg & Cheese McGriddles® | 550 | 20 | 48 | 15 | 31 | 12 | 0 | 1320 | 265 |
Bacon, Egg & Cheese Bagel † | 620 | 30 | 57 | 7 | 31 | 11 | 0.5 | 1480 | 275 |
Steak, Egg & Cheese Bagel † | 670 | 33 | 56 | 7 | 35 | 13 | 1.5 | 1510 | 295 |
Big Breakfast® (Regular Size Biscuit) | 740 | 28 | 51 | 3 | 48 | 17 | 0 | 1560 | 555 |
Big Breakfast with Hotcakes (Regular Size Biscuit) | 1090 | 36 | 111 | 17 | 56 | 19 | 0 | 2150 | 575 |
Cinnamon Melts | 460 | 6 | 66 | 32 | 19 | 9 | 0 | 370 | 15 |
Hotcakes | 350 | 8 | 60 | 14 | 9 | 2 | 0 | 590 | 20 |
Hotcakes and Sausage | 520 | 15 | 61 | 14 | 24 | 7 | 0 | 930 | 50 |
Southern Style Chicken Biscuit (Regular Size Biscuit) | 410 | 17 | 41 | 3 | 20 | 8 | 0 | 1180 | 30 |
Sausage Burrito | 300 | 12 | 26 | 2 | 16 | 7 | 0 | 790 | 115 |
HASH BROWNS | 150 | 1 | 15 | 0 | 9 | 1.5 | 0 | 310 | 0 |
Bacon, Egg & Cheese Biscuit (Large Size Biscuit) | 520 | 19 | 43 | 4 | 30 | 14 | 0 | 1410 | 250 |
Big Breakfast with Hotcakes (Large Size Biscuit) | 1150 | 36 | 116 | 17 | 60 | 20 | 0 | 2260 | 575 |
Big Breakfast® (Large Size Biscuit) | 800 | 28 | 56 | 3 | 52 | 18 | 0 | 1680 | 555 |
Sausage Biscuit (Large Size Biscuit) | 480 | 11 | 39 | 3 | 31 | 13 | 0 | 1190 | 30 |
Sausage Biscuit with Egg (Large Size Biscuit) | 570 | 18 | 42 | 3 | 37 | 15 | 0 | 1280 | 250 |
Southern Style Chicken Biscuit (Large Size Biscuit) | 470 | 17 | 46 | 4 | 24 | 9 | 0 | 1290 | 30 |
Bacon, Egg & Cheese Bagel with Egg Whites | 570 | 30 | 55 | 8 | 25 | 9 | 0.5 | 1480 | 60 |
Bacon, Egg & Cheese Biscuit with Egg Whites (Large Biscuit) | 470 | 20 | 42 | 4 | 25 | 12 | 0 | 1420 | 35 |
Sausage McMuffin with Egg Whites | 400 | 21 | 30 | 2 | 23 | 8 | 0 | 880 | 50 |
Bacon, Egg & Cheese McGriddles with Egg Whites | 400 | 20 | 47 | 16 | 15 | 7 | 0 | 1250 | 35 |
Bacon, Egg & Cheese Biscuit with Egg Whites (RegularBiscuit) | 410 | 20 | 36 | 3 | 20 | 11 | 0 | 1300 | 35 |
Big Breakfast with Egg Whites (Large Size Biscuit) | 690 | 26 | 55 | 4 | 41 | 14 | 0 | 1700 | 35 |
Big Breakfast with Egg Whites (Regular Size Biscuit) | 640 | 26 | 50 | 3 | 37 | 14 | 0 | 1590 | 35 |
Big Breakfast with Hotcakes and Egg Whites (Large Biscuit) | 1050 | 35 | 115 | 18 | 50 | 16 | 0 | 2290 | 55 |
Big Breakfast with Hotcakes and Egg Whites (Regular Biscuit) | 990 | 35 | 110 | 17 | 46 | 16 | 0 | 2170 | 55 |
Fruit & Maple Oatmeal † | 290 | 5 | 58 | 32 | 4 | 1.5 | 0 | 160 | 5 |
Fruit & Maple Oatmeal without Brown Sugar f | 260 | 5 | 49 | 18 | 4 | 1.5 | 0 | 115 | 5 |
Sausage Biscuit with Egg Whites (Large Size Biscuit) | 520 | 18 | 40 | 3 | 32 | 13 | 0 | 1290 | 35 |
Sausage Biscuit with Egg Whites (Regular Size Biscuit) | 460 | 18 | 34 | 3 | 27 | 12 | 0 | 1180 | 35 |
Sausage, Egg & Cheese McGriddles with Egg Whites | 500 | 21 | 46 | 15 | 26 | 10 | 0 | 1320 | 50 |
Salads | | | | | | | | | |
Premium Bacon Ranch Salad (without chicken) | 140 | 9 | 10 | 4 | 7 | 3.5 | 0 | 300 | 25 |
Premium Bacon Ranch Salad with Crispy Chicken | 390 | 26 | 24 | 7 | 22 | 6 | 0 | 870 | 70 |
Premium Bacon Ranch Salad with Grilled Chicken | 230 | 30 | 10 | 5 | 8 | 4 | 0 | 700 | 85 |
Premium Southwest Salad (without chicken) | 140 | 6 | 20 | 6 | 4.5 | 2 | 0 | 150 | 10 |
Premium Southwest Salad with Crispy Chicken | 450 | 23 | 42 | 12 | 22 | 4.5 | 0 | 850 | 50 |
Premium Southwest Salad with Grilled Chicken | 290 | 27 | 28 | 10 | 8 | 2.5 | 0 | 680 | 70 |
Side Salad | 20 | 1 | 4 | 2 | 0 | 0 | 0 | 10 | 0 |
Snacks & Sides | | | | | | | | | |
Small French Fries | 230 | 2 | 30 | 0 | 11 | 1.5 | 0 | 130 | 0 |
Apple Slices † | 15 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Strawberry Gogurt | 50 | 2 | 9 | 6 | 0.5 | 0 | 0 | 35 | 5 |
Fruit 'n Yogurt Parfait | 150 | 4 | 30 | 23 | 2 | 1 | 0 | 80 | 5 |
Side Salad | 20 | 1 | 4 | 2 | 0 | 0 | 0 | 10 | 0 |
Chipotle BBQ Snack Wrap (Crispy) | 340 | 14 | 37 | 8 | 15 | 4.5 | 0 | 780 | 30 |
Chipotle BBQ Snack Wrap (Grilled) | 260 | 16 | 30 | 7 | 8 | 3.5 | 0 | 700 | 40 |
Honey Mustard Snack Wrap (Crispy) | 340 | 14 | 34 | 5 | 16 | 4.5 | 0 | 750 | 35 |
Honey Mustard Snack Wrap (Grilled) | 260 | 16 | 27 | 4 | 9 | 3.5 | 0 | 660 | 45 |
Ranch Snack Wrap® (Crispy) | 360 | 15 | 32 | 3 | 20 | 5 | 0 | 810 | 40 |
Ranch Snack Wrap® (Grilled) | 280 | 16 | 25 | 2 | 13 | 4.5 | 0 | 720 | 45 |
Mac Snack Wrap † | 330 | 14 | 26 | 3 | 19 | 7 | 1 | 670 | 45 |
Large French Fries | 510 | 6 | 67 | 0 | 24 | 3.5 | 0 | 290 | 0 |
Medium French Fries | 340 | 4 | 44 | 0 | 16 | 2.5 | 0 | 190 | 0 |
Kids Fries | 110 | 1 | 15 | 0 | 5 | 1 | 0 | 65 | 0 |
McCafe | | | | | | | | | |
Coffee (Small) § | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCafe Latte (Small) | 170 | 9 | 15 | 12 | 9 | 5 | 0 | 115 | 25 |
McCafe Mocha (Small) | 340 | 10 | 49 | 42 | 11 | 7 | 0 | 150 | 35 |
McCafe Caramel Mocha (Small) | 320 | 10 | 45 | 40 | 11 | 7 | 0 | 170 | 35 |
McCafe Hot Chocolate (Small) | 360 | 11 | 50 | 45 | 13 | 8 | 0 | 180 | 40 |
Premium Roast Iced Coffee (Small) | 140 | 1 | 23 | 22 | 4.5 | 3 | 0 | 35 | 15 |
McCafe Iced Mocha (Small) | 290 | 8 | 40 | 34 | 11 | 6 | 0 | 125 | 35 |
McCafe Iced Caramel Mocha (Small) | 270 | 8 | 37 | 32 | 11 | 6 | 0 | 140 | 35 |
Frappe Mocha (Small) § | 440 | 7 | 64 | 57 | 18 | 11 | 1 | 125 | 60 |
Frappe Caramel (Small) § | 440 | 7 | 63 | 57 | 18 | 12 | 1 | 125 | 65 |
Frappe Chocolate Chip (Small) f § | 520 | 8 | 75 | 66 | 22 | 14 | 1 | 130 | 65 |
Blueberry Pomegranate Smoothie (Small) § | 220 | 2 | 50 | 44 | 0.5 | 0 | 0 | 40 | 5 |
Strawberry Banana Smoothie (Small) § | 210 | 3 | 47 | 44 | 0.5 | 0 | 0 | 50 | 5 |
Mango Pineapple Smoothie (Small) § | 210 | 2 | 50 | 46 | 0.5 | 0 | 0 | 40 | 5 |
Vanilla McCafe Shake (Small) | 530 | 11 | 86 | 63 | 15 | 10 | 1 | 160 | 60 |
Chocolate McCafe Shake (Small) | 560 | 12 | 91 | 77 | 16 | 10 | 1 | 240 | 60 |
Strawberry McCafe Shake (Small) | 550 | 12 | 90 | 79 | 16 | 10 | 1 | 160 | 60 |
Chocolate McCafe Shake (Medium) | 700 | 15 | 114 | 97 | 20 | 12 | 1 | 300 | 75 |
Chocolate McCafe Shake (Large) | 850 | 19 | 141 | 120 | 23 | 15 | 1 | 380 | 85 |
Coffee (Large) § | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frappe Caramel (Large) § | 670 | 11 | 96 | 88 | 27 | 17 | 1.5 | 190 | 95 |
McCafe Latte (Medium) | 210 | 11 | 18 | 15 | 10 | 6 | 0 | 140 | 30 |
Strawberry McCafe Shake (Medium) | 690 | 15 | 114 | 100 | 20 | 13 | 1 | 210 | 75 |
Strawberry McCafe Shake (Large) | 850 | 18 | 140 | 123 | 24 | 15 | 1 | 260 | 90 |
Vanilla McCafe Shake (Medium) | 660 | 14 | 109 | 81 | 19 | 12 | 1 | 200 | 75 |
Vanilla McCafe Shake (Large) | 820 | 18 | 135 | 101 | 23 | 15 | 1 | 260 | 90 |
McCafe Latte (Large) | 280 | 15 | 24 | 20 | 14 | 8 | 0 | 180 | 40 |
McCafe Hot Chocolate (Medium) | 440 | 14 | 61 | 56 | 16 | 9 | 0.5 | 220 | 50 |
McCafe Hot Chocolate (Large) | 540 | 17 | 73 | 68 | 20 | 12 | 0.5 | 280 | 60 |
Iced Mocha (Large) § | 480 | 13 | 69 | 61 | 16 | 9 | 0.5 | 220 | 50 |
Iced Mocha (Small) § | 290 | 8 | 40 | 34 | 11 | 6 | 0 | 125 | 35 |
Iced Mocha with Nonfat Milk (Large) § | 380 | 14 | 70 | 62 | 5 | 3 | 0 | 220 | 20 |
Iced Mocha with Nonfat Milk (Small) § | 240 | 8 | 40 | 34 | 4.5 | 3 | 0 | 125 | 20 |
McCafe Iced Mocha (Large) § | 480 | 13 | 69 | 61 | 16 | 9 | 0.5 | 220 | 50 |
McCafe Iced Mocha (Medium) | 340 | 9 | 49 | 43 | 12 | 7 | 0 | 150 | 40 |
Iced Coffee with Sugar Free French Vanilla Syrup (Large) § | 160 | 2 | 18 | 2 | 9 | 6 | 0 | 135 | 35 |
Iced Coffee with Sugar Free French Vanilla Syrup (Medium) § | 120 | 1 | 12 | 2 | 7 | 4.5 | 0 | 90 | 25 |
Iced Coffee with Sugar Free French Vanilla Syrup (Small) § | 80 | 1 | 9 | 1 | 4.5 | 3 | 0 | 65 | 15 |
Iced Coffee-Caramel (Large) § | 260 | 2 | 43 | 42 | 9 | 6 | 0 | 65 | 35 |
Iced Coffee-Caramel (Medium) § | 180 | 1 | 29 | 28 | 7 | 4.5 | 0 | 50 | 25 |
Iced Coffee-Caramel (Small) § | 130 | 1 | 22 | 21 | 4.5 | 3 | 0 | 35 | 15 |
Iced Coffee-French Vanilla (Large) § | 240 | 2 | 41 | 39 | 9 | 6 | 0 | 80 | 35 |
Iced Coffee-French Vanilla (Medium) § | 170 | 1 | 27 | 26 | 7 | 4.5 | 0 | 55 | 25 |
Iced Coffee-French Vanilla (Small) § | 120 | 1 | 20 | 19 | 4.5 | 3 | 0 | 40 | 15 |
Iced Coffee-Hazelnut (Large) § | 250 | 2 | 43 | 41 | 9 | 6 | 0 | 75 | 35 |
Iced Coffee-Hazelnut (Medium) § | 180 | 1 | 29 | 28 | 7 | 4.5 | 0 | 50 | 25 |
Iced Coffee-Hazelnut (Small) § | 130 | 1 | 21 | 20 | 4.5 | 3 | 0 | 35 | 15 |
Iced Coffee-Regular (Large) § | 270 | 2 | 47 | 45 | 9 | 6 | 0 | 75 | 35 |
Iced Coffee-Regular (Medium) § | 190 | 1 | 31 | 30 | 7 | 4.5 | 0 | 50 | 25 |
Iced Coffee-Regular (Small) § | 140 | 1 | 23 | 22 | 4.5 | 3 | 0 | 35 | 15 |
Premium Roast Iced Coffee (Large) | 270 | 2 | 47 | 45 | 9 | 6 | 0 | 75 | 35 |
Premium Roast Iced Coffee (Medium) | 190 | 1 | 31 | 30 | 7 | 4.5 | 0 | 50 | 25 |
McCafe Iced Caramel Mocha (Medium) | 330 | 9 | 46 | 41 | 12 | 7 | 0 | 170 | 40 |
McCafe Iced Caramel Mocha (Large) | 450 | 13 | 64 | 58 | 16 | 9 | 0.5 | 250 | 50 |
Mocha (Small) § | 340 | 10 | 49 | 42 | 11 | 7 | 0 | 150 | 35 |
Mocha (Medium) § | 410 | 13 | 60 | 53 | 14 | 8 | 0 | 190 | 40 |
Mocha (Large) § | 500 | 16 | 72 | 63 | 17 | 10 | 0.5 | 240 | 50 |
Mocha with Nonfat Milk (Small) § | 270 | 11 | 49 | 43 | 3.5 | 2 | 0 | 150 | 15 |
Mocha with Nonfat Milk (Medium) § | 330 | 13 | 60 | 53 | 3.5 | 2 | 0 | 190 | 15 |
Mocha with Nonfat Milk (Large) § | 390 | 17 | 73 | 64 | 4 | 2.5 | 0 | 240 | 20 |
Caramel Mocha (Small) § | 320 | 10 | 45 | 40 | 11 | 7 | 0 | 170 | 35 |
Caramel Mocha (Medium) § | 390 | 12 | 55 | 50 | 14 | 8 | 0.5 | 220 | 40 |
Caramel Mocha (Large) § | 480 | 16 | 66 | 60 | 17 | 10 | 0.5 | 270 | 50 |
Nonfat Caramel Mocha (Small) § | 250 | 10 | 45 | 41 | 3.5 | 2 | 0 | 170 | 15 |
Nonfat Caramel Mocha (Medium) § | 310 | 13 | 56 | 51 | 3.5 | 2 | 0 | 210 | 15 |
Nonfat Caramel Mocha (Large) § | 370 | 17 | 67 | 61 | 3.5 | 2.5 | 0 | 270 | 20 |
Latte (Small) § | 170 | 9 | 15 | 12 | 9 | 5 | 0 | 115 | 25 |
Latte (Medium) § | 210 | 11 | 18 | 15 | 10 | 6 | 0 | 140 | 30 |
Latte (Large) § | 280 | 15 | 24 | 20 | 14 | 8 | 0 | 180 | 40 |
Caramel Latte (Large) § | 430 | 15 | 62 | 59 | 14 | 8 | 0 | 180 | 40 |
Caramel Latte (Medium) § | 340 | 11 | 50 | 48 | 10 | 6 | 0 | 140 | 30 |
Caramel Latte (Small) § | 270 | 9 | 40 | 38 | 9 | 5 | 0 | 115 | 25 |
Hazelnut Latte (Small) § | 270 | 9 | 40 | 38 | 9 | 5 | 0 | 115 | 25 |
Hazelnut Latte (Medium) § | 330 | 11 | 50 | 47 | 10 | 6 | 0 | 140 | 30 |
Hazelnut Latte (Large) § | 430 | 15 | 62 | 58 | 14 | 8 | 0 | 180 | 40 |
French Vanilla Latte (Small) § | 260 | 9 | 38 | 36 | 9 | 5 | 0 | 115 | 25 |
French Vanilla Latte (Medium) § | 330 | 11 | 48 | 45 | 10 | 6 | 0 | 140 | 30 |
French Vanilla Latte (Large) § | 420 | 15 | 60 | 56 | 14 | 8 | 0 | 190 | 40 |
Latte with Sugar Free French Vanilla Syrup (Small) § | 210 | 9 | 24 | 12 | 9 | 5 | 0 | 150 | 25 |
Latte with Sugar Free French Vanilla Syrup (Medium) § | 260 | 12 | 29 | 15 | 10 | 6 | 0 | 190 | 30 |
Latte with Sugar Free French Vanilla Syrup (Large) § | 330 | 15 | 37 | 20 | 14 | 8 | 0 | 240 | 40 |
McCafe Mocha (Large) | 500 | 16 | 72 | 63 | 17 | 10 | 0.5 | 240 | 50 |
McCafe Mocha (Medium) | 410 | 13 | 60 | 53 | 14 | 8 | 0 | 190 | 40 |
Nonfat Latte (Small) § | 100 | 10 | 15 | 13 | 0 | 0 | 0 | 110 | 5 |
Nonfat Latte (Medium) § | 130 | 12 | 19 | 16 | 0 | 0 | 0 | 135 | 5 |
Nonfat Latte (Large) § | 170 | 16 | 25 | 21 | 0.5 | 0 | 0 | 180 | 10 |
Nonfat Caramel Latte (Small) § | 200 | 10 | 41 | 39 | 0 | 0 | 0 | 110 | 5 |
Nonfat Caramel Latte (Medium) § | 250 | 12 | 51 | 48 | 0 | 0 | 0 | 135 | 5 |
Nonfat Caramel Latte (Large) § | 310 | 16 | 63 | 59 | 0.5 | 0 | 0 | 180 | 10 |
Nonfat Hazelnut Latte (Small) § | 200 | 10 | 40 | 38 | 0 | 0 | 0 | 110 | 5 |
Nonfat Hazelnut Latte (Medium) § | 250 | 12 | 51 | 48 | 0 | 0 | 0 | 135 | 5 |
Nonfat Hazelnut Latte (Large) § | 310 | 16 | 63 | 59 | 0.5 | 0 | 0 | 180 | 10 |
Nonfat French Vanilla Latte (Small) § | 190 | 10 | 39 | 37 | 0 | 0 | 0 | 115 | 5 |
Nonfat French Vanilla Latte (Medium) § | 240 | 12 | 49 | 46 | 0 | 0 | 0 | 140 | 5 |
Nonfat French Vanilla Latte (Large) § | 300 | 16 | 60 | 56 | 0.5 | 0 | 0 | 180 | 10 |
