| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURGERS | ||||||||||||
| Single Hamburger | 1 ea | 374 | 139 | 16 | 5.5 | 0 | 45 | 639 | 36 | 6 | 2 | 22 |
| Single Cheeseburger | 1 ea | 424 | 179 | 20 | 8 | 0 | 58 | 879 | 37 | 6 | 2 | 25 |
| Double Hamburger | 1 ea | 526 | 228 | 26 | 8.5 | 0 | 77 | 832 | 39 | 7 | 1 | 35 |
| Double Cheeseburger | 1 ea | 576 | 268 | 30 | 11 | 0 | 90 | 1072 | 40 | 7 | 1 | 38 |
| Bacon | 1.5 slices | 63 | 44 | 5 | 2 | 0 | 14 | 288 | 0 | 0 | 0 | 5 |
| CHICKEN | ||||||||||||
| Crispy Chicken Sandwich | 1 ea | 460 | 460 | 18 | 3 | 0 | 35 | 1370 | 54 | 3 | 4 | 19 |
| Grilled Chicken Sandwich | 1 ea | 260 | 24 | 3 | 0.5 | 0 | 58 | 335 | 29 | 3 | 1 | 28 |
| Single Chicken Tender | 1 pc | 110 | 45 | 5 | 1 | 0 | 20 | 340 | 5 | 0 | 1 | 10 |
| 3 Piece Chicken Tenders | 3 pcs | 330 | 135 | 15 | 3 | 0 | 60 | 1020 | 15 | 0 | 3 | 30 |
| 4 Piece Chicken Tenders | 4 pcs | 440 | 180 | 20 | 4 | 0 | 80 | 1360 | 20 | 0 | 4 | 40 |
| FRIES | ||||||||||||
| Regular Fries | 5 oz | 320 | 320 | 13 | 2 | 0 | 20 | 440 | 45 | 0 | 11 | 7 |
| Mega Fries | 8 oz | 510 | 510 | 21 | 3 | 0 | 30 | 710 | 72 | 0 | 18 | 11 |
| KIDS ITEMS | ||||||||||||
| Toasted Cheese | 1 ea | 250 | 95 | 10 | 5.5 | 0 | 25 | 750 | 31 | 4 | 1 | 10 |
| 2-Count Chicken Tenders | 2 pcs | 220 | 90 | 10 | 2 | 0 | 40 | 680 | 10 | 0 | 2 | 20 |
| SIDE ITEMS | ||||||||||||
| Coleslaw | 4 oz | 148 | 148 | 12 | 2 | 0 | 8 | 173 | 11 | 9 | 2 | 0 |
| SAUCES | ||||||||||||
| Milo's Original Sauce | 1.5 oz | 25 | 0 | 0 | 0 | 0 | 0 | 335 | 6 | 4 | 1 | 1 |
| Boom-Boom Sauce | 1.5 oz | 225 | 225 | 24 | 3.75 | 0 | 15 | 360 | 2 | 2 | 0 | 2 |
| Double O Sauce | 1.5 oz | 158 | 140 | 16 | 2.5 | 0 | 10 | 350 | 3 | 2 | 1 | 1 |
| Honey Mustard | 1.5 oz | 230 | 230 | 20 | 3 | 0 | 15 | 230 | 12 | 12 | 0 | 1 |
| Homemade Ranch | 1.5 oz | 225 | 210 | 24 | 3.75 | 0 | 15 | 360 | 2 | 2 | 0 | 2 |
| Ketchup | 1 pk | 10 | 0 | 0 | 0 | 0 | 0 | 85 | 3 | 2 | 0 | 0 |
| PIES | ||||||||||||
| Apple Pie | 1 ea | 260 | 120 | 13 | 2.5 | 0 | 0 | 320 | 33 | 7 | 2 | 3 |
| Peach Pie | 1 ea | 290 | 130 | 14 | 3 | 0 | 0 | 220 | 37 | 8 | 3 | 3 |
| Lemon Pie | 1 ea | 290 | 120 | 13 | 2.5 | 0 | 0 | 260 | 39 | 8 | 3 | 3 |
| SHAKES | ||||||||||||
| Vanilla Shake | 11 oz | 595 | 313 | 36 | 20 | 0 | 131 | 210 | 70 | 61 | 1 | 10 |
| Chocolate Shake | 11 oz | 690 | 690 | 36 | 23.5 | 0 | 131 | 242 | 78 | 58 | 1 | 10 |
| Strawberry Shake | 11 oz | |||||||||||
| DRINKS | ||||||||||||
| Tea | 11 oz | 120 | 120 | 0 | 0 | 0 | 0 | 15 | 29 | 25 | 0 | 0 |
| Unsweet Tea | 11 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Splenda Tea | 11 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coke | 11 oz | 140 | 140 | 0 | 0 | 0 | 0 | 10 | 37 | 37 | 0 | 0 |
| Diet Coke | 11 oz | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Dr. Pibb | 11 oz | 130 | 130 | 0 | 0 | 0 | 0 | 20 | 36 | 36 | 0 | 0 |
| Sprite | 11 oz | 130 | 130 | 0 | 0 | 0 | 0 | 30 | 36 | 36 | 0 | 0 |
