| Menu Item | Calories | Protein | Total Carbs | Sugars | Total Fat | Saturated Fat | Sodium | Cholesterol |
|---|---|---|---|---|---|---|---|---|
| HAMBURGERS | ||||||||
| Sauceburger | 245 | 13 | 28 | 6 | 10 | 3.5 | 450 | 30 |
| Sauceburger Cheese | 315 | 17 | 29 | 6 | 16 | 7.5 | 790 | 45 |
| Jr Burger | 280 | 13 | 24 | 3 | 13 | 4 | 295 | 35 |
| Jr Burger Cheese | 350 | 17 | 25 | 3 | 19 | 8 | 635 | 50 |
| Double Jr Burger Cheese | 470 | 31 | 28 | 7 | 25 | 10 | 667 | 88 |
| Big Pal | 593 | 30 | 37 | 4 | 36 | 11 | 510 | 90 |
| Big Pal Cheese | 663 | 34 | 38 | 4 | 42 | 15 | 850 | 105 |
| Chiliburger Small | 362 | 21 | 25 | 3 | 21 | 9 | 765 | 61 |
| Chiliburger Large | 687 | 42 | 39 | 4 | 40 | 16 | 1110 | 127 |
| SANDWICHES | ||||||||
| Lil' Philly Steak Melt | 306 | 23 | 53 | 9.9 | 9.3 | 3.9 | 1119 | 47 |
| Chipped Ham | 390 | 21 | 37 | 4 | 18 | 2 | 1735 | 40 |
| Toasted Cheese | 440 | 14 | 39 | 4 | 27 | 10 | 1110 | 40 |
| Big Chicken | 396 | 20 | 39 | 3 | 18 | 2 | 907 | 33 |
| Big Chicken no Mayo | 298 | 20 | 39 | 3 | 7 | 0 | 907 | 25 |
| HOTDOGS | ||||||||
| Hotdog | 302 | 12 | 21.5 | 4 | 19 | 6.5 | 875 | 40 |
| Chilibun | 224 | 11 | 20 | 2 | 11.5 | 3 | 510 | 32 |
| FRENCHIE FRIES | ||||||||
| Frenchie Fry Small | 276 | 3.5 | 34.7 | 0 | 13 | 1.8 | 192 | 0 |
| Frenchie Fry Large | 463 | 5.5 | 58 | 0 | 23 | 3.2 | 324 | 0 |
| DRINKS | ||||||||
| Coke 16oz | 146 | 0 | 41 | 41 | 0 | 0 | 47 | 0 |
| Coke 32oz | 245 | 0 | 68 | 68 | 0 | 0 | 79 | 0 |
| Fanta 16oz | 160 | 0 | 44 | 44 | 0 | 0 | 55 | 0 |
| Fanta 32oz | 270 | 0 | 74 | 74 | 0 | 0 | 90 | 0 |
| Diet Coke 16oz | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
| Diet Coke 32oz | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Sprite 16oz | 146 | 0 | 39 | 39 | 0 | 0 | 68 | 0 |
| Sprite 32oz | 245 | 0 | 66 | 66 | 0 | 0 | 114 | 0 |
| Mello Yello 16oz | 177 | 0 | 49 | 49 | 0 | 0 | 47 | 0 |
| Mello Yello 32oz | 298 | 0 | 82 | 82 | 0 | 0 | 79 | 0 |
| Pibb Xtra 16oz | 156 | 0 | 41 | 41 | 0 | 0 | 47 | 0 |
| Pibb Xtra 32oz | 262 | 0 | 69 | 69 | 0 | 0 | 79 | 0 |
| Iced Tea unsweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Tea sweet | 187 | 0 | 52 | 52 | 0 | 0 | 0 | 0 |
| Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milk | 120 | 8 | 11 | 11 | 5 | 3 | 125 | 20 |
| Orange Juice | 130 | 2 | 33 | 28 | 0 | 0 | 20 | 0 |
| SHAKES | ||||||||
| Chocolate Shake 16oz | 580 | 14 | 102 | 84 | 14 | 8 | 250 | 37 |
| Chocolate Shake 32oz | 1160 | 28 | 204 | 168 | 28 | 16 | 500 | 74 |
| Vanilla Shake 16oz | 560 | 14 | 98 | 83 | 13 | 8 | 210 | 37 |
| Vanilla Shake 32oz | 1120 | 28 | 196 | 166 | 26 | 16 | 420 | 74 |
| Strawberry Shake 16oz | 560 | 14 | 97 | 83 | 13 | 8 | 170 | 37 |
| Strawberry Shake 32oz | 1120 | 28 | 194 | 166 | 26 | 16 | 340 | 74 |
| Peanut Butter Shake 16oz | 631 | 18 | 99 | 81 | 22 | 9 | 317 | 35 |
| Peanut Butter Shake 32oz | 1262 | 36 | 198 | 162 | 44 | 18 | 634 | 70 |
| BREAKFAST | ||||||||
| Cheddar Rounds Small | 240 | 6.5 | 24 | 1.2 | 13 | 6 | 600 | 20 |
| Cheddar Rounds Large | 360 | 10 | 36 | 1.8 | 20 | 9 | 900 | 30 |
| Biscuit | 320 | 3 | 39 | 3 | 16 | 8 | 850 | 0 |
| Gravy Biscuit | 525 | 8 | 46 | 6 | 33 | 8 | 1542 | 15 |
| Bacon Biscuit | 406 | 9 | 39 | 3 | 22 | 12 | 1014 | 18 |
| ADD ONS/INS | ||||||||
| Bacon | 43 | 3 | 0 | 0 | 3 | 2 | 82 | 9 |
| Peachie Flavor | 38 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| Razzi Flavor | 38 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| SANDWICHES | ||||||||
| Chipped Ham | 290 | 21 | 37 | 4 | 6 | 0 | 1685 | 30 |
| Sauceburger | 245 | 13 | 28 | 6 | 10 | 3.5 | 450 | 30 |
| Jr Burger | 230 | 13 | 24 | 0 | 10 | 3.5 | 270 | 30 |
| Chilibun | 224 | 11 | 20 | 2 | 11.5 | 3 | 510 | 32 |
