Sandwiches | | | | | | | | | | | | |
The Original | Small | 570 | 240 | 26 | 12 | 0 | 85 | 1660 | 52 | 3 | 3 | 28 |
| Medium | 780 | 300 | 33 | 15 | 0 | 115 | 2380 | 79 | 5 | 6 | 40 |
Ham & Cheese Original-Style | Small | 500 | 160 | 18 | 9 | 0 | 80 | 1810 | 54 | 3 | 5 | 30 |
| Medium | 730 | 220 | 25 | 12 | 0 | 110 | 2680 | 81 | 5 | 7 | 43 |
Turkey Original-Style | Small | 610 | 240 | 27 | 12 | 0 | 100 | 1990 | 56 | 4 | 4 | 34 |
| Medium | 820 | 290 | 33 | 14 | 0 | 130 | 2630 | 82 | 6 | 6 | 47 |
Smoked Turkey Breast | Small | 330 | 40 | 5 | 1 | 0 | 35 | 1160 | 54 | 4 | 4 | 19 |
| Medium | 500 | 60 | 6 | 1 | 0 | 50 | 1710 | 80 | 5 | 5 | 29 |
Angus Roast Beef & Cheese | Small | 540 | 190 | 21 | 10 | 0 | 80 | 1180 | 54 | 3 | 4 | 35 |
| Medium | 780 | 260 | 29 | 13 | 0 | 115 | 1760 | 81 | 4 | 6 | 50 |
Turkey Bacon Club | Small | 520 | 180 | 20 | 9 | 0 | 80 | 1640 | 55 | 4 | 4 | 32 |
| Medium | 770 | 260 | 29 | 13 | 0 | 115 | 2470 | 81 | 6 | 6 | 47 |
Fiesta Chicken | Small | 570 | 220 | 24 | 11 | 0 | 95 | 1440 | 52 | 3 | 5 | 34 |
| Medium | 810 | 290 | 32 | 15 | 0 | 130 | 2130 | 78 | 5 | 7 | 49 |
Chicken Breast | Small | 330 | 20 | 2 | 0 | 0 | 40 | 1150 | 55 | 3 | 4 | 23 |
| Medium | 490 | 30 | 3 | 0 | 0 | 60 | 1730 | 82 | 4 | 6 | 33 |
Fresh Veggie | Small | 340 | 90 | 10 | 5 | 0 | 20 | 690 | 48 | 3 | 3 | 14 |
| Medium | 500 | 130 | 14 | 7 | 0 | 30 | 1050 | 74 | 5 | 5 | 20 |
Albuquerque Turkey | Small | 640 | 280 | 31 | 12 | 0 | 95 | 1860 | 57 | 5 | 5 | 33 |
| Medium | 860 | 340 | 37 | 15 | 0 | 125 | 2740 | 84 | 7 | 8 | 49 |
Chipotle Chicken | Small | 370 | 60 | 7 | 1 | 0 | 45 | 1030 | 54 | 3 | 4 | 23 |
| Medium | 530 | 80 | 9 | 1 | 0 | 65 | 1490 | 78 | 4 | 6 | 33 |
Homestyle Tuna | Small | 390 | 100 | 11 | 2 | 0 | 45 | 940 | 50 | 3 | 3 | 27 |
| Medium | 580 | 150 | 16 | 4 | 0 | 70 | 1400 | 75 | 5 | 4 | 40 |
Turkey & Guacamole | Small | 350 | 70 | 7 | 2 | 0 | 35 | 1340 | 51 | 4 | 4 | 21 |
| Medium | 520 | 100 | 11 | 3 | 0 | 50 | 2000 | 78 | 6 | 6 | 31 |
Chicken & Pesto | Small | 370 | 60 | 6 | 1 | 0 | 40 | 1070 | 52 | 3 | 4 | 24 |
| Medium | 560 | 100 | 11 | 2 | 0 | 60 | 1620 | 79 | 5 | 6 | 35 |
Dijon Chicken | Small | 340 | 40 | 5 | 1 | 0 | 40 | 1440 | 49 | 3 | 4 | 24 |
| Medium | 520 | 60 | 7 | 1 | 0 | 60 | 2170 | 75 | 5 | 6 | 36 |
Angus Corned Beef | Small | 350 | 50 | 6 | 1.5 | 0 | 30 | 1530 | 50 | 3 | 3 | 22 |
| Medium | 510 | 80 | 9 | 2.5 | 0 | 45 | 2240 | 72 | 4 | 4 | 32 |
Angus Beef & Provolone | Small | 520 | 170 | 19 | 5 | 0 | 55 | 1110 | 59 | 3 | 8 | 28 |
| Medium | 770 | 250 | 28 | 9 | 0 | 80 | 1710 | 85 | 5 | 10 | 43 |
Angus Corned Beef Reuben | Small | 600 | 230 | 26 | 12 | 0 | 80 | 1660 | 56 | 4 | 5 | 36 |
| Medium | 890 | 340 | 38 | 18 | 0 | 120 | 2450 | 81 | 6 | 7 | 53 |
Angus Pastrami & Swiss | Small | 560 | 200 | 22 | 12 | 0 | 85 | 1440 | 54 | 4 | 4 | 35 |
| Medium | 830 | 300 | 33 | 17 | 0 | 125 | 2110 | 79 | 5 | 5 | 52 |
Angus Pastrami Reuben | Small | 610 | 250 | 27 | 12 | 0 | 85 | 1470 | 58 | 5 | 5 | 35 |
| Medium | 900 | 360 | 40 | 18 | 0 | 130 | 2170 | 84 | 7 | 7 | 52 |
Smoked Turkey Reuben | Small | 580 | 210 | 23 | 11 | 0 | 85 | 1540 | 57 | 4 | 5 | 33 |
| Medium | 850 | 310 | 35 | 16 | 0 | 125 | 2270 | 83 | 7 | 8 | 49 |
Santa Fe Chicken | Small | 450 | 120 | 14 | 6 | 0 | 70 | 1260 | 52 | 3 | 4 | 29 |
| Medium | 660 | 170 | 19 | 9 | 0 | 100 | 1840 | 78 | 5 | 6 | 42 |
Cheese Original-Style | Small | 560 | 230 | 26 | 15 | 0 | 80 | 960 | 52 | 3 | 3 | 28 |
| Medium | 790 | 320 | 36 | 20 | 0 | 105 | 1400 | 77 | 5 | 4 | 38 |
BLT | Small | 350 | 90 | 10 | 3 | 0 | 15 | 760 | 50 | 3 | 2 | 14 |
| Medium | 540 | 150 | 17 | 5 | 0 | 25 | 1230 | 74 | 4 | 3 | 23 |
Deluxe Original-Style | Small | 760 | 350 | 39 | 17 | 0 | 150 | 3000 | 55 | 3 | 5 | 44 |
| Medium | 980 | 410 | 46 | 18 | 0 | 165 | 3880 | 81 | 5 | 9 | 56 |
Texas Schlotzsky's | Small | 530 | 190 | 21 | 11 | 0 | 95 | 1930 | 52 | 3 | 4 | 32 |
| Medium | 760 | 260 | 29 | 14 | 0 | 115 | 2820 | 77 | 4 | 8 | 45 |
Make it a Wrap: Make any sandwich into a wrap | | | | | | | | | | | | |
| Size | Cal. | Fat Cal. | Fat (g) | Sat. Fat(g) | Trans Fat (g) | Chol.(mg) | Sodium (mg) | Carbs (g) | Fiber(g) | Sugar(g) | Prot.(g) |
Make it a Wrap: The Original | Small | 630 | 310 | 34 | 14 | 0 | 85 | 1950 | 51 | 3 | 3 | 29 |
| Medium | 730 | 360 | 40 | 17 | 0 | 115 | 2530 | 54 | 3 | 5 | 37 |
Make it a Wrap: Ham & Cheese Original-Style | Small | 570 | 230 | 25 | 11 | 0 | 80 | 2110 | 53 | 3 | 4 | 31 |
| Medium | 680 | 290 | 32 | 14 | 0 | 112 | 2830 | 56 | 3 | 6 | 41 |
Make it a Wrap: Turkey Original-Style | Small | 680 | 310 | 35 | 14 | 0 | 100 | 2280 | 54 | 4 | 4 | 35 |
| Medium | 770 | 360 | 40 | 16 | 0 | 130 | 2780 | 57 | 4 | 5 | 44 |
Make it a Wrap: Smoked Turkey Breast | Small | 400 | 110 | 12 | 3 | 0 | 35 | 1460 | 52 | 3 | 3 | 20 |
| Medium | 450 | 120 | 14 | 3 | 0 | 50 | 1860 | 55 | 4 | 4 | 26 |
Make it a Wrap: Angus Roast Beef & Cheese | Small | 600 | 260 | 28 | 12 | 0 | 80 | 1470 | 53 | 3 | 3 | 36 |
| Medium | 730 | 330 | 36 | 15 | 0 | 115 | 1910 | 57 | 3 | 5 | 47 |
Make it a Wrap: Turkey Bacon Club | Small | 590 | 250 | 27 | 11 | 0 | 80 | 1930 | 53 | 3 | 4 | 33 |
| Medium | 720 | 330 | 36 | 15 | 0 | 115 | 2620 | 56 | 4 | 5 | 45 |
Make it a Wrap: Fiesta Chicken | Small | 620 | 270 | 30 | 12 | 0 | 90 | 1680 | 53 | 3 | 4 | 34 |
| Medium | 740 | 330 | 37 | 15 | 0 | 125 | 2180 | 56 | 3 | 6 | 45 |
Make it a Wrap: Chicken Breast | Small | 400 | 90 | 10 | 2 | 0 | 40 | 1440 | 54 | 3 | 4 | 24 |
| Medium | 440 | 90 | 10 | 3 | 0 | 60 | 1880 | 57 | 3 | 5 | 31 |
Make it a Wrap: Fresh Veggie | Small | 410 | 150 | 17 | 6 | 0 | 20 | 860 | 51 | 3 | 3 | 14 |
| Medium | 460 | 180 | 20 | 8 | 0 | 30 | 990 | 54 | 4 | 4 | 16 |
Make it a Wrap: Albuquerque Turkey | Small | 690 | 340 | 38 | 12 | 0 | 85 | 2100 | 58 | 5 | 5 | 33 |
| Medium | 800 | 380 | 42 | 16 | 0 | 115 | 2790 | 62 | 6 | 7 | 45 |
Make it a Wrap: Chipotle Chicken | Small | 440 | 130 | 15 | 3 | 0 | 45 | 1320 | 52 | 3 | 4 | 24 |
| Medium | 480 | 140 | 16 | 3 | 0 | 65 | 1640 | 54 | 3 | 5 | 31 |
Make it a Wrap: Homestyle Tuna | Small | 460 | 160 | 18 | 4 | 0 | 45 | 1120 | 53 | 3 | 3 | 27 |
| Medium | 540 | 190 | 22 | 5 | 0 | 70 | 1340 | 55 | 3 | 3 | 36 |
Make it a Wrap: Turkey & Guacamole | Small | 420 | 130 | 14 | 3 | 0 | 35 | 1510 | 54 | 3 | 4 | 21 |
| Medium | 480 | 150 | 17 | 4 | 0 | 50 | 1950 | 58 | 4 | 5 | 27 |
Make it a Wrap: Chicken & Pesto | Small | 430 | 130 | 14 | 3 | 0 | 40 | 1370 | 51 | 3 | 3 | 25 |
| Medium | 510 | 160 | 18 | 4 | 0 | 60 | 1770 | 54 | 4 | 5 | 33 |
Make it a Wrap: Dijon Chicken | Small | 410 | 100 | 11 | 3 | 0 | 40 | 1610 | 52 | 3 | 4 | 24 |
| Medium | 480 | 110 | 13 | 3 | 0 | 60 | 2110 | 55 | 3 | 5 | 32 |
Make it a Wrap: Angus Corned Beef | Small | 430 | 130 | 14 | 3.5 | 0 | 30 | 1830 | 49 | 2 | 2 | 23 |
| Medium | 490 | 150 | 17 | 4.5 | 0 | 45 | 2410 | 50 | 2 | 2 | 30 |
Make it a Wrap: Angus Beef & Provolone | Small | 590 | 240 | 27 | 7 | 0 | 55 | 1410 | 57 | 3 | 8 | 29 |
| Medium | 720 | 320 | 35 | 11 | 0 | 80 | 1860 | 61 | 3 | 10 | 41 |
Make it a Wrap: Angus Corned Beef Reuben | Small | 680 | 300 | 34 | 14 | 0 | 80 | 1960 | 55 | 3 | 4 | 38 |
| Medium | 860 | 410 | 46 | 20 | 0 | 120 | 2620 | 59 | 4 | 5 | 52 |
Make it a Wrap: Angus Pastrami & Swiss | Small | 640 | 270 | 30 | 14 | 0 | 85 | 1740 | 54 | 3 | 3 | 37 |
| Medium | 800 | 370 | 41 | 19 | 0 | 125 | 2280 | 58 | 4 | 4 | 50 |
Make it a Wrap: Angus Pastrami Reuben | Small | 690 | 320 | 35 | 14 | 0 | 85 | 1770 | 57 | 4 | 4 | 37 |
| Medium | 870 | 430 | 48 | 20 | 0 | 130 | 2340 | 62 | 5 | 5 | 50 |
Make it a Wrap: Smoked Turkey Reuben | Small | 650 | 280 | 31 | 13 | 0 | 85 | 1840 | 57 | 4 | 4 | 34 |
| Medium | 820 | 380 | 42 | 18 | 0 | 125 | 2440 | 62 | 5 | 6 | 47 |
Make it a Wrap: Santa Fe Chicken | Small | 510 | 180 | 20 | 7 | 0 | 65 | 1490 | 53 | 3 | 4 | 29 |
| Medium | 590 | 220 | 24 | 9 | 0 | 90 | 1900 | 55 | 3 | 5 | 38 |
Make it a Wrap: Cheese Original-Style | Small | 620 | 300 | 34 | 17 | 0 | 80 | 1260 | 51 | 3 | 3 | 29 |
| Medium | 740 | 390 | 43 | 22 | 0 | 105 | 1550 | 52 | 3 | 4 | 35 |
Make it a Wrap: BLT | Small | 410 | 160 | 18 | 5 | 0 | 15 | 1050 | 49 | 3 | 2 | 15 |
| Medium | 490 | 220 | 24 | 7 | 0 | 25 | 1380 | 50 | 3 | 3 | 20 |
Make it a Wrap: Deluxe Original-Style | Small | 820 | 420 | 47 | 19 | 0 | 150 | 3290 | 54 | 3 | 5 | 45 |
| Medium | 930 | 480 | 53 | 20 | 0 | 165 | 4030 | 57 | 4 | 8 | 53 |
Make it a Wrap: Texas Schlotzsky's | Small | 580 | 250 | 27 | 12 | 0 | 85 | 2160 | 53 | 3 | 4 | 32 |
| Medium | 690 | 300 | 34 | 14 | 0 | 105 | 2880 | 55 | 3 | 7 | 41 |
| Size | Cal. | Fat Cal. | Fat (g) | Sat. Fat(g) | Trans Fat (g) | Chol.(mg) | Sodium (mg) | Carbs (g) | Fiber(g) | Sugar(g) | Prot.(g) |
Artisan Flatbreads | | | | | | | | | | | | |
Margherita Flatbread | 1 Flatbread | 730 | 340 | 38 | 12 | 0 | 55 | 1100 | 72 | 8 | 9 | 22 |
Italian Sausage & Basil Flatbread | 1 Flatbread | 670 | 320 | 36 | 11 | 0 | 60 | 1210 | 63 | 5 | 8 | 23 |
Chicken Chipotle Pesto | 1 Flatbread | 790 | 440 | 49 | 12 | 0 | 90 | 1150 | 49 | 7 | 2 | 41 |
California Chicken & Avocado | 1 Flatbread | 780 | 430 | 48 | 14 | 0 | 105 | 1210 | 49 | 7 | 2 | 41 |
Pizza 10 inch | | | | | | | | | | | | |
BBQ Chicken & Jalapeño | 1 Pizza | 920 | 180 | 19 | 10 | 0 | 95 | 2910 | 148 | 5 | 19 | 46 |
Combination Special | 1 Pizza | 960 | 340 | 37 | 13 | 0 | 70 | 2130 | 119 | 7 | 6 | 35 |
Double Cheese | 1 Pizza | 830 | 230 | 26 | 10 | 0 | 55 | 1460 | 115 | 6 | 5 | 32 |
Fresh Veggie | 1 Pizza | 920 | 310 | 34 | 10 | 0 | 50 | 2240 | 118 | 7 | 7 | 33 |
Grilled Chicken & Pesto | 1 Pizza | 910 | 250 | 28 | 10 | 0 | 90 | 2150 | 114 | 6 | 4 | 47 |
Pepperoni & Double Cheese | 1 Pizza | 980 | 360 | 40 | 16 | 0 | 90 | 2120 | 116 | 6 | 5 | 39 |
Smoked Turkey & Jalapeño | 1 Pizza | 880 | 230 | 25 | 9 | 0 | 80 | 2610 | 120 | 7 | 7 | 41 |
Gourmet Pizza 14 inch | | | | | | | | | | | | |
BBQ Chicken & Jalapeño | 1 Slice | 240 | 50 | 6 | 3 | 0 | 25 | 730 | 34 | 1 | 6 | 11 |
Combination Special | 1 Slice | 250 | 100 | 11 | 5 | 0 | 25 | 500 | 28 | 2 | 2 | 10 |
Double Cheese | 1 Slice | 200 | 70 | 7 | 3 | 0 | 15 | 380 | 27 | 2 | 1 | 7 |
Fresh Veggie | 1 Slice | 220 | 80 | 9 | 3 | 0 | 15 | 440 | 26 | 2 | 2 | 9 |
Grilled Chicken & Pesto | 1 Slice | 230 | 80 | 9 | 3.5 | 0 | 25 | 530 | 26 | 1 | 1 | 11 |
Pepperoni & Double Cheese | 1 Slice | 300 | 140 | 16 | 6 | 0 | 35 | 670 | 27 | 2 | 1 | 12 |
Smoked Turkey & Jalapeño | 1 Slice | 210 | 60 | 7 | 4 | 0 | 25 | 550 | 26 | 2 | 2 | 11 |
Salads (all values based on salads without dressing or garlic breadsticks) | | | | | | | | | | | | |
Cranberry, Apple, Pecan & Chicken | | 640 | 240 | 27 | 7 | 0 | 80 | 1230 | 68 | 7 | 41 | 34 |
Turkey Avocado Cobb | | 610 | 300 | 33 | 10 | 0 | 250 | 1890 | 42 | 12 | 9 | 38 |
Southwestern Chicken Salad | | 600 | 250 | 28 | 12 | 0 | 120 | 1330 | 44 | 8 | 7 | 46 |
Italian Chopped Salad | | 510 | 340 | 38 | 15 | 0 | 105 | 2780 | 14 | 5 | 6 | 28 |
Hearts of Romaine Chicken Caesar | | 400 | 150 | 17 | 8 | 0 | 100 | 1770 | 29 | 2 | 4 | 37 |
Turkey Chef Salad | | 417 | 220 | 25 | 11 | 0 | 102 | 2096 | 17 | 4 | 6 | 33 |
Garden Salad | | 40 | 15 | 2 | 0 | 0 | 0 | 290 | 9 | 2 | 3 | 1 |
Pasta Salad | 5 oz. | 68 | 31 | 3 | 0 | 0 | 0 | 293 | 12 | 1 | 10 | 0 |
Potato Salad | 5 oz. | 241 | 113 | 13 | 3 | 0 | 10 | 514 | 29 | 3 | 8 | 3 |
Garlic Breadsticks - Entrée Portion | 2 sticks | 60 | 20 | 2 | 0 | 0 | 0 | 80 | 10 | 0 | 0 | 2 |
Dressing | | | | | | | | | | | | |
Chunky Blue Cheese | 3 oz. | 456 | 437 | 49 | 11 | 0 | 46 | 759 | 3 | 0 | 3 | 6 |
Fat Free Raspberry Vinaigrette | 3 oz. | 99 | 0 | 0 | 0 | 0 | 0 | 227 | 23 | 0 | 20 | 0 |
Buttermilk Ranch | 3 oz. | 320 | 290 | 33 | 6 | 0 | 30 | 620 | 4 | 0 | 3 | 2 |
Honey Dijon | 3 oz. | 255 | 128 | 14 | 3 | 0 | 28 | 794 | 28 | 0 | 28 | 0 |
Red Wine Vinaigrette | 3 oz. | 425 | 383 | 43 | 6 | 0 | 0 | 936 | 9 | 0 | 6 | 0 |
Robusto Italian | 3 oz. | 283 | 255 | 28 | 4 | 0 | 0 | 850 | 3 | 0 | 3 | 0 |
Tuscan Caesar | 3 oz. | 427 | 407 | 45 | 8 | 0 | 23 | 849 | 2 | 0 | 0 | 4 |
Schlotzsky's Balsamic Vinegar | 1 T. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Schlotzsky's Extra Virgin Olive Oil | 1 T. | 120 | 120 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soups (all values based on salads without crackers or toppings) | | | | | | | | | | | | |
Broccoli Cheese Soup | Cup | 110 | 60 | 7 | 3.5 | 0 | 10 | 1000 | 11 | 0 | 5 | 5 |
| Bowl | 170 | 90 | 10 | 5 | 0 | 15 | 1500 | 17 | 0 | 7 | 7 |
Creamy Chicken Tortilla Soup | Cup | 180 | 80 | 9 | 4.5 | 0 | 35 | 1000 | 14 | 0 | 2 | 9 |
| Bowl | 300 | 130 | 15 | 7 | 0 | 55 | 1640 | 22 | 0 | 4 | 15 |
Chicken & Wild Rice Soup | Cup | 180 | 90 | 10 | 6 | 0 | 45 | 860 | 14 | 0 | 2 | 9 |
| Bowl | 270 | 140 | 15 | 9 | 0 | 70 | 1290 | 20 | 0 | 3 | 14 |
Soups- continued (all values based on salads without crackers or toppings) | | | | | | | | | | | | |
| Size | Cal. | Fat Cal. | Fat (g) | Sat. Fat(g) | Trans Fat (g) | Chol.(mg) | Sodium (mg) | Carbs (g) | Fiber(g) | Sugar(g) | Prot.(g) |
Chicken & Dumpling Soup | Cup | 120 | 35 | 3.5 | 0 | 0 | 35 | 870 | 12 | 0 | 0 | 7 |
| Bowl | 170 | 45 | 5 | 0 | 0 | 50 | 1200 | 17 | 0 | 0 | 10 |
Potato with Bacon Soup | Cup | 230 | 160 | 18 | 9 | 0 | 45 | 950 | 23 | 2 | 5 | 5 |
| Bowl | 340 | 240 | 27 | 14 | 0 | 70 | 1430 | 34 | 3 | 7 | 7 |
Timberline Chili | Cup | 270 | 120 | 14 | 6 | 0 | 35 | 820 | 20 | 5 | 5 | 11 |
| Bowl | 450 | 200 | 22 | 9 | 0 | 55 | 1080 | 33 | 7 | 7 | 19 |
Tomato Basil Soup | Cup | 200 | 140 | 16 | 9 | 0 | 45 | 490 | 16 | 2 | 0 | 2 |
| Bowl | 310 | 210 | 24 | 14 | 0 | 70 | 750 | 24 | 3 | 0 | 3 |
Veggie Vegetable Soup | Cup | 80 | 0 | 0 | 0 | 0 | 0 | 680 | 17 | 2 | 5 | 2 |
| Bowl | 130 | 0 | 0 | 0 | 0 | 0 | 1020 | 25 | 4 | 7 | 4 |
Cheesy Bacon Soup | Cup | 340 | 240 | 27 | 14 | 0 | 55 | 1430 | 16 | 0 | 0 | 11 |
| Bowl | 510 | 370 | 41 | 20 | 0 | 85 | 2140 | 24 | 0 | 0 | 17 |
Chips | | | | | | | | | | | | |
Baked Barbecue | 1 Bag | 130 | 30 | 3 | 0.5 | 0 | 0 | 190 | 25 | 2 | 2 | 1 |
Baked Regular | 1 Bag | 130 | 15 | 1.5 | 0 | 0 | 0 | 160 | 26 | 2 | 1 | 2 |
Barbeque | 1 Bag | 230 | 120 | 13 | 1.5 | 0 | 0 | 300 | 24 | 2 | 0 | 3 |
Cracked Pepper | 1 Bag | 230 | 120 | 14 | 1.5 | 0 | 0 | 290 | 24 | 2 | 1 | 3 |
Jalapeño | 1 Bag | 220 | 120 | 13 | 1.5 | 0 | 0 | 360 | 24 | 2 | 2 | 3 |
Regular (Plain) | 1 Bag | 230 | 130 | 15 | 2 | 0 | 0 | 220 | 24 | 2 | 0 | 3 |
Salt & Vinegar | 1 Bag | 230 | 120 | 13 | 1.5 | 0 | 0 | 300 | 24 | 1 | 2 | 2 |
Sour Cream & Onion | 1 Bag | 230 | 120 | 13 | 2 | 0 | 0 | 340 | 23 | 1 | 2 | 3 |
Kids | | | | | | | | | | | | |
Cheese Pizza | | 540 | 150 | 16 | 5 | 0 | 25 | 1020 | 78 | 4 | 4 | 18 |
Cheese Sandwich | | 390 | 120 | 14 | 7 | 0 | 40 | 610 | 49 | 2 | 2 | 17 |
Ham & Cheese Sandwich | | 420 | 130 | 15 | 7 | 0 | 50 | 990 | 50 | 2 | 3 | 21 |
Pepperoni Pizza | | 590 | 190 | 21 | 6 | 0 | 35 | 1220 | 78 | 4 | 4 | 20 |
Turkey Sandwich | | 290 | 30 | 3 | 0 | 0 | 20 | 740 | 50 | 3 | 2 | 13 |
Desserts | | | | | | | | | | | | |
Brownie | 1 Each | 369 | 171 | 19 | 5 | 0 | 49 | 209 | 49 | 2 | 32 | 5 |
Carrot Cake | 1 Slice | 717 | 378 | 42 | 6 | 0 | 74 | 767 | 80 | 3 | 56 | 7 |
Chocolate Chip Cookie* | 1 Cookie | 160 | 63 | 7 | 4 | 0 | 10 | 50 | 24 | 1 | 15 | 2 |
Creamy Cheese Cake* | 1 Slice | 540 | 297 | 33 | 20 | 0 | 165 | 330 | 50 | 1 | 39 | 9 |
Fudge Chocolate Cake* | 1 Slice | 740 | 243 | 27 | 8 | 0 | 45 | 650 | 125 | 5 | 92 | 8 |
Fudge Chocolate Chip Cookie* | 1 Cookie | 160 | 63 | 7 | 4 | 0 | 10 | 60 | 23 | 1 | 14 | 2 |
Oatmeal Raisin Cookie* | 1 Cookie | 150 | 41 | 5 | 2 | 0 | 10 | 50 | 24 | 1 | 10 | 2 |
Sugar Cookie* | 1 Cookie | 150 | 54 | 6 | 3 | 0 | 10 | 65 | 23 | 0 | 12 | 2 |
Macadamia Nut Cookie | 1 Cookie | 170 | 81 | 9 | 5 | 0 | 10 | 50 | 22 | 1 | 14 | 2 |
Drinks | Size | Cal. | Fat Cal. | Fat (g) | Sat. Fat(g) | Trans Fat (g) | Chol.(mg) | Sodium (mg) | Carbs (g) | Fiber(g) | Sugar(g) | Prot.(g) |
Barq's Root Beer | Kid | 167 | 0 | 0 | 0 | 0 | 0 | 36 | 45 | 0 | 30 | 0 |
| Small | 278 | 0 | 0 | 0 | 0 | 0 | 60 | 75 | 0 | 60 | 0 |
| Medium | 444 | 0 | 0 | 0 | 0 | 0 | 96 | 120 | 0 | 120 | 0 |
Coke | Kid | 149 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 0 | 27 | 0 |
| Small | 248 | 0 | 0 | 0 | 0 | 0 | 15 | 68 | 0 | 53 | 0 |
| Medium | 396 | 0 | 0 | 0 | 0 | 0 | 24 | 108 | 0 | 107 | 0 |
Diet Coke | Kid | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Small | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Dr Pepper | Kid | 150 | 0 | 0 | 0 | 0 | 0 | 53 | 41 | 0 | 41 | 0 |
| Small | 250 | 0 | 0 | 0 | 0 | 0 | 88 | 68 | 0 | 68 | 0 |
| Medium | 400 | 0 | 0 | 0 | 0 | 0 | 140 | 108 | 0 | 108 | 0 |
| Size | Cal. | Fat Cal. | Fat (g) | Sat. Fat(g) | Trans Fat (g) | Chol.(mg) | Sodium (mg) | Carbs (g) | Fiber(g) | Sugar(g) | Prot.(g) |
Drinks (continued) | | | | | | | | | | | | |
Sprite | Kid | 146 | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 0 | 26 | 0 |
| Small | 243 | 0 | 0 | 0 | 0 | 0 | 15 | 55 | 0 | 52 | 0 |
| Medium | 388 | 0 | 0 | 0 | 0 | 0 | 88 | 104 | 0 | 104 | 0 |
Iced Tea | Kid | 200 | | | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Small | 300 | | | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 |
| Medium | 400 | | | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 |
Minute Maid® Orange | Kid | 149 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 0 | 32 | 0 |
| Small | 248 | 0 | 0 | 0 | 0 | 0 | 15 | 68 | 0 | 64 | 0 |
| Medium | 396 | 0 | 0 | 0 | 0 | 0 | 24 | 108 | 0 | 128 | 0 |
Lemonade | Kid | 146 | 0 | 0 | 0 | 0 | 0 | 62 | 39 | 0 | 23 | 0 |
| Small | 243 | 0 | 0 | 0 | 0 | 0 | 103 | 45 | 0 | 45 | 0 |
| Medium | 388 | 0 | 0 | 0 | 0 | 0 | 164 | 104 | 0 | 91 | 0 |
Raspberry Lemonade | Kid | 146 | 0 | 0 | 0 | 0 | 0 | 62 | 39 | 0 | 23 | 0 |
| Small | 243 | 0 | 0 | 0 | 0 | 0 | 103 | 45 | 0 | 45 | 0 |
| Medium | 388 | 0 | 0 | 0 | 0 | 0 | 164 | 104 | 0 | 91 | 0 |
Buns/Tortillas | | | | | | | | | | | | |
Sourdough Bun | Medium | 350 | 15 | 2 | 0 | 0 | 0 | 450 | 72 | 3 | 2 | 10 |
Wheat Bun | Medium | 350 | 30 | 4 | 1 | 0 | 0 | 650 | 67 | 4 | 2 | 12 |
Jalapeño Cheese Bun | Medium | 370 | 40 | 4 | 2 | 0 | 0 | 550 | 69 | 3 | 2 | 12 |
Dark Rye Bun | Medium | 330 | 15 | 2 | 0 | 0 | 0 | 430 | 69 | 4 | 3 | 10 |
Flour Tortilla | 12 inch | 300 | 81 | 9 | 2 | 0 | 0 | 600 | 47 | 2 | 1 | 8 |
2 Comments
I am calculating the nutritional information for the small original sandwich for Weight Watchers. I found the calories and the saturated fat, but need to know the amount of sugars and protein. Could you help me please? Thank you.
Hi Dorothy – Sure thing, the nutritional information requested for “The Original” sandwich (small) is 3 grams of sugar and 28 grams of protein.