Fire Starters | | | | | | | | |
Crowd Pleaser | 1650 | 58 | 182 | 43 | 79 | 18 | 5170 | 135 |
Pretzel Bones | 1270 | 2 | 195 | 138 | 46 | 18 | 3560 | 75 |
Basic Nachos | 1740 | 61 | 207 | 15 | 71 | 35 | 3080 | 205 |
Chicken Chili Nachos | 1960 | 86 | 219 | 20 | 79 | 38 | 3650 | 255 |
Brisket Chili Nachos | 1980 | 77 | 218 | 20 | 85 | 40 | 3590 | 255 |
Chicken Salsa Nachos | 1960 | 97 | 210 | 16 | 79 | 37 | 3400 | 300 |
Double Cheese Nachos | 2300 | 97 | 212 | 15 | 116 | 60 | 3990 | 355 |
Skillet Corn Bread | 1020 | 12 | 149 | 53 | 41 | 15 | 2320 | 60 |
Shrimp Dunkers | 470 | 28 | 53 | 9 | 17 | 1 | 3240 | 170 |
Loaded Cheese Fries | 1300 | 28 | 113 | 25 | 86 | 20 | 4280 | 105 |
Southwest Spring Rolls | 770 | 18 | 90 | 10 | 37 | 8 | 2170 | 30 |
Kettle Chips | 660 | 8 | 66 | 4 | 37 | 9 | 2740 | 35 |
Smoked Wings 8 | 890 | 54 | 25 | 20 | 63 | 11 | 3370 | 220 |
Buffalo Wings 8 | 1460 | 79 | 30 | 3 | 111 | 21 | 2220 | 335 |
Buffalo Wings 16 | 2700 | 157 | 56 | 4 | 202 | 38 | 4150 | 650 |
Spicy Garlic Buffalo Wings 8 | 1510 | 104 | 33 | 0.6 | 104 | 22 | 1130 | 420 |
Chicken Fingers App | 420 | 37 | 44 | 2 | 10 | 1 | 1760 | 75 |
Spinach Dip 2012 | 1040 | 27 | 121 | 10 | 47 | 19 | 3040 | 90 |
Salads & Soups | | | | | | | | |
Steak and Spinach Salad | 930 | 96 | 36 | 18 | 43 | 18 | 6000 | 180 |
Nutty Chicken Salad | 970 | 36 | 127 | 80 | 34 | 7 | 1990 | 75 |
Nutty Grilled Chicken Salad | 680 | 40 | 72 | 61 | 25 | 6 | 1320 | 110 |
Cobb Salad | 730 | 37 | 20 | 10 | 63 | 17 | 2090 | 295 |
Cobb Salad Chicken | 740 | 48 | 18 | 8 | 61 | 16 | 2000 | 320 |
Cobb Salad Lunch | 420 | 22 | 12 | 6 | 36 | 10 | 1240 | 160 |
Chicken Caesar Salad | 700 | 34 | 10 | 3 | 59 | 14 | 1590 | 140 |
Baked Potato and Caesar – Brisket | 1380 | 70 | 71 | 10 | 91 | 40 | 1690 | 275 |
Baked Potato and Salad | 910 | 44 | 88 | 23 | 42 | 21 | 1180 | 150 |
Garden Green Side Salad | 80 | 3 | 16 | 7 | 1.5 | 0 | 50 | 0 |
Caesar Side Salad | 370 | 10 | 8 | 1 | 33 | 9 | 780 | 45 |
Caesar Side Salad and Soup | 540 | 16 | 36 | 14 | 38 | 10 | 1800 | 50 |
Brunswick Stew (Bowl) | 260 | 9 | 43 | 19 | 7 | 1.5 | 1500 | 5 |
Brunswick Stew (Cup) | 170 | 6 | 28 | 13 | 4.5 | 1 | 1020 | 4 |
Kickin’ Crab Chowder Cup | 430 | 8 | 25 | 7 | 33 | 20 | 670 | 125 |
Kickin’ Crab Chowder bowl | 600 | 11 | 34 | 9 | 46 | 29 | 920 | 175 |
Broccoli Cheese Soup (Cup) | 200 | 10 | 16 | 9 | 11 | 5 | 1160 | 25 |
Broccoli & Cheese Soup – Bowl | 250 | 12 | 23 | 10 | 13 | 6 | 1390 | 30 |
Country Potato Soup cup | 280 | 11 | 20 | 3 | 18 | 11 | 940 | 65 |
Country Potato Soup bowl | 400 | 16 | 26 | 5 | 26 | 15 | 1320 | 90 |
Roasted Chicken Noodle Soup cup | 110 | 3 | 15 | 3 | 3.5 | 1 | 1070 | 15 |
Roasted Chicken Noodle Soup blow | 140 | 4 | 19 | 4 | 4.5 | 1.5 | 1500 | 25 |
7 oz. Top Sirloin (Clarified Butter) | 460 | 63 | 0 | 0 | 22 | 8 | 3800 | 115 |
12 oz. New York Clarified Butter | 910 | 70 | 0 | 0 | 68 | 27 | 3270 | 15 |
10 oz. Top Sirloin Clarified Butter | 610 | 90 | 0 | 0 | 26 | 10 | 3840 | 160 |
7 oz. Top Sirloin (Steak Butter) | 570 | 63 | 1 | 0.6 | 33 | 16 | 3650 | 210 |
12 oz. New York Steakhouse Butter | 1010 | 71 | 2 | 0.8 | 78 | 35 | 3730 | 50 |
10 oz. Top Sirloin (Steak Butter) | 720 | 90 | 1 | 0.6 | 37 | 18 | 3680 | 280 |
7 oz. Top Sirloin (Mushroom Sauce) | 420 | 66 | 4 | 2 | 14 | 4 | 610 | 100 |
12 oz. New York Button Mushroom sides | 930 | 73 | 4 | 2 | 68 | 26 | 3800 | 10 |
10 oz. Top Sirloin (Mushroom Sauce) | 490 | 66 | 4 | 2 | 23 | 7 | 610 | 110 |
7 oz Garlic– Glazed Sirloin | 430 | 63 | 5 | 0.6 | 16 | 7 | 2500 | 170 |
10 oz Garlic – Glazed Sirloin | 590 | 90 | 5 | 0.6 | 20 | 8 | 2540 | 240 |
12 oz. New York Garlic sides | 950 | 70 | 0 | 1 | 73 | 30 | 3370 | 35 |
7 oz. Top Sirloin Black and Blue | 550 | 71 | 8 | 1 | 24 | 11 | 2650 | 125 |
10 oz. Top Sirloin Black and Blue | 700 | 98 | 8 | 1 | 28 | 12 | 2680 | 170 |
12 oz. New York Black sides and Blue | 1020 | 78 | 8 | 1 | 74 | 31 | 2740 | 30 |
Grilled Rib eye | 840 | 58 | 31 | 23 | 79 | 33 | 2010 | 225 |
Pork Tenderloin with Teriyaki | 320 | 48 | 10 | 6 | 8 | 2.5 | 1160 | 0 |
Pork Tenderloin with Spicy Chipotle | 330 | 47 | 14 | 12 | 8 | 2.5 | 660 | 0 |
Burgers & Sandwiches | | | | | | | | |
Loaded BBQ Burger | 1590 | 85 | 88 | 23 | 100 | 43 | 1840 | 300 |
Loaded BBQ Burger with Slaw | 1640 | 86 | 95 | 23 | 101 | 43 | 1860 | 300 |
Smokehouse Burger | 1300 | 63 | 84 | 26 | 78 | 32 | 1610 | 210 |
BLT Burger | 1280 | 60 | 68 | 11 | 85 | 30 | 5180 | 210 |
Avocado Turkey Burger | 1010 | 46 | 74 | 13 | 51 | 11 | 5340 | 115 |
Southwest Scorcher | 1180 | 54 | 71 | 17 | 75 | 29 | 2060 | 190 |
Morning Glory Burger | 1280 | 68 | 64 | 16 | 82 | 33 | 1870 | 385 |
Smokestack Burger | 2980 | 171 | 95 | 23 | 211 | 87 | 2370 | 630 |
Vegetable Burger | 380 | 25 | 39 | 6 | 15 | 3.5 | 900 | 5 |
Pulled Pork Sammy | 530 | 29 | 54 | 8 | 22 | 8 | 780 | 75 |
Turkey Club | 890 | 41 | 105 | 17 | 38 | 7 | 2570 | 70 |
Cuban Sandwich | 780 | 40 | 75 | 15 | 36 | 14 | 1710 | 110 |
Cuban Sandwich Turkey | 740 | 42 | 79 | 17 | 30 | 12 | 2690 | 105 |
Smokehouse Chicken Sandwich | 840 | 62 | 65 | 12 | 37 | 16 | 2370 | 170 |
Buffalo Chicken Sandwich | 870 | 49 | 100 | 11 | 31 | 7 | 3200 | 110 |
Chicken Pasta & Sea Food | | | | | | | | |
Flame Seared Salmon | 690 | 44 | 4 | 0 | 55 | 14 | 810 | 145 |
Teriyaki Salmon | 570 | 45 | 9 | 6 | 37 | 7 | 1090 | 120 |
Smokehouse Chicken | 680 | 68 | 28 | 15 | 33 | 14 | 2420 | 210 |
Fish and Chips | 1150 | 41 | 105 | 6 | 65 | 6 | 2560 | 20 |
Asiago Chicken Pasta | 1490 | 82 | 151 | 17 | 62 | 25 | 3520 | 200 |
Tomato Pasta | 770 | 24 | 135 | 13 | 16 | 3 | 1020 | 5 |
Chicken Fingers Dinner | 630 | 55 | 66 | 4 | 15 | 2 | 2660 | 110 |
BBQ Chicken | 800 | 63 | 24 | 20 | 51 | 15 | 2510 | 245 |
Slow Smoked BBQ | | | | | | | | |
Baby Back Ribs (1/3 Rack) | 660 | 31 | 25 | 22 | 47 | 18 | 1020 | 160 |
Baby Back Ribs (House Rack) | 1330 | 64 | 51 | 45 | 95 | 36 | 2060 | 320 |
Baby Back Ribs (Full Rack) | 1990 | 95 | 76 | 68 | 142 | 53 | 3080 | 480 |
Smoked St. Louis Ribs(1/3 Rack) | 680 | 36 | 17 | 13 | 51 | 19 | 2200 | 165 |
Smoked St. Louis Ribs (House Rack)
| 1380 | 73 | 35 | 26 | 104 | 38 | 4460 | 330 |
Double Trouble | 1390 | 65 | 61 | 51 | 95 | 35 | 3490 | 310 |
Hand Pulled Pork | 450 | 32 | 15 | 1 | 29 | 9 | 600 | 105 |
CYO Hand- Pulled Pork and Beef | 710 | 46 | 17 | 3 | 50 | 18 | 700 | 185 |
Smoked Beef Brisket | 710 | 36 | 31 | 15 | 48 | 18 | 740 | 165 |
Sliced Smoked Turkey Breast | 400 | 36 | 22 | 5 | 19 | 5 | 2210 | 100 |
Eat Less for Lunch | | | | | | | | |
Nutty Chicken Salad Lunch | 540 | 17 | 71 | 53 | 22 | 5 | 880 | 30 |
Chicken Caesar Salad Lunch | 470 | 31 | 5 | 2 | 37 | 10 | 1120 | 120 |
Nutty Grilled Chicken Salad Lunch | 510 | 23 | 56 | 47 | 20 | 6 | 810 | 65 |
Steak and Spinach Salad Lunch | 480 | 38 | 37 | 20 | 19 | 8 | 2560 | 70 |
Garden Salad and Soup | 250 | 9 | 45 | 20 | 6 | 1.5 | 1070 | 4 |
Baked Potato Soup | 1280 | 59 | 122 | 33 | 64 | 30 | 2720 | 195 |
Sides | | | | | | | | |
Loaded Cheese Fries | 710 | 18 | 68 | 12 | 43 | 12 | 2470 | 55 |
Fresh Steamed Broccoli | 70 | 3 | 5 | 0 | 3.5 | 2.5 | 110 | 10 |
Fire Roasted Corn | 280 | 5 | 32 | 3 | 15 | 8 | 410 | 25 |
French Fries Side | 420 | 5 | 55 | 0 | 23 | 2 | 1830 | 0 |
Loaded Mashed Potatoes | 440 | 16 | 33 | 7 | 27 | 13 | 1470 | 70 |
Cinnamon Apples | 200 | 0 | 43 | 28 | 3.5 | 0.5 | 90 | 0 |
Baked Potato side | 380 | 7 | 52 | 3 | 16 | 7 | 125 | 20 |
Baked Potato side loaded | 560 | 19 | 58 | 3 | 29 | 12 | 560 | 50 |
BBQ Baked Beans –Side | 260 | 5 | 55 | 41 | 1 | 0 | 670 | 4 |
Big Mac and Cheese Side | 430 | 19 | 30 | 1 | 26 | 11 | 1460 | 50 |
Coleslaw Side | 260 | 1 | 14 | 11 | 22 | 0 | 350 | 4 |
Mashed Potatoes and Gravy | 200 | 0 | 30 | 7 | 8 | 3 | 1110 | 5 |
Sweet Potato Stix Side | 790 | 13 | 132 | 54 | 30 | 2 | 3470 | 0 |
Kettle Chips Side | 390 | 7 | 56 | 0 | 14 | 2 | 1470 | 0 |
Onion Rings Gourmet Side | 420 | 11 | 86 | 11 | 7 | 0.5 | 2650 | 0 |
Kids Menu | | | | | | | | |
Kids Chicken Fingers | 310 | 28 | 33 | 2 | 7 | 1 | 1330 | 55 |
Kids Grilled Cheese | 330 | 13 | 26 | 2 | 19 | 10 | 970 | 45 |
Kids Grilled Chicken | 190 | 33 | 0 | 0 | 7 | 1.5 | 670 | 90 |
Rootbeer Float | 510 | 7 | 77 | 68 | 18 | 12 | 170 | 70 |
Kids Mac | 310 | 9 | 34 | 1 | 15 | 4 | 1280 | 10 |
Kids Pasta with Asiago Sauce | 410 | 15 | 59 | 5 | 13 | 5 | 810 | 30 |
Kids Pasta with Butter | 490 | 9 | 53 | 1 | 29 | 11 | 0 | 30 |
Kids Pasta with Butter and Cheese | 520 | 17 | 53 | 1 | 28 | 12 | 320 | 45 |
Desserts | | | | | | | | |
Donuts 5 | 840 | 12 | 158 | 85 | 18 | 3.5 | 1180 | 110 |
Ice-cream -Side | 370 | 7 | 42 | 33 | 19 | 12 | 130 | 70 |
Ice-cream -A la mode | 190 | 4 | 21 | 16 | 9 | 6 | 65 | 35 |
Chocolate Layer Cake | 1450 | 14 | 266 | 220 | 42 | 21 | 730 | 105 |
Apple Wonton Plate | 360 | 5 | 68 | 35 | 12 | 4 | 300 | 25 |
Banana Pudding Glass | 120 | 2 | 21 | 16 | 3 | 2 | 160 | 10 |
Bread Pudding Glass | 210 | 5 | 39 | 26 | 4 | 2 | 310 | 10 |
Chocolate Cake Glass | 250 | 2 | 46 | 38 | 8 | 3.5 | 130 | 20 |
Keylime Glass | 190 | 2 | 16 | 13 | 13 | 7 | 135 | 55 |
Strawberry Cheesecake Glass | 190 | 4 | 16 | 2 | 10 | 6 | 180 | 15 |