| Menu Item | Calories | Total Carbs | Sat Fat | Sodium |
|---|---|---|---|---|
| Sub Favorites - 6" | ||||
| ATC | 424 | 47 | 12.5 | 1223 |
| Albacore Tuna | 765 | 47 | 13.0 | 1153 |
| Turkey Club | 401 | 46 | 9.5 | 1804 |
| Chicken Club | 401 | 46 | 9.5 | 1804 |
| ARB | 482 | 48 | 11.5 | 1263 |
| Triple Play | 440 | 47 | 8.0 | 1742 |
| Italian Sub | 606 | 47 | 14.0 | 2036 |
| BAJA | 477 | 53 | 10.1 | 1616 |
| Peppered Garden | 458 | 56 | 15.0 | 1409 |
| Oven Roasted Chicken | 344 | 53 | 6.5 | 1053 |
| Chicken Caesar | 543 | 55 | 14.5 | 1686 |
| Sub Classics - 6" (served w/Provolone Cheese) | ||||
| Turkey | 380 | 44 | 6.5 | 1221 |
| Ham | 395 | 47 | 8.0 | 1586 |
| Roast Beef | 424 | 46 | 8.0 | 1280 |
| Pepperoni | 687 | 46 | 18.5 | 2024 |
| Salami | 628 | 46 | 15.5 | 1849 |
| Vegi | 418 | 49 | 12.0 | 643 |
| Sub Melts - 6" | ||||
| BLT | 422 | 55 | 13.6 | 1128 |
| French Dip | 435 | 66 | 8.5 | 1451 |
| Peppered Fiesta | 470 | 62 | 7.0 | 1451 |
| Hot Pastrami | 520 | 54 | 8.0 | 849 |
| Meatball | 810 | 66 | 21.0 | 2332 |
| Sub Specialties - 6" | ||||
| Cali Sub | 493 | 47 | 10.0 | 1626 |
| Chicken Breast Filet | 469 | 53 | 6.5 | 1344 |
| East Coast Sub | 591 | 48 | 16.0 | 2414 |
| Peppered ATC | 508 | 55 | 0.0 | 1363 |
| O.R.C.A | 392 | 55 | 0.0 | 1056 |
