| Menu Item | Calories | Total Fat (gms) | Sodium (mgs) | Carbs (gms) | Fiber (gms) | Sugar (gms) | Protein (gms) |
|---|---|---|---|---|---|---|---|
| BURRITOS | |||||||
| Bean Burrito : | 604 | 29 | 1590 | 67 | 3 | 1 | 22 |
| Without Cheddar Cheese | 526 | 23 | 1469 | 66 | 3 | 1 | 17 |
| Without Chili | 549 | 26 | 1319 | 61 | 2 | 1 | 19 |
| Beef Burrito : | 510 | 29 | 1377 | 41 | 3 | 1 | 23 |
| Without Cheddar Cheese | 432 | 22 | 1255 | 40 | 3 | 1 | 19 |
| Without Chili | 455 | 25 | 1105 | 35 | 2 | 1 | 20 |
| Beef Big Ol' Burrito (B.O.B.™): | 772 | 46 | 1833 | 57 | 3 | 2 | 33 |
| Without Cheddar Cheese | 615 | 33 | 1590 | 56 | 3 | 2 | 24 |
| Without Chili | 716 | 43 | 1561 | 51 | 2 | 2 | 31 |
| Without Sour Cream | 715 | 40 | 1814 | 55 | 3 | 1 | 32 |
| Chicken Big Ol' Burrito (B.O.B.™): | 607 | 30 | 1640 | 53 | 5 | 3 | 31 |
| Without Cheddar Cheese | 450 | 17 | 1397 | 52 | 2 | 3 | 22 |
| Without Sour Cream | 551 | 24 | 1621 | 51 | 2 | 2 | 30 |
| Combination Burrito : | 564 | 29 | 1505 | 54 | 3 | 1 | 23 |
| Without Cheddar Cheese | 486 | 23 | 1384 | 53 | 3 | 1 | 18 |
| Without Chili | 509 | 26 | 1234 | 48 | 2 | 1 | 20 |
| Without Refried Beans | 440 | 23 | 1157 | 40 | 3 | 1 | 18 |
| Beef Potato Burrito : | 358 | 21 | 905 | 32 | 3 | 3 | 11 |
| Without Queso | 305 | 17 | 644 | 30 | 3 | 1 | 9 |
| Without Sour Cream | 330 | 18 | 896 | 31 | 3 | 2 | 11 |
| Chicken Potato Burrito : | 327 | 18 | 928 | 33 | 3 | 3 | 11 |
| Without Queso | 274 | 14 | 667 | 31 | 3 | 2 | 9 |
| Without Sour Cream | 299 | 15 | 918 | 32 | 3 | 2 | 11 |
| Party Burrito® : | 374 | 18 | 1002 | 43 | 1 | 1 | 13 |
| Without Cheddar Cheese | 335 | 14 | 941 | 43 | 1 | 1 | 11 |
| Without Chili | 346 | 16 | 866 | 40 | 1 | 1 | 12 |
| Black Bean Burrito : | 490 | 15 | 730 | 70 | 9 | 2 | 18 |
