Old Fashion Sundae, Hot Fudge | 400 | 7 | 63 | 50 | 16 | 11 | 250 | 55 |
Old Fashion Sundae, Chocolate | 390 | 7 | 64 | 51 | 14 | 9 | 250 | 55 |
Old Fashion Sundae, Strawberry | 370 | 7 | 59 | 48 | 14 | 9 | 220 | 55 |
Old Fashion Sundae, Caramel | 400 | 7 | 66 | 53 | 14 | 9 | 250 | 55 |
Old Fashion Sundae, Pineapple | 370 | 7 | 59 | 49 | 14 | 9 | 230 | 55 |
Cone, 5 oz Regular | 250 | 5 | 41 | 30 | 9 | 5 | 180 | 40 |
Cone, 5 oz Regular Chocolate Dipped | 450 | 6 | 50 | 37 | 27 | 22 | 200 | 40 |
Cone, 3 oz Small Plain | 160 | 3 | 27 | 18 | 5 | 3 | 115 | 25 |
Cone, 3 oz Small Chocolate Dipped | 360 | 4 | 35 | 25 | 24 | 20 | 135 | 25 |
Banana Split | 820 | 13 | 149 | 122 | 24 | 12 | 340 | 65 |
Shake, Vanilla 20 oz | 650 | 13 | 110 | 91 | 23 | 13 | 440 | 95 |
Shake, Chocolate 20 oz | 650 | 13 | 110 | 91 | 23 | 13 | 480 | 100 |
Shake, Strawberry 20 oz | 650 | 13 | 111 | 92 | 23 | 13 | 440 | 95 |
Freezee, Oreo 12 oz | 630 | 13 | 99 | 76 | 25 | 13 | 410 | 90 |
Freezee, M&M 12 oz | 630 | 13 | 99 | 80 | 25 | 15 | 420 | 95 |
Freezee, Butterfinger 12 oz | 620 | 13 | 100 | 78 | 24 | 14 | 440 | 95 |
Freezee, Reese's Peanut Butter Cup 12 oz | 630 | 14 | 97 | 78 | 26 | 14 | 460 | 90 |
Freezee, Chocolate Chip Cookie Dough 12 oz | 940 | 14 | 119 | 87 | 52 | 37 | 540 | 85 |
Mug Root Beer Float 3 oz | 440 | 7 | 83 | 73 | 12 | 7 | 290 | 50 |
Mini Sundae, Hot Fudge3 oz | 200 | 3 | 33 | 26 | 8 | 5 | 130 | 25 |
Mini Sundae, Chocolate 3 oz | 180 | 3 | 34 | 28 | 5 | 3 | 135 | 25 |
Mini Sundae, Strawberry | 170 | 3 | 30 | 25 | 5 | 3 | 105 | 25 |
Mini Sundae, Caramel 3 oz | 200 | 3 | 36 | 30 | 6 | 3 | 135 | 25 |
2 Comments
I am trying to find out the nutritional information for Tastee Freez sugar and fat free ice cream.
Hi Rosanne – Which location of Tastee Freez did you see the sugar-free, fat-free ice cream at? The company’s website does not show this option for ice cream.