The Hat | Serving Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Roast Beef Sandwich | 1 sandwich | 521 | 15g | 43g | 49g |
Pastrami Sandwich | 1 sandwich | 441 | 15g | 21g | 52g |
Pastrami Dip | 1 sandwich | 441 | 14.6g | 20.5g | 52.3g |
Ham and Swiss on Rye (No Mayo) | 1 sandwich | 290 | 0g | 0g | 0g |
Tuna Sandwich | 1 sandwich | 500 | 0g | 0g | 0g |
Chili Cheese Fries | 1 tray | 900 | 42g | 76g | 20g |
Pastrami Sandwich (No Bun) | 1 sandwich | 361 | 14.6g | 0g | 52.3g |
Ham and Swiss Sandwich on Wheat | 1 sandwich | 352 | 15.5g | 33.3g | 20.7g |
Orange Bang | 32 oz | 520 | 0g | 118g | 0g |
Chili Cheese Dog | 1 dog | 330 | 21g | 22g | 14g |
The Hat Calories – Fast Food Nutrition Facts
0
Share.