Menu Item | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Polyunsaturated Fat (g) | Monounsaturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRESH-MADE SALADS | ||||||||||||||
Apple Pecan Chicken Salad Full Size | 355 | 350 | 11 | 7 | 0 | 1 | 3 | 115 | 960 | 840 | 28 | 5 | 17 | 35 |
Apple Pecan Chicken Salad Half Size | 196 | 180 | 6 | 3.5 | 0 | 0 | 1.5 | 55 | 490 | 460 | 15 | 3 | 9 | 18 |
Roasted Pecans | 17 | 110 | 9 | 1 | 0 | 3 | 5 | 0 | 60 | 50 | 6 | 1 | 4 | 1 |
Pomegranate Vinaigrette | 31 | 70 | 3 | 0 | 0 | 1.5 | 0.5 | 0 | 150 | 15 | 10 | 0 | 9 | 0 |
Asian Cashew Chicken Salad Full Size | 371 | 210 | 3.5 | 0 | 0 | 0 | 0.5 | 90 | 520 | 1000 | 14 | 5 | 5 | 33 |
Asian Cashew Chicken Salad Half Size | 213 | 110 | 2 | 0 | 0 | 0 | 0 | 45 | 260 | 550 | 8 | 3 | 3 | 17 |
Spicy Roasted Cashews | 14 | 80 | 6 | 1 | 0 | 1 | 3.5 | 0 | 65 | 90 | 4 | 0 | 1 | 2 |
Light Spicy Asian Chili Vinaigrette | 31 | 45 | 1.5 | 0 | 0 | 1 | 0 | 0 | 190 | 20 | 8 | 0 | 6 | 0 |
BBQ Ranch Chicken Salad Full Size | 391 | 390 | 15 | 7 | 0 | 2 | 6 | 125 | 930 | 950 | 28 | 4 | 12 | 40 |
BBQ Ranch Chicken Salad Half Size | 221 | 210 | 8 | 3.5 | 0 | 1 | 3 | 60 | 510 | 510 | 17 | 20 | ||
BBQ Ranch Dressing v | 31 | 100 | 7 | 1 | 0 | 3.5 | 1.5 | 5 | 260 | 60 | 8 | 0 | 6 | 1 |
Spicy Chicken Caesar Salad Full Size | 354 | 480 | 27 | 11 | 1 | 7 | 7 | 105 | 1100 | 790 | 25 | 6 | 3 | 34 |
Spicy Chicken Caesar Salad Half Size | 221 | 250 | 14 | 6 | 0 | 3.5 | 3.5 | 55 | 550 | 510 | 14 | 4 | 2 | 18 |
Gourmet Croutons | 18 | 90 | 3.5 | 0 | 0 | 1 | 2 | 0 | 190 | 25 | 12 | 0 | 0 | 2 |
Lemon Garlic Caesar Dressing | 31 | 110 | 11 | 2 | 0 | 5 | 2.5 | 10 | 180 | 15 | 2 | 0 | 1 | 2 |
Additional Salad Dressings | ||||||||||||||
Ranch Dressing v | 31 | 100 | 10 | 1.5 | 0 | 5 | 2.5 | 10 | 170 | 25 | 2 | 0 | 1 | 1 |
Light Ranch Dressing v | 31 | 50 | 4.5 | 0.5 | 0 | 2 | 1 | 10 | 160 | 30 | 2 | 0 | 1 | 1 |
Italian Vinaigrette v | 31 | 60 | 5 | 1 | 0 | 3 | 1.5 | 0 | 180 | 0 | 4 | 0 | 3 | 0 |
Light Honey French Dressing | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 20 | 9 | 0 | 8 | 0 |
Thousand Island Dressing | 31 | 130 | 12 | 1 | 0 | 3.5 | 8 | 15 | 250 | 25 | 5 | 0 | 4 | 0 |
SIDE SELECTIONS | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Polyunsaturated Fat (g) | Monounsaturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Garden Side Salad | 125 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 250 | 5 | 2 | 3 | 1 |
Gourmet Croutons | 18 | 90 | 3.5 | 0 | 0 | 1 | 2 | 0 | 190 | 25 | 12 | 0 | 0 | 2 |
Caesar Side Salad | 106 | 60 | 4 | 2 | 0 | 0 | 1 | 10 | 90 | 240 | 4 | 2 | 1 | 4 |
Gourmet Croutons | 18 | 90 | 3.5 | 0 | 0 | 1 | 2 | 0 | 190 | 25 | 12 | 0 | 0 | 2 |
Lemon Garlic Caesar Dressing | 31 | 110 | 11 | 2 | 0 | 5 | 2.5 | 10 | 180 | 15 | 2 | 0 | 1 | 2 |
Apple Slices | 68 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 9 | 2 | 7 | 0 |
Plain Baked Potato (avg. wgt.10oz.) | 283 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1560 | 61 | 7 | 3 | 7 |
Sour Cream & Chive Baked Potato | 309 | 320 | 3.5 | 2 | 0 | 0 | 1 | 10 | 50 | 1610 | 63 | 7 | 4 | 8 |
Broccoli & Cheddar Baked Potato | 424 | 420 | 11 | 6 | 0 | 1.5 | 3 | 25 | 560 | 1820 | 68 | 8 | 6 | 14 |
Bacon & Cheddar Baked Potato | 389 | 520 | 20 | 9 | 0 | 5 | 7 | 50 | 930 | 1820 | 67 | 6 | 20 | |
Buttery Best Spread | 11 | 50 | 6 | 1 | 0 | 3 | 1 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
Rich & Meaty Chili, Small | 227 | 170 | 5 | 2 | 0 | 0 | 2 | 35 | 780 | 400 | 16 | 4 | 6 | 15 |
Rich & Meaty Chili, Large | 340 | 250 | 7 | 3 | 0.5 | 0 | 3 | 50 | 1170 | 600 | 23 | 5 | 9 | 23 |
Hot Chili Seasoning Packet | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 2 | 0 | 1 | 0 |
Saltine Crackers | 6 | 25 | 0.5 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 5 | 0 | 0 | 1 |
Cheddar Cheese, Shredded | 17 | 70 | 6 | 3 | 0 | 0 | 1.5 | 15 | 105 | 15 | 1 | 0 | 0 | 4 |
Chili Cheese Fries | 280 | 520 | 27 | 8 | 0.5 | 9 | 8 | 40 | 1060 | 950 | 53 | 6 | 4 | 16 |
Value Natural-Cut Fries* | 77 | 220 | 11 | 2 | 0 | 5 | 3 | 0 | 240 | 440 | 28 | 3 | 0 | 3 |
Small Natural-Cut Fries | 108 | 310 | 15 | 3 | 0 | 7 | 4 | 0 | 330 | 620 | 40 | 4 | 0 | 4 |
Medium Natural-Cut Fries* | 142 | 410 | 20 | 3.5 | 0 | 10 | 5 | 0 | 440 | 820 | 52 | 5 | 0 | 5 |
Large Natural-Cut Fries* | 176 | 500 | 24 | 4.5 | 0 | 12 | 6 | 0 | 540 | 1020 | 65 | 6 | 0 | 6 |
Ketchup, 1 Packet | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 3 | 0 | 2 | 0 |
BEVERAGES & FROSTY™ DAIRY DESSERTS | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Polyunsaturated Fat (g) | Monounsaturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Redhead Roasters®Hot Coffee, Regular | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
1% White Milk | 198 | 90 | 2 | 1.5 | 0 | 0 | 0.5 | 10 | 105 | 330 | 10 | 0 | 10 | 7 |
1% Chocolate Milk | 198 | 180 | 2.5 | 1.5 | 0 | 0 | 0.5 | 10 | 210 | 460 | 29 | 0 | 26 | 10 |
Juicy Juice® Apple Juice | 191 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 170 | 22 | 0 | 20 | 0 |
Diet Coke®, Small Cup | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 40 | 0 | 0 | 0 | 0 |
Sprite®, Small Cup | 409 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 41 | 0 | 41 | 0 |
Coca-Cola®, Small Cup | 409 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 |
Minute Maid® Light Lemonade, Small Cup | 393 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 140 | 0 | 0 | 0 | 0 |
Hi-C® Flashin’ Fruit Punch®, Small Cup | 410 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 45 | 0 | 45 | 0 |
Barq’s® Root Beer, Small Cup | 411 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 49 | 0 | 49 | 0 |
Fanta® Orange, Small Cup | 411 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 45 | 0 | 45 | 0 |
Pibb Xtra®, Small Cup | 409 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 45 | 0 | 45 | 0 |
Coke Zero™, Small Cup | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 0 | 0 | 0 | 0 |
Dr Pepper®, Small Cup | 391 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 43 | 0 | 43 | 0 |
Brewed Unsweetened Iced Tea | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 95 | 1 | 0 | 0 | 0 |
Brewed Sweetened Iced Tea | 582 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 100 | 37 | 0 | 36 | 0 |
Strawberry Tea, Small Cup | 301 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 120 | 11 | 0 | 10 | 0 |
Nestlé® Pure Life® Bottled Water | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Natural Lemonade, Small Cup | 288 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 37 | 0 | 35 | 0 |
Strawberry Lemonade, Small Cup | 286 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 45 | 0 | 42 | 0 |
Classic Frosty, Chocolate, Small | 247 | 340 | 9 | 6 | 0 | 0 | 2 | 35 | 160 | 640 | 56 | 3 | 46 | 9 |
Classic Frosty, Vanilla, Small | 244 | 330 | 8 | 5 | 0 | 0 | 2 | 35 | 160 | 550 | 55 | 0 | 47 | 9 |
CRISPY CHICKEN NUGGETS | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Polyunsaturated Fat (g) | Monounsaturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
4-Piece Chicken Nuggets | 60 | 180 | 12 | 2.5 | 0 | 5 | 3.5 | 30 | 350 | 115 | 10 | 1 | 0 | 9 |
4-Piece Spicy Chicken Nuggets | 60 | 170 | 11 | 2.5 | 0 | 4.5 | 3 | 30 | 500 | 135 | 9 | 1 | 0 | 10 |
6-Piece Chicken Nuggets | 90 | 270 | 18 | 4 | 0 | 8 | 5 | 45 | 520 | 170 | 14 | 1 | 0 | 14 |
6-Piece Spicy Chicken Nuggets | 90 | 260 | 17 | 3.5 | 0 | 7 | 4.5 | 45 | 750 | 200 | 14 | 1 | 0 | 15 |
10-Piece Chicken Nuggets | 150 | 450 | 30 | 7 | 0 | 13 | 9 | 75 | 870 | 290 | 24 | 2 | 0 | 23 |
10-Piece Spicy Chicken Nuggets | 149 | 430 | 28 | 6 | 0 | 11 | 8 | 80 | 1240 | 340 | 23 | 1 | 0 | 25 |
Barbecue Dipping Sauce | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 75 | 11 | 0 | 4 | 0 |
Sweet & Sour Dipping Sauce | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 20 | 12 | 0 | 10 | 0 |
Honey Mustard Dipping Sauce | 28 | 80 | 6 | 1 | 0 | 3.5 | 1.5 | 10 | 220 | 15 | 7 | 0 | 3 | 0 |
Buttermilk Ranch Dipping Sauce | 28 | 120 | 12 | 2 | 0 | 7 | 2.5 | 10 | 240 | 20 | 2 | 0 | 2 | 0 |
SANDWICHES | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Polyunsaturated Fat (g) | Monounsaturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Jr. Hamburger | 105 | 260 | 10 | 4 | 0.5 | 1 | 4 | 40 | 630 | 190 | 25 | 2 | 5 | 14 |
Jr. Cheeseburger | 116 | 290 | 13 | 6 | 0.5 | 1 | 5 | 50 | 830 | 210 | 26 | 2 | 6 | 16 |
Jr. Bacon Cheeseburger | 151 | 390 | 22 | 8 | 1 | 5 | 8 | 65 | 850 | 320 | 26 | 2 | 5 | 20 |
Jr. Cheeseburger Deluxe | 159 | 350 | 19 | 7 | 1 | 4.5 | 6 | 55 | 860 | 280 | 28 | 2 | 7 | 17 |
Double Stack™ | 172 | 460 | 25 | 12 | 1.5 | 1 | 9 | 100 | 1280 | 360 | 27 | 2 | 6 | 29 |
1/4 lb.* Single w/ Cheese n | 247 | 580 | 31 | 13 | 1.5 | 4.5 | 11 | 100 | 1220 | 450 | 42 | 3 | 10 | 30 |
1/2 lb.* Double w/ Cheese n | 329 | 820 | 47 | 20 | 2.5 | 5 | 18 | 170 | 1510 | 680 | 42 | 3 | 10 | 48 |
3/4 lb.* Triple w/ Cheese n | 423 | 1090 | 66 | 29 | 4 | 5 | 26 | 255 | 1990 | 930 | 43 | 3 | 11 | 69 |
Baconator® n | 295 | 940 | 57 | 23 | 2.5 | 7 | 22 | 200 | 1850 | 710 | 41 | 2 | 9 | 57 |
Son of Baconator® n | 211 | 660 | 38 | 15 | 1.5 | 6 | 14 | 125 | 1640 | 470 | 41 | 2 | 9 | 38 |
Pretzel Bacon Cheeseburger n | 265 | 680 | 36 | 15 | 1.5 | 4 | 14 | 115 | 1100 | 540 | 46 | 2 | 7 | 36 |
Ultimate Chicken Grill n | 231 | 370 | 7 | 1.5 | 0 | 3.5 | 2 | 95 | 880 | 580 | 43 | 2 | 9 | 34 |
Spicy Chicken n | 244 | 510 | 20 | 4 | 0 | 10 | 5 | 65 | 1130 | 490 | 55 | 4 | 7 | 29 |
Homestyle Chicken n | 247 | 510 | 20 | 4 | 0 | 10 | 5 | 70 | 1200 | 500 | 54 | 4 | 8 | 29 |
Asiago Ranch Chicken Club, Homestyle n | 284 | 670 | 32 | 9 | 0 | 13 | 9 | 100 | 1610 | 600 | 57 | 4 | 9 | 38 |
Asiago Ranch Chicken Club, Grilled n | 265 | 530 | 21 | 7 | 0 | 7 | 6 | 130 | 1250 | 670 | 43 | 2 | 8 | 42 |
Asiago Ranch Chicken Club, Spicy n | 282 | 660 | 32 | 9 | 0.5 | 13 | 9 | 100 | 1540 | 590 | 57 | 4 | 8 | 37 |
Premium Cod Sandwich n | 188 | 480 | 23 | 4 | 0 | 13 | 5 | 40 | 970 | 110 | 51 | 3 | 6 | 18 |
Crispy Chicken Sandwich | 132 | 350 | 19 | 3.5 | 0 | 9 | 5 | 35 | 620 | 200 | 34 | 3 | 4 | 13 |
Crispy Chicken Caesar Wrap | 147 | 410 | 24 | 7 | 0 | 10 | 7 | 45 | 870 | 200 | 32 | 3 | 2 | 16 |
Chicken Go Wrap, Grilled | 127 | 270 | 10 | 3.5 | 0 | 3.5 | 2.5 | 55 | 680 | 280 | 25 | 2 | 3 | 19 |
Chicken Go Wrap, Spicy | 135 | 340 | 16 | 5 | 0 | 7 | 4 | 45 | 810 | 230 | 30 | 3 | 2 | 17 |
SANDWICH COMPONENTS | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Polyunsaturated Fat (g) | Monounsaturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Jr. Hamburger Patty | 45 | 120 | 8 | 3.5 | 0.5 | 0 | 3.5 | 40 | 260 | 130 | 0 | 0 | 0 | 10 |
1/4 lb.* Hamburger Patty | 82 | 240 | 16 | 7 | 1 | 0 | 7 | 70 | 290 | 230 | 0 | 0 | 0 | 18 |
Grilled Chicken Breast | 106 | 130 | 1.5 | 0 | 0 | 0 | 0.5 | 90 | 470 | 390 | 3 | 0 | 0 | 27 |
Spicy Chicken Breast | 122 | 260 | 12 | 2.5 | 0 | 6 | 3 | 60 | 760 | 310 | 17 | 1 | 0 | 21 |
Homestyle Chicken Breast | 125 | 270 | 12 | 2.5 | 0 | 6 | 3 | 65 | 840 | 320 | 17 | 1 | 1 | 22 |
Crispy Chicken Patty | 66 | 180 | 11 | 2.5 | 0 | 5 | 3 | 30 | 370 | 130 | 10 | 1 | 0 | 9 |
Premium Cod | 83 | 180 | 9 | 2 | 0 | 4.5 | 2 | 30 | 480 | 0 | 14 | 1 | 0 | 11 |
Jr. Sandwich Bun | 44 | 120 | 1.5 | 0 | 0 | 0.5 | 0 | 0 | 220 | 45 | 23 | 1 | 4 | 4 |
Premium Bun, Toasted n | 68 | 190 | 2 | 0 | 0 | 1 | 0 | 0 | 330 | 75 | 36 | 2 | 6 | 7 |
Pretzel Bun, Toasted n | 87 | 230 | 4.5 | 2 | 0 | 0.5 | 1.5 | 0 | 310 | 85 | 40 | 1 | 3 | 7 |
Brioche Bun, Toasted n | 67 | 170 | 1.5 | 0.5 | 0 | 0 | 0 | 10 | 360 | 65 | 33 | 1 | 5 | 5 |
Tortilla | 43 | 130 | 3.5 | 1 | 0 | 1.5 | 0.5 | 0 | 320 | 35 | 21 | 2 | 1 | 4 |
American Cheese | 11 | 40 | 3.5 | 2 | 0 | 0 | 1 | 10 | 190 | 20 | 1 | 0 | 0 | 2 |
Cheddar Cheese Slice | 19 | 80 | 6 | 3.5 | 0 | 0 | 2 | 20 | 120 | 20 | 0 | 0 | 0 | 5 |
Cheddar Cheese, Shredded | 17 | 70 | 6 | 3 | 0 | 0 | 1.5 | 15 | 105 | 15 | 1 | 0 | 0 | 4 |
Asiago Cheese | 14 | 50 | 4 | 2.5 | 0 | 0 | 1 | 15 | 100 | 15 | 1 | 0 | 0 | 3 |
Applewood Smoked Bacon – 1 strip | 4.5 | 20 | 1.5 | 0.5 | 0 | 0 | 1 | 5 | 75 | 25 | 0 | 0 | 0 | 2 |
Mayonnaise | 7 | 50 | 5 | 1 | 0 | 3 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
Ketchup | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 2 | 0 | 2 | 0 |
Mustard | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
Smoky Honey Mustard | 10 | 45 | 3.5 | 0.5 | 0 | 2 | 1 | 5 | 75 | 15 | 3 | 0 | 2 | 0 |
Ranch Sauce | 17 | 80 | 9 | 1.5 | 0 | 5 | 2 | 10 | 110 | 15 | 1 | 0 | 1 | 1 |
Cheddar Cheese Sauce | 12 | 20 | 1.5 | 1 | 0 | 0 | 0 | 5 | 75 | 20 | 1 | 0 | 0 | 1 |
Tartar Sauce | 21 | 110 | 12 | 2 | 0 | 7 | 3 | 10 | 150 | 15 | 0 | 0 | 0 | 0 |
Crinkle Cut Pickles – 3 slices | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 5 | 0 | 0 | 0 | 0 |
Iceberg Lettuce Leaf | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Spring Mix | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 110 | 1 | 1 | 0 | 1 |
Tomato – 1 slice | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 0 | 1 | 0 |
Red Onion – 2 rings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
KIDS’ MEAL | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Polyunsaturated Fat (g) | Monounsaturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Grilled Chicken Wrap | 127 | 270 | 10 | 3.5 | 0 | 3.5 | 2.5 | 55 | 680 | 280 | 25 | 2 | 3 | 19 |
Hamburger | 94 | 250 | 10 | 4 | 0.5 | 1 | 4 | 40 | 530 | 180 | 25 | 1 | 5 | 14 |
Cheeseburger | 106 | 290 | 13 | 6 | 0.5 | 1 | 5 | 50 | 730 | 200 | 26 | 1 | 6 | 16 |
4-Piece Chicken Nuggets | 60 | 180 | 12 | 2.5 | 0 | 5 | 3.5 | 30 | 350 | 115 | 10 | 1 | 0 | 9 |
Apple Slices | 68 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 9 | 2 | 7 | 0 |
Natural-Cut Fries* | 77 | 220 | 11 | 2 | 0 | 5 | 3 | 0 | 240 | 440 | 28 | 3 | 0 | 3 |
Juicy Juice® Apple Juice | 191 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 170 | 22 | 0 | 20 | 0 |
Nestlé® Pure Life® Bottled Water | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1% White Milk | 198 | 90 | 2 | 1.5 | 0 | 0 | 0.5 | 10 | 105 | 330 | 10 | 0 | 10 | 7 |
1% Chocolate Milk | 198 | 180 | 2.5 | 1.5 | 0 | 0 | 0.5 | 10 | 210 | 460 | 29 | 0 | 26 | 10 |
Classic Frosty, Chocolate, Jr. | 143 | 200 | 5 | 3 | 0 | 0 | 1 | 20 | 90 | 370 | 32 | 2 | 27 | 5 |
Classic Frosty, Vanilla, Jr. | 139 | 190 | 4.5 | 3 | 0 | 0 | 1 | 20 | 90 | 310 | 32 | 0 | 27 | 5 |
*Nutrition and ingredient information is based on standard product formulations. Variations may occur due to differences in suppliers, ingredient substitutions, recipe revisions, product assembly at the restaurant level, and/or season of the year. Certain menu items may not be available at all locations. Temporary products are not included. Nutrition calculations follow federal regulations regarding the rounding of nutritional data. This information is effective as of February 2015.
For the most comprehensive and up-to-date information, or to calculate nutrition facts for your favorite menu items, visit www.wendys.com or call (614) 764-3100.
Wendy’s International, Inc., its franchisees and employees do not assume responsibility for a particular allergy or sensitivity to any food provided in our restaurants. Federal regulations have identified 8 major food allergens: milk, eggs, wheat, soybeans, peanuts, tree nuts, fish, and crustacean shellfish. For your convenience, menu items and ingredients that contain these major allergens have been indicated. Foods cooked in common oil have also been indicated as possible allergens.
Federal regulation has exempted from allergen declaration any highly refined oil derived from the major food allergens; therefore, soy oil as an ingredient is not indicated as an allergen. Please consult your Doctor to know if you should avoid products that contain highly refined soy oil.
Wendy’s encourages anyone with food allergies, sensitivities, or special dietary needs to check our website at www.wendys.com on a regular basis to obtain the most comprehensive and up-to-date information.